Current www.pdsolutions.ca

Summary Period: March 2021
Generated 01-Apr-2021 05:33 MDT



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2021
Total Hits 78225
Total Files 53047
Total Pages 49317
Total Visits 10702
Total KBytes 979363
Total Unique Sites 4805
Total Unique URLs 764
Total Unique Referrers 735
Total Unique User Agents 1017
. Avg Max
Hits per Hour 105 1349
Hits per Day 2523 15635
Files per Day 1711 14317
Pages per Day 1590 13912
Sites per Day 155 360
Visits per Day 345 445
KBytes per Day 31592 158774
Hits by Response Code
Undefined response code 0.01% 6
Code 200 - OK 67.81% 53047
Code 206 - Partial Content 0.01% 7
Code 301 - Moved Permanently 0.05% 37
Code 304 - Not Modified 3.91% 3056
Code 400 - Bad Request 0.61% 480
Code 403 - Forbidden 0.31% 243
Code 404 - Not Found 27.29% 21345
Code 405 - Method Not Allowed 0.01% 4

Daily usage for March 2021

Daily Statistics for March 2021
Day Hits Files Pages Visits Sites KBytes
1 5999 7.67% 5523 10.41% 5423 11.00% 247 2.31% 226 4.70% 67144 6.86%
2 15635 19.99% 14317 26.99% 13912 28.21% 331 3.09% 317 6.60% 158774 16.21%
3 1763 2.25% 787 1.48% 540 1.09% 299 2.79% 311 6.47% 25360 2.59%
4 1468 1.88% 779 1.47% 492 1.00% 288 2.69% 299 6.22% 22831 2.33%
5 1929 2.47% 1132 2.13% 799 1.62% 324 3.03% 338 7.03% 29840 3.05%
6 4714 6.03% 4140 7.80% 4124 8.36% 285 2.66% 258 5.37% 51582 5.27%
7 5080 6.49% 4225 7.96% 4257 8.63% 314 2.93% 267 5.56% 55246 5.64%
8 5278 6.75% 4307 8.12% 4104 8.32% 300 2.80% 280 5.83% 54875 5.60%
9 2363 3.02% 1531 2.89% 1379 2.80% 382 3.57% 360 7.49% 30400 3.10%
10 1378 1.76% 670 1.26% 709 1.44% 334 3.12% 329 6.85% 20344 2.08%
11 1480 1.89% 815 1.54% 556 1.13% 365 3.41% 345 7.18% 22785 2.33%
12 1430 1.83% 699 1.32% 609 1.23% 367 3.43% 320 6.66% 16866 1.72%
13 1246 1.59% 525 0.99% 499 1.01% 292 2.73% 304 6.33% 13374 1.37%
14 858 1.10% 459 0.87% 389 0.79% 284 2.65% 257 5.35% 14642 1.50%
15 1309 1.67% 644 1.21% 512 1.04% 350 3.27% 308 6.41% 21752 2.22%
16 1429 1.83% 747 1.41% 532 1.08% 407 3.80% 328 6.83% 18149 1.85%
17 1744 2.23% 820 1.55% 651 1.32% 401 3.75% 302 6.29% 22645 2.31%
18 1629 2.08% 890 1.68% 616 1.25% 349 3.26% 274 5.70% 24889 2.54%
19 1449 1.85% 709 1.34% 594 1.20% 360 3.36% 286 5.95% 18113 1.85%
20 1293 1.65% 674 1.27% 475 0.96% 300 2.80% 264 5.49% 13617 1.39%
21 1243 1.59% 598 1.13% 535 1.08% 330 3.08% 256 5.33% 15577 1.59%
22 1346 1.72% 689 1.30% 548 1.11% 348 3.25% 325 6.76% 16347 1.67%
23 1487 1.90% 639 1.20% 538 1.09% 341 3.19% 356 7.41% 15540 1.59%
24 1629 2.08% 750 1.41% 698 1.42% 347 3.24% 274 5.70% 23707 2.42%
25 3096 3.96% 1135 2.14% 1726 3.50% 385 3.60% 271 5.64% 32474 3.32%
26 1627 2.08% 904 1.70% 644 1.31% 409 3.82% 305 6.35% 24174 2.47%
27 1438 1.84% 572 1.08% 577 1.17% 334 3.12% 241 5.02% 13134 1.34%
28 1680 2.15% 732 1.38% 704 1.43% 376 3.51% 233 4.85% 22802 2.33%
29 1780 2.28% 819 1.54% 696 1.41% 445 4.16% 266 5.54% 18772 1.92%
30 1833 2.34% 1038 1.96% 746 1.51% 404 3.77% 300 6.24% 49309 5.03%
31 1592 2.04% 778 1.47% 733 1.49% 425 3.97% 299 6.22% 44298 4.52%

Hourly usage for March 2021

Hourly Statistics for March 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67 2090 2.67% 40 1259 2.37% 41 1290 2.62% 904 28017 2.86%
1 66 2056 2.63% 41 1297 2.45% 38 1201 2.44% 893 27682 2.83%
2 73 2283 2.92% 50 1573 2.97% 49 1526 3.09% 1220 37805 3.86%
3 90 2819 3.60% 65 2027 3.82% 65 2034 4.12% 1117 34627 3.54%
4 109 3381 4.32% 78 2434 4.59% 75 2329 4.72% 1584 49100 5.01%
5 94 2936 3.75% 66 2068 3.90% 60 1863 3.78% 1340 41546 4.24%
6 89 2779 3.55% 57 1794 3.38% 49 1523 3.09% 963 29862 3.05%
7 97 3022 3.86% 54 1674 3.16% 53 1672 3.39% 1115 34571 3.53%
8 140 4362 5.58% 87 2717 5.12% 84 2610 5.29% 1534 47563 4.86%
9 146 4556 5.82% 87 2716 5.12% 81 2530 5.13% 1714 53125 5.42%
10 102 3164 4.04% 68 2112 3.98% 50 1561 3.17% 1474 45703 4.67%
11 126 3925 5.02% 89 2759 5.20% 67 2093 4.24% 1660 51467 5.26%
12 124 3862 4.94% 78 2444 4.61% 71 2210 4.48% 1440 44648 4.56%
13 121 3764 4.81% 87 2699 5.09% 74 2311 4.69% 1545 47900 4.89%
14 148 4588 5.87% 112 3478 6.56% 101 3153 6.39% 1860 57655 5.89%
15 168 5216 6.67% 124 3866 7.29% 117 3641 7.38% 1783 55284 5.64%
16 153 4769 6.10% 124 3873 7.30% 118 3683 7.47% 1714 53140 5.43%
17 151 4682 5.99% 123 3822 7.20% 117 3654 7.41% 1848 57301 5.85%
18 91 2833 3.62% 66 2065 3.89% 64 1989 4.03% 953 29557 3.02%
19 72 2247 2.87% 43 1352 2.55% 38 1206 2.45% 946 29333 3.00%
20 82 2570 3.29% 41 1283 2.42% 47 1477 2.99% 956 29624 3.02%
21 71 2231 2.85% 37 1155 2.18% 41 1300 2.64% 738 22868 2.33%
22 66 2063 2.64% 39 1228 2.31% 39 1222 2.48% 1121 34754 3.55%
23 65 2027 2.59% 43 1352 2.55% 39 1239 2.51% 1169 36232 3.70%

Top 200 of 764 Total URLs
# Hits KBytes URL
1 29873 38.19% 303361 30.98% /usage/
2 6558 8.38% 45228 4.62% /
3 1179 1.51% 3404 0.35% /css/css.css
4 744 0.95% 29551 3.02% /usage/agent_202012.phtml
5 719 0.92% 46270 4.72% /favicon.ico
6 686 0.88% 71575 7.31% /usage/agent_202009.phtml
7 663 0.85% 4221 0.43% /courses.php
8 590 0.75% 3357 0.34% /albertacoursecontent.php
9 357 0.46% 2101 0.21% /goodsandservicesoffered.php
10 338 0.43% 3138 0.32% /scripts/jquery-1.2.2.pack.js
11 333 0.43% 13850 1.41% /usage/agent_202006.phtml
12 310 0.40% 12125 1.24% /usage/agent_202003.phtml
13 281 0.36% 1875 0.19% /bccoursecontent.php
14 261 0.33% 1689 0.17% /albertaarchive.php
15 261 0.33% 1655 0.17% /saskatchewancoursecontent.php
16 232 0.30% 1197 0.12% /contactus.php
17 232 0.30% 1546 0.16% /manitobacoursecontent.php
18 207 0.26% 38991 3.98% /usage/usage_202103.phtml
19 197 0.25% 1581 0.16% /ontariocoursecontent.php
20 164 0.21% 687 0.07% /coursecontent.php
21 139 0.18% 12018 1.23% /usage/usage_201909.phtml
22 136 0.17% 5891 0.60% /usage/agent_202001.phtml
23 129 0.16% 1293 0.13% /archive.php
24 123 0.16% 905 0.09% /aerialarchive.php
25 121 0.15% 656 0.07% /speakerbios.php
26 118 0.15% 1026 0.10% /bcarchive.php
27 113 0.14% 836 0.09% /ontarioarchive.php
28 104 0.13% 4865 0.50% /usage/agent_202004.phtml
29 95 0.12% 1905 0.19% /sitemap.xml
30 95 0.12% 565 0.06% /termsandconditions.php
31 93 0.12% 895 0.09% /privacypolicy.php
32 88 0.11% 580 0.06% /coursecontent.php/coursecontent.php
33 81 0.10% 415 0.04% /refundpolicy.php
34 80 0.10% 742 0.08% /manitobaarchive.php
35 76 0.10% 2048 0.21% /usage/agent_202101.phtml
36 75 0.10% 318 0.03% /timgarner.php
37 68 0.09% 1766 0.18% /usage/agent_202008.phtml
38 67 0.09% 366 0.04% /coursecontent.php/trackback/coursecontent.php
39 67 0.09% 354 0.04% /tomwolf.php
40 61 0.08% 6335 0.65% /analog/August2011.html
41 58 0.07% 472 0.05% /usage/ref_202009.phtml
42 54 0.07% 409 0.04% /coursecontent.php/form.php
43 53 0.07% 411 0.04% /coursecontent.php/archive.php
44 53 0.07% 380 0.04% /coursecontent.php/goodsandservicesoffered.php
45 53 0.07% 410 0.04% /coursecontent.php/termsandconditions.php
46 51 0.07% 284 0.03% /coursecontent.php/
47 50 0.06% 427 0.04% /coursecontent.php/refundpolicy.php
48 50 0.06% 6374 0.65% /usage/usage_202006.phtml
49 49 0.06% 4132 0.42% /usage/ref_202002.phtml
50 48 0.06% 375 0.04% /coursecontent.php/privacypolicy.php
51 47 0.06% 260 0.03% /coursecontent.php/trackback/archive.php
52 45 0.06% 2729 0.28% /usage/usage_201101.phtml
53 45 0.06% 1978 0.20% /usage/usage_201103.phtml
54 44 0.06% 266 0.03% /coursecontent.php/contactus.php
55 43 0.05% 4029 0.41% /Current.html
56 43 0.05% 5284 0.54% /usage/usage_201102.phtml
57 41 0.05% 1912 0.20% /analog/June2011.html
58 36 0.05% 2432 0.25% /analog/December2011.html
59 35 0.04% 3317 0.34% /usage/usage_201911.phtml
60 35 0.04% 121 0.01% /viviannestewart.php
61 34 0.04% 395 0.04% /albertacoursecontent.php/albertacoursecontent.php
62 34 0.04% 233 0.02% /marknickel.php
63 33 0.04% 194 0.02% /coursecontent.php/trackback/goods_and_services_offered.php
64 33 0.04% 5618 0.57% /usage/ref_201910.phtml
65 32 0.04% 372 0.04% /albertacoursecontent.php/archive.php
66 32 0.04% 6174 0.63% /analog/February2011.html
67 32 0.04% 338 0.03% /bccoursecontent.php/contactus.php
68 31 0.04% 364 0.04% /usage/agent_201104.phtml
69 30 0.04% 178 0.02% /coursecontent.php/trackback/contactus.php
70 30 0.04% 219 0.02% /coursecontent.php/trackback/refundpolicy.php
71 30 0.04% 3925 0.40% /usage/ref_202007.phtml
72 30 0.04% 2146 0.22% /usage/usage_202001.phtml
73 30 0.04% 2824 0.29% /usage/usage_202003.phtml
74 29 0.04% 301 0.03% /albertacoursecontent.php/contactus.php
75 29 0.04% 1824 0.19% /analog/November2011.html
76 29 0.04% 234 0.02% /coursecontent.php/trackback/form.php
77 29 0.04% 1228 0.13% /usage/usage_201110.phtml
78 28 0.04% 4069 0.42% /usage/ref_202006.phtml
79 28 0.04% 1655 0.17% /usage/url_202004.phtml
80 28 0.04% 1332 0.14% /usage/usage_202002.phtml
81 27 0.03% 1219 0.12% /analog/July2011.html
82 26 0.03% 239 0.02% /usage/ref_202012.phtml
83 26 0.03% 1060 0.11% /usage/usage_201107.phtml
84 26 0.03% 1793 0.18% /usage/usage_201111.phtml
85 25 0.03% 145 0.01% /coursecontent.php/trackback/
86 25 0.03% 1659 0.17% /usage/url_202003.phtml
87 25 0.03% 1138 0.12% /usage/usage_201105.phtml
88 24 0.03% 289 0.03% /bccoursecontent.php/archive.php
89 24 0.03% 83 0.01% /shaffeekali.php
90 24 0.03% 220 0.02% /usage/agent_201108.phtml
91 24 0.03% 4651 0.47% /usage/site_202003.phtml
92 24 0.03% 4684 0.48% /usage/site_202012.phtml
93 23 0.03% 242 0.02% /bccoursecontent.php/
94 23 0.03% 950 0.10% /usage/usage_201109.phtml
95 22 0.03% 155 0.02% /bccoursecontent.php/bccoursecontent.php
96 22 0.03% 211 0.02% /bccoursecontent.php/refundpolicy.php
97 22 0.03% 148 0.02% /coursecontent.php/trackback/privacy_policy.php
98 22 0.03% 89 0.01% /daleoverton.php
99 22 0.03% 1057 0.11% /usage/usage_201912.phtml
100 22 0.03% 11736 1.20% /usage/usage_202012.phtml
101 22 0.03% 6025 0.62% /usage/usage_202101.phtml
102 21 0.03% 265 0.03% /albertacoursecontent.php/form.php
103 21 0.03% 196 0.02% /bccoursecontent.php/form.php
104 21 0.03% 1373 0.14% /usage/ref_201909.phtml
105 21 0.03% 401 0.04% /usage/ref_202011.phtml
106 19 0.02% 885 0.09% /analog/September2011.html
107 19 0.02% 221 0.02% /bccoursecontent.php/termsandconditions.php
108 19 0.02% 68 0.01% /terms_and_conditions.php
109 19 0.02% 2273 0.23% /usage/ref_202010.phtml
110 18 0.02% 47 0.00% /goods_and_services_offered.php
111 18 0.02% 3136 0.32% /usage/site_202002.phtml
112 18 0.02% 1666 0.17% /usage/site_202007.phtml
113 18 0.02% 1573 0.16% /usage/usage_202102.phtml
114 17 0.02% 240 0.02% /albertacoursecontent.php/
115 17 0.02% 217 0.02% /albertacoursecontent.php/goodsandservicesoffered.php
116 17 0.02% 219 0.02% /albertacoursecontent.php/termsandconditions.php
117 17 0.02% 898 0.09% /analog/October2011.html
118 17 0.02% 199 0.02% /bccoursecontent.php/goodsandservicesoffered.php
119 17 0.02% 224 0.02% /bccoursecontent.php/privacypolicy.php
120 17 0.02% 158 0.02% /coursecontent.php/trackback/termsandconditions.php
121 17 0.02% 64 0.01% /integrated_pest_management_ipm_fundamentals.php
122 17 0.02% 96 0.01% /privacy_policy.php
123 17 0.02% 132 0.01% /usage/agent_201103.phtml
124 17 0.02% 4932 0.50% /usage/ref_201911.phtml
125 17 0.02% 1533 0.16% /usage/ref_201912.phtml
126 16 0.02% 215 0.02% /albertacoursecontent.php/refundpolicy.php
127 16 0.02% 457 0.05% /usage/agent_201112.phtml
128 16 0.02% 617 0.06% /usage/site_202101.phtml
129 16 0.02% 643 0.07% /usage/usage_201112.phtml
130 15 0.02% 226 0.02% /albertacoursecontent.php/privacypolicy.php
131 15 0.02% 74 0.01% /coursecontent.php/trackback/privacypolicy.php
132 15 0.02% 808 0.08% /usage/url_202007.phtml
133 14 0.02% 93 0.01% /usage/agent_201102.phtml
134 14 0.02% 476 0.05% /usage/agent_201909.phtml
135 14 0.02% 251 0.03% /usage/agent_202007.phtml
136 14 0.02% 3466 0.35% /usage/site_202004.phtml
137 14 0.02% 2997 0.31% /usage/site_202006.phtml
138 14 0.02% 743 0.08% /usage/url_201912.phtml
139 13 0.02% 71 0.01% /usage/agent_201101.phtml
140 13 0.02% 196 0.02% /usage/agent_201911.phtml
141 13 0.02% 941 0.10% /usage/ref_202001.phtml
142 13 0.02% 345 0.04% /usage/ref_202008.phtml
143 13 0.02% 1960 0.20% /usage/site_201909.phtml
144 13 0.02% 622 0.06% /usage/usage_202011.phtml
145 12 0.02% 689 0.07% /analog/May2011.html
146 12 0.02% 48 0.00% /ipm.php
147 12 0.02% 36 0.00% /refund_policy.php
148 12 0.02% 71 0.01% /usage/ref_202101.phtml
149 12 0.02% 503 0.05% /usage/usage_201104.phtml
150 11 0.01% 87 0.01% /archive.php/trackback/albertacoursecontent.php
151 11 0.01% 132 0.01% /usage/agent_201111.phtml
152 11 0.01% 147 0.02% /usage/agent_202011.phtml
153 11 0.01% 159 0.02% /usage/site_201107.phtml
154 11 0.01% 2309 0.24% /usage/site_201910.phtml
155 11 0.01% 1368 0.14% /usage/site_201912.phtml
156 11 0.01% 3039 0.31% /usage/site_202001.phtml
157 11 0.01% 403 0.04% /usage/site_202011.phtml
158 11 0.01% 548 0.06% /usage/usage_202004.phtml
159 11 0.01% 531 0.05% /usage/usage_202009.phtml
160 10 0.01% 57 0.01% /analog/src/libgd/gdtables.c
161 10 0.01% 82 0.01% /archive.php/trackback/manitobacoursecontent.php
162 10 0.01% 66 0.01% /archive.php/trackback/ontarioarchive.php
163 10 0.01% 43 0.00% /js/ddaccordion.js
164 10 0.01% 33 0.00% /sprayer_calibration.php
165 10 0.01% 143 0.01% /usage/agent_202002.phtml
166 10 0.01% 212 0.02% /usage/site_201105.phtml
167 10 0.01% 488 0.05% /usage/site_202009.phtml
168 10 0.01% 641 0.07% /usage/usage_202005.phtml
169 9 0.01% 20 0.00% /sprayer_calibration.htm
170 9 0.01% 200 0.02% /usage/site_201111.phtml
171 9 0.01% 943 0.10% /usage/site_201911.phtml
172 9 0.01% 1319 0.13% /usage/site_202008.phtml
173 9 0.01% 61 0.01% /usage/url_201101.phtml
174 9 0.01% 47 0.00% /usage/url_201103.phtml
175 9 0.01% 1235 0.13% /usage/usage_202007.phtml
176 8 0.01% 49 0.00% /albertaarchive.php/trackback/courses.php
177 8 0.01% 369 0.04% /analog/November2019.html
178 8 0.01% 56 0.01% /archive.php/trackback/aerialarchive.php
179 8 0.01% 56 0.01% /archive.php/trackback/bccoursecontent.php
180 8 0.01% 56 0.01% /archive.php/trackback/refundpolicy.php
181 8 0.01% 56 0.01% /archive.php/trackback/speakerbios.php
182 8 0.01% 40 0.00% /archive.php/trackback/termsandconditions.php
183 8 0.01% 13 0.00% /client-data-form.html
184 8 0.01% 26 0.00% /hazard_assessments_for_handling_pesticides.php
185 8 0.01% 127 0.01% /usage/site_201108.phtml
186 8 0.01% 615 0.06% /usage/site_202010.phtml
187 8 0.01% 421 0.04% /usage/site_202102.phtml
188 8 0.01% 45 0.00% /usage/url_201108.phtml
189 8 0.01% 973 0.10% /usage/url_202001.phtml
190 8 0.01% 345 0.04% /usage/url_202006.phtml
191 8 0.01% 306 0.03% /usage/usage_201106.phtml
192 7 0.01% 44 0.00% /albertaarchive.php/trackback/
193 7 0.01% 44 0.00% /albertaarchive.php/trackback/bcarchive.php
194 7 0.01% 892 0.09% /analog/February2020.html
195 7 0.01% 18 0.00% /analog/lang/jpeform.html
196 7 0.01% 23 0.00% /applying_ipm_to_manage_canada_thistle_scentless_chamomile_and_toadflax.php
197 7 0.01% 35 0.00% /archive.php/albertacoursecontent.php
198 7 0.01% 35 0.00% /archive.php/ontarioarchive.php
199 7 0.01% 35 0.00% /archive.php/trackback/
200 7 0.01% 51 0.01% /archive.php/trackback/albertaarchive.php
View All URLs

Top 200 of 764 Total URLs By KBytes
# Hits KBytes URL
1 29873 38.19% 303361 30.98% /usage/
2 686 0.88% 71575 7.31% /usage/agent_202009.phtml
3 719 0.92% 46270 4.72% /favicon.ico
4 6558 8.38% 45228 4.62% /
5 207 0.26% 38991 3.98% /usage/usage_202103.phtml
6 744 0.95% 29551 3.02% /usage/agent_202012.phtml
7 333 0.43% 13850 1.41% /usage/agent_202006.phtml
8 310 0.40% 12125 1.24% /usage/agent_202003.phtml
9 139 0.18% 12018 1.23% /usage/usage_201909.phtml
10 22 0.03% 11736 1.20% /usage/usage_202012.phtml
11 50 0.06% 6374 0.65% /usage/usage_202006.phtml
12 61 0.08% 6335 0.65% /analog/August2011.html
13 32 0.04% 6174 0.63% /analog/February2011.html
14 22 0.03% 6025 0.62% /usage/usage_202101.phtml
15 136 0.17% 5891 0.60% /usage/agent_202001.phtml
16 33 0.04% 5618 0.57% /usage/ref_201910.phtml
17 43 0.05% 5284 0.54% /usage/usage_201102.phtml
18 17 0.02% 4932 0.50% /usage/ref_201911.phtml
19 104 0.13% 4865 0.50% /usage/agent_202004.phtml
20 24 0.03% 4684 0.48% /usage/site_202012.phtml
21 24 0.03% 4651 0.47% /usage/site_202003.phtml
22 663 0.85% 4221 0.43% /courses.php
23 49 0.06% 4132 0.42% /usage/ref_202002.phtml
24 28 0.04% 4069 0.42% /usage/ref_202006.phtml
25 43 0.05% 4029 0.41% /Current.html
26 30 0.04% 3925 0.40% /usage/ref_202007.phtml
27 14 0.02% 3466 0.35% /usage/site_202004.phtml
28 1179 1.51% 3404 0.35% /css/css.css
29 590 0.75% 3357 0.34% /albertacoursecontent.php
30 35 0.04% 3317 0.34% /usage/usage_201911.phtml
31 338 0.43% 3138 0.32% /scripts/jquery-1.2.2.pack.js
32 18 0.02% 3136 0.32% /usage/site_202002.phtml
33 11 0.01% 3039 0.31% /usage/site_202001.phtml
34 14 0.02% 2997 0.31% /usage/site_202006.phtml
35 6 0.01% 2905 0.30% /images/gmon.out
36 7 0.01% 2825 0.29% /gmon.out
37 30 0.04% 2824 0.29% /usage/usage_202003.phtml
38 45 0.06% 2729 0.28% /usage/usage_201101.phtml
39 36 0.05% 2432 0.25% /analog/December2011.html
40 11 0.01% 2309 0.24% /usage/site_201910.phtml
41 19 0.02% 2273 0.23% /usage/ref_202010.phtml
42 30 0.04% 2146 0.22% /usage/usage_202001.phtml
43 357 0.46% 2101 0.21% /goodsandservicesoffered.php
44 76 0.10% 2048 0.21% /usage/agent_202101.phtml
45 45 0.06% 1978 0.20% /usage/usage_201103.phtml
46 13 0.02% 1960 0.20% /usage/site_201909.phtml
47 41 0.05% 1912 0.20% /analog/June2011.html
48 95 0.12% 1905 0.19% /sitemap.xml
49 281 0.36% 1875 0.19% /bccoursecontent.php
50 29 0.04% 1824 0.19% /analog/November2011.html
51 26 0.03% 1793 0.18% /usage/usage_201111.phtml
52 68 0.09% 1766 0.18% /usage/agent_202008.phtml
53 4 0.01% 1758 0.18% /css/gmon.out
54 261 0.33% 1689 0.17% /albertaarchive.php
55 18 0.02% 1666 0.17% /usage/site_202007.phtml
56 25 0.03% 1659 0.17% /usage/url_202003.phtml
57 261 0.33% 1655 0.17% /saskatchewancoursecontent.php
58 28 0.04% 1655 0.17% /usage/url_202004.phtml
59 197 0.25% 1581 0.16% /ontariocoursecontent.php
60 18 0.02% 1573 0.16% /usage/usage_202102.phtml
61 232 0.30% 1546 0.16% /manitobacoursecontent.php
62 17 0.02% 1533 0.16% /usage/ref_201912.phtml
63 21 0.03% 1373 0.14% /usage/ref_201909.phtml
64 11 0.01% 1368 0.14% /usage/site_201912.phtml
65 28 0.04% 1332 0.14% /usage/usage_202002.phtml
66 9 0.01% 1319 0.13% /usage/site_202008.phtml
67 129 0.16% 1293 0.13% /archive.php
68 2 0.00% 1262 0.13% /analog/analog
69 9 0.01% 1235 0.13% /usage/usage_202007.phtml
70 29 0.04% 1228 0.13% /usage/usage_201110.phtml
71 27 0.03% 1219 0.12% /analog/July2011.html
72 6 0.01% 1199 0.12% /usage/url_202002.phtml
73 232 0.30% 1197 0.12% /contactus.php
74 25 0.03% 1138 0.12% /usage/usage_201105.phtml
75 26 0.03% 1060 0.11% /usage/usage_201107.phtml
76 22 0.03% 1057 0.11% /usage/usage_201912.phtml
77 118 0.15% 1026 0.10% /bcarchive.php
78 8 0.01% 973 0.10% /usage/url_202001.phtml
79 23 0.03% 950 0.10% /usage/usage_201109.phtml
80 9 0.01% 943 0.10% /usage/site_201911.phtml
81 13 0.02% 941 0.10% /usage/ref_202001.phtml
82 123 0.16% 905 0.09% /aerialarchive.php
83 17 0.02% 898 0.09% /analog/October2011.html
84 93 0.12% 895 0.09% /privacypolicy.php
85 7 0.01% 892 0.09% /analog/February2020.html
86 19 0.02% 885 0.09% /analog/September2011.html
87 113 0.14% 836 0.09% /ontarioarchive.php
88 15 0.02% 808 0.08% /usage/url_202007.phtml
89 14 0.02% 743 0.08% /usage/url_201912.phtml
90 80 0.10% 742 0.08% /manitobaarchive.php
91 3 0.00% 710 0.07% /analog/gmon.out
92 12 0.02% 689 0.07% /analog/May2011.html
93 164 0.21% 687 0.07% /coursecontent.php
94 121 0.15% 656 0.07% /speakerbios.php
95 16 0.02% 643 0.07% /usage/usage_201112.phtml
96 10 0.01% 641 0.07% /usage/usage_202005.phtml
97 13 0.02% 622 0.06% /usage/usage_202011.phtml
98 16 0.02% 617 0.06% /usage/site_202101.phtml
99 8 0.01% 615 0.06% /usage/site_202010.phtml
100 88 0.11% 580 0.06% /coursecontent.php/coursecontent.php
101 95 0.12% 565 0.06% /termsandconditions.php
102 11 0.01% 548 0.06% /usage/usage_202004.phtml
103 11 0.01% 531 0.05% /usage/usage_202009.phtml
104 1 0.00% 520 0.05% /analog//gmon.out
105 12 0.02% 503 0.05% /usage/usage_201104.phtml
106 10 0.01% 488 0.05% /usage/site_202009.phtml
107 14 0.02% 476 0.05% /usage/agent_201909.phtml
108 58 0.07% 472 0.05% /usage/ref_202009.phtml
109 16 0.02% 457 0.05% /usage/agent_201112.phtml
110 50 0.06% 427 0.04% /coursecontent.php/refundpolicy.php
111 8 0.01% 421 0.04% /usage/site_202102.phtml
112 81 0.10% 415 0.04% /refundpolicy.php
113 53 0.07% 411 0.04% /coursecontent.php/archive.php
114 53 0.07% 410 0.04% /coursecontent.php/termsandconditions.php
115 54 0.07% 409 0.04% /coursecontent.php/form.php
116 11 0.01% 403 0.04% /usage/site_202011.phtml
117 21 0.03% 401 0.04% /usage/ref_202011.phtml
118 34 0.04% 395 0.04% /albertacoursecontent.php/albertacoursecontent.php
119 53 0.07% 380 0.04% /coursecontent.php/goodsandservicesoffered.php
120 48 0.06% 375 0.04% /coursecontent.php/privacypolicy.php
121 32 0.04% 372 0.04% /albertacoursecontent.php/archive.php
122 8 0.01% 369 0.04% /analog/November2019.html
123 5 0.01% 366 0.04% /usage/agent_202010.phtml
124 67 0.09% 366 0.04% /coursecontent.php/trackback/coursecontent.php
125 3 0.00% 365 0.04% /analog/src/globals.o
126 31 0.04% 364 0.04% /usage/agent_201104.phtml
127 7 0.01% 363 0.04% /usage/usage_201910.phtml
128 67 0.09% 354 0.04% /tomwolf.php
129 8 0.01% 345 0.04% /usage/url_202006.phtml
130 13 0.02% 345 0.04% /usage/ref_202008.phtml
131 32 0.04% 338 0.03% /bccoursecontent.php/contactus.php
132 75 0.10% 318 0.03% /timgarner.php
133 8 0.01% 306 0.03% /usage/usage_201106.phtml
134 29 0.04% 301 0.03% /albertacoursecontent.php/contactus.php
135 7 0.01% 292 0.03% /usage/url_202008.phtml
136 24 0.03% 289 0.03% /bccoursecontent.php/archive.php
137 51 0.07% 284 0.03% /coursecontent.php/
138 3 0.00% 279 0.03% /analog/src/outhtml.o
139 2 0.00% 271 0.03% /analog/src/init2.o
140 44 0.06% 266 0.03% /coursecontent.php/contactus.php
141 3 0.00% 266 0.03% /analog/src/output2.o
142 21 0.03% 265 0.03% /albertacoursecontent.php/form.php
143 47 0.06% 260 0.03% /coursecontent.php/trackback/archive.php
144 14 0.02% 251 0.03% /usage/agent_202007.phtml
145 23 0.03% 242 0.02% /bccoursecontent.php/
146 17 0.02% 240 0.02% /albertacoursecontent.php/
147 5 0.01% 239 0.02% /analog/src/zlib/deflate.c
148 26 0.03% 239 0.02% /usage/ref_202012.phtml
149 29 0.04% 234 0.02% /coursecontent.php/trackback/form.php
150 34 0.04% 233 0.02% /marknickel.php
151 4 0.01% 229 0.02% /analog/src/outcro.o
152 15 0.02% 226 0.02% /albertacoursecontent.php/privacypolicy.php
153 17 0.02% 224 0.02% /bccoursecontent.php/privacypolicy.php
154 19 0.02% 221 0.02% /bccoursecontent.php/termsandconditions.php
155 3 0.00% 220 0.02% /analog/src/pcre/pcre.c
156 24 0.03% 220 0.02% /usage/agent_201108.phtml
157 17 0.02% 219 0.02% /albertacoursecontent.php/termsandconditions.php
158 3 0.00% 219 0.02% /analog/src/settings.o
159 30 0.04% 219 0.02% /coursecontent.php/trackback/refundpolicy.php
160 17 0.02% 217 0.02% /albertacoursecontent.php/goodsandservicesoffered.php
161 4 0.01% 217 0.02% /usage/usage_202008.phtml
162 16 0.02% 215 0.02% /albertacoursecontent.php/refundpolicy.php
163 10 0.01% 212 0.02% /usage/site_201105.phtml
164 3 0.00% 212 0.02% /analog/src/output.o
165 2 0.00% 211 0.02% /analog/src/init.o
166 22 0.03% 211 0.02% /bccoursecontent.php/refundpolicy.php
167 2 0.00% 205 0.02% /analog/src/input.o
168 4 0.01% 203 0.02% /analog/src/outxml.o
169 2 0.00% 202 0.02% /analog/src/globals.c
170 3 0.00% 201 0.02% /analog/src/outxhtml.o
