[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for May 2020 | ||
---|---|---|
Total Hits | 827 | |
Total Files | 368 | |
Total Pages | 496 | |
Total Visits | 262 | |
Total KBytes | 7023 | |
Total Unique Sites | 195 | |
Total Unique URLs | 169 | |
Total Unique Referrers | 70 | |
Total Unique User Agents | 75 | |
. | Avg | Max |
Hits per Hour | 34 | 219 |
Hits per Day | 827 | 827 |
Files per Day | 368 | 368 |
Pages per Day | 496 | 496 |
Sites per Day | 195 | 195 |
Visits per Day | 262 | 262 |
KBytes per Day | 7023 | 7023 |
Hits by Response Code | ||
Code 200 - OK | 44.50% | 368 |
Code 206 - Partial Content | 0.12% | 1 |
Code 302 - Found | 54.66% | 452 |
Code 400 - Bad Request | 0.60% | 5 |
Code 408 - Request Timeout | 0.12% | 1 |
Daily Statistics for May 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 827 | 100.00% | 368 | 100.00% | 496 | 100.00% | 262 | 100.00% | 195 | 100.00% | 7023 | 100.00% |
Hourly Statistics for May 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 136 | 136 | 16.44% | 55 | 55 | 14.95% | 89 | 89 | 17.94% | 677 | 677 | 9.64% |
1 | 219 | 219 | 26.48% | 115 | 115 | 31.25% | 113 | 113 | 22.78% | 3371 | 3371 | 48.00% |
2 | 122 | 122 | 14.75% | 36 | 36 | 9.78% | 87 | 87 | 17.54% | 313 | 313 | 4.45% |
3 | 119 | 119 | 14.39% | 43 | 43 | 11.68% | 83 | 83 | 16.73% | 274 | 274 | 3.90% |
4 | 130 | 130 | 15.72% | 65 | 65 | 17.66% | 70 | 70 | 14.11% | 1110 | 1110 | 15.80% |
5 | 101 | 101 | 12.21% | 54 | 54 | 14.67% | 54 | 54 | 10.89% | 1278 | 1278 | 18.20% |
6 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
7 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
8 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
9 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
10 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
11 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
12 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
13 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
14 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
15 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
16 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
17 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
18 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
19 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
20 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
21 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
22 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
23 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
Top 198 of 195 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 43 | 5.20% | 43 | 11.68% | 1503 | 21.41% | 1 | 0.38% | 68.148.243.175 |
2 | 26 | 3.14% | 9 | 2.45% | 107 | 1.53% | 1 | 0.38% | 130.61.36.89 |
3 | 20 | 2.42% | 19 | 5.16% | 522 | 7.43% | 1 | 0.38% | 112.215.152.197 |
4 | 20 | 2.42% | 9 | 2.45% | 70 | 0.99% | 6 | 2.29% | 46.229.168.129 |
5 | 18 | 2.18% | 8 | 2.17% | 134 | 1.90% | 3 | 1.15% | 46.229.168.138 |
6 | 17 | 2.06% | 6 | 1.63% | 748 | 10.65% | 3 | 1.15% | 216.244.66.232 |
7 | 17 | 2.06% | 7 | 1.90% | 96 | 1.37% | 7 | 2.67% | 46.229.168.142 |
8 | 16 | 1.93% | 5 | 1.36% | 22 | 0.31% | 2 | 0.76% | 46.229.168.143 |
9 | 16 | 1.93% | 10 | 2.72% | 106 | 1.51% | 5 | 1.91% | 46.229.168.148 |
10 | 15 | 1.81% | 7 | 1.90% | 62 | 0.89% | 5 | 1.91% | 46.229.168.141 |
11 | 15 | 1.81% | 5 | 1.36% | 20 | 0.28% | 7 | 2.67% | 46.229.168.147 |
12 | 14 | 1.69% | 0 | 0.00% | 3 | 0.05% | 2 | 0.76% | 197.216.2.126 |
13 | 14 | 1.69% | 7 | 1.90% | 129 | 1.84% | 4 | 1.53% | 46.229.168.144 |
14 | 14 | 1.69% | 6 | 1.63% | 58 | 0.82% | 4 | 1.53% | 46.229.168.146 |
15 | 13 | 1.57% | 5 | 1.36% | 1246 | 17.74% | 2 | 0.76% | 114.119.162.135 |
16 | 13 | 1.57% | 5 | 1.36% | 21 | 0.30% | 6 | 2.29% | 46.229.168.135 |
17 | 13 | 1.57% | 5 | 1.36% | 55 | 0.79% | 3 | 1.15% | 46.229.168.139 |
18 | 13 | 1.57% | 6 | 1.63% | 59 | 0.84% | 4 | 1.53% | 46.229.168.154 |
19 | 12 | 1.45% | 5 | 1.36% | 24 | 0.34% | 2 | 0.76% | 114.119.160.142 |
20 | 12 | 1.45% | 6 | 1.63% | 23 | 0.33% | 1 | 0.38% | 37.187.78.50 |
21 | 12 | 1.45% | 8 | 2.17% | 31 | 0.43% | 3 | 1.15% | 46.229.168.132 |
22 | 12 | 1.45% | 3 | 0.82% | 49 | 0.69% | 1 | 0.38% | 46.229.168.140 |
23 | 12 | 1.45% | 2 | 0.54% | 9 | 0.13% | 6 | 2.29% | 46.229.168.149 |
24 | 12 | 1.45% | 5 | 1.36% | 21 | 0.30% | 4 | 1.53% | 46.229.168.153 |
25 | 12 | 1.45% | 6 | 1.63% | 23 | 0.33% | 5 | 1.91% | 46.229.168.161 |
26 | 11 | 1.33% | 5 | 1.36% | 83 | 1.18% | 2 | 0.76% | 114.119.162.37 |
27 | 11 | 1.33% | 4 | 1.09% | 16 | 0.22% | 3 | 1.15% | 46.229.168.136 |
28 | 11 | 1.33% | 6 | 1.63% | 94 | 1.33% | 3 | 1.15% | 46.229.168.150 |
29 | 11 | 1.33% | 3 | 0.82% | 13 | 0.18% | 4 | 1.53% | 46.229.168.151 |
30 | 11 | 1.33% | 5 | 1.36% | 54 | 0.76% | 5 | 1.91% | 46.229.168.163 |
31 | 10 | 1.21% | 4 | 1.09% | 14 | 0.20% | 1 | 0.38% | 40.77.167.128 |
32 | 10 | 1.21% | 2 | 0.54% | 9 | 0.13% | 4 | 1.53% | 46.229.168.130 |
33 | 10 | 1.21% | 5 | 1.36% | 105 | 1.49% | 4 | 1.53% | 46.229.168.133 |
34 | 10 | 1.21% | 2 | 0.54% | 44 | 0.63% | 3 | 1.15% | 46.229.168.134 |
35 | 9 | 1.09% | 4 | 1.09% | 26 | 0.37% | 2 | 0.76% | 114.119.161.202 |
36 | 9 | 1.09% | 3 | 0.82% | 12 | 0.17% | 2 | 0.76% | 114.119.165.18 |
37 | 9 | 1.09% | 3 | 0.82% | 12 | 0.17% | 2 | 0.76% | 114.119.166.204 |
38 | 9 | 1.09% | 0 | 0.00% | 2 | 0.03% | 2 | 0.76% | 23.254.36.46 |
39 | 9 | 1.09% | 2 | 0.54% | 9 | 0.13% | 2 | 0.76% | 46.229.168.131 |
40 | 8 | 0.97% | 3 | 0.82% | 97 | 1.38% | 2 | 0.76% | 114.119.160.96 |
41 | 8 | 0.97% | 4 | 1.09% | 28 | 0.39% | 4 | 1.53% | 69.164.111.198 |
42 | 7 | 0.85% | 3 | 0.82% | 46 | 0.65% | 3 | 1.15% | 46.229.168.152 |
43 | 6 | 0.73% | 4 | 1.09% | 65 | 0.92% | 0 | 0.00% | 207.46.13.192 |
44 | 6 | 0.73% | 2 | 0.54% | 8 | 0.12% | 2 | 0.76% | 46.229.168.145 |
45 | 6 | 0.73% | 2 | 0.54% | 8 | 0.12% | 1 | 0.38% | 85.215.90.37 |
46 | 5 | 0.60% | 2 | 0.54% | 25 | 0.36% | 1 | 0.38% | 114.119.162.67 |
47 | 5 | 0.60% | 2 | 0.54% | 47 | 0.67% | 1 | 0.38% | 114.119.164.163 |
48 | 5 | 0.60% | 0 | 0.00% | 1 | 0.02% | 3 | 1.15% | 178.158.0.173 |
49 | 5 | 0.60% | 0 | 0.00% | 1 | 0.02% | 2 | 0.76% | 23.254.36.26 |
50 | 5 | 0.60% | 4 | 1.09% | 34 | 0.49% | 2 | 0.76% | 66.249.79.31 |
51 | 4 | 0.48% | 1 | 0.27% | 4 | 0.06% | 1 | 0.38% | 123.126.113.91 |
52 | 4 | 0.48% | 2 | 0.54% | 8 | 0.11% | 1 | 0.38% | 192.145.127.236 |
53 | 4 | 0.48% | 0 | 0.00% | 1 | 0.01% | 1 | 0.38% | 23.254.36.91 |
54 | 4 | 0.48% | 3 | 0.82% | 12 | 0.17% | 3 | 1.15% | 46.229.168.137 |
55 | 4 | 0.48% | 2 | 0.54% | 8 | 0.11% | 2 | 0.76% | 46.229.168.162 |
56 | 4 | 0.48% | 1 | 0.27% | 4 | 0.06% | 2 | 0.76% | 54.36.148.209 |
57 | 3 | 0.36% | 1 | 0.27% | 4 | 0.06% | 1 | 0.38% | 103.111.182.41 |
58 | 3 | 0.36% | 1 | 0.27% | 4 | 0.06% | 1 | 0.38% | 104.168.47.146 |
59 | 3 | 0.36% | 1 | 0.27% | 4 | 0.06% | 1 | 0.38% | 106.8.208.207 |
60 | 3 | 0.36% | 1 | 0.27% | 4 | 0.06% | 1 | 0.38% | 114.119.160.198 |
61 | 3 | 0.36% | 1 | 0.27% | 4 | 0.06% | 1 | 0.38% | 157.55.39.14 |
62 | 3 | 0.36% | 1 | 0.27% | 4 | 0.06% | 1 | 0.38% | 162.221.200.177 |
63 | 3 | 0.36% | 0 | 0.00% | 1 | 0.01% | 1 | 0.38% | 178.137.80.97 |
64 | 3 | 0.36% | 1 | 0.27% | 4 | 0.06% | 1 | 0.38% | 195.154.29.107 |
65 | 3 | 0.36% | 1 | 0.27% | 4 | 0.06% | 1 | 0.38% | 209.59.228.109 |
66 | 3 | 0.36% | 2 | 0.54% | 87 | 1.24% | 0 | 0.00% | 40.77.167.181 |
67 | 3 | 0.36% | 0 | 0.00% | 1 | 0.01% | 1 | 0.38% | 46.118.121.248 |
68 | 3 | 0.36% | 0 | 0.00% | 1 | 0.01% | 1 | 0.38% | 46.119.89.233 |
69 | 3 | 0.36% | 1 | 0.27% | 4 | 0.06% | 1 | 0.38% | 5.180.246.62 |
70 | 3 | 0.36% | 1 | 0.27% | 12 | 0.17% | 1 | 0.38% | 5.188.84.149 |
71 | 3 | 0.36% | 3 | 0.82% | 58 | 0.83% | 1 | 0.38% | 66.249.79.2 |
72 | 3 | 0.36% | 1 | 0.27% | 4 | 0.06% | 1 | 0.38% | 80.241.141.97 |
73 | 2 | 0.24% | 1 | 0.27% | 4 | 0.05% | 1 | 0.38% | 101.21.146.105 |
74 | 2 | 0.24% | 1 | 0.27% | 10 | 0.14% | 1 | 0.38% | 109.206.57.44 |
75 | 2 | 0.24% | 0 | 0.00% | 0 | 0.01% | 1 | 0.38% | 157.55.39.178 |
76 | 2 | 0.24% | 2 | 0.54% | 13 | 0.18% | 1 | 0.38% | 158.69.138.17 |
77 | 2 | 0.24% | 0 | 0.00% | 0 | 0.01% | 1 | 0.38% | 18.184.133.242 |
78 | 2 | 0.24% | 1 | 0.27% | 4 | 0.05% | 1 | 0.38% | 185.229.109.139 |
79 | 2 | 0.24% | 1 | 0.27% | 4 | 0.05% | 1 | 0.38% | 193.118.53.194 |
80 | 2 | 0.24% | 0 | 0.00% | 2 | 0.02% | 1 | 0.38% | 200.90.115.66 |
81 | 2 | 0.24% | 2 | 0.54% | 1 | 0.01% | 2 | 0.76% | 208.80.194.29 |
82 | 2 | 0.24% | 2 | 0.54% | 1 | 0.01% | 2 | 0.76% | 208.80.194.32 |
83 | 2 | 0.24% | 0 | 0.00% | 0 | 0.01% | 1 | 0.38% | 23.254.36.49 |
84 | 2 | 0.24% | 2 | 0.54% | 11 | 0.15% | 1 | 0.38% | 45.35.15.127 |
85 | 2 | 0.24% | 1 | 0.27% | 38 | 0.54% | 0 | 0.00% | 54.36.150.118 |
86 | 2 | 0.24% | 0 | 0.00% | 0 | 0.01% | 0 | 0.00% | 54.36.150.185 |
87 | 2 | 0.24% | 0 | 0.00% | 1 | 0.01% | 2 | 0.76% | 54.36.150.48 |
88 | 2 | 0.24% | 1 | 0.27% | 0 | 0.00% | 0 | 0.00% | 54.36.150.57 |
89 | 2 | 0.24% | 0 | 0.00% | 1 | 0.01% | 1 | 0.38% | 54.36.150.73 |
90 | 2 | 0.24% | 2 | 0.54% | 29 | 0.42% | 1 | 0.38% | 62.210.177.44 |
91 | 2 | 0.24% | 2 | 0.54% | 29 | 0.42% | 1 | 0.38% | 62.210.180.146 |
92 | 2 | 0.24% | 2 | 0.54% | 29 | 0.42% | 1 | 0.38% | 62.210.180.164 |
93 | 2 | 0.24% | 2 | 0.54% | 29 | 0.42% | 1 | 0.38% | 62.210.83.206 |
94 | 2 | 0.24% | 0 | 0.00% | 0 | 0.01% | 1 | 0.38% | 66.249.79.28 |
95 | 2 | 0.24% | 1 | 0.27% | 2 | 0.03% | 1 | 0.38% | 66.249.79.5 |
96 | 2 | 0.24% | 0 | 0.00% | 0 | 0.00% | 1 | 0.38% | 87.116.148.11 |
97 | 2 | 0.24% | 2 | 0.54% | 11 | 0.15% | 1 | 0.38% | 94.155.33.202 |
98 | 1 | 0.12% | 0 | 0.00% | 0 | 0.00% | 1 | 0.38% | 103.70.162.181 |
99 | 1 | 0.12% | 1 | 0.27% | 4 | 0.06% | 1 | 0.38% | 107-142-111-175.lightspeed.sntcca.sbcglobal.net |
100 | 1 | 0.12% | 1 | 0.27% | 4 | 0.06% | 1 | 0.38% | 107-142-111-175.lightspeed.sntcca.sbcglobal.net |
101 | 1 | 0.12% | 1 | 0.27% | 4 | 0.05% | 1 | 0.38% | 107.152.249.174 |
102 | 1 | 0.12% | 0 | 0.00% | 0 | 0.00% | 1 | 0.38% | 138.246.253.15 |
103 | 1 | 0.12% | 1 | 0.27% | 4 | 0.05% | 1 | 0.38% | 175.139.220.170 |
104 | 1 | 0.12% | 0 | 0.00% | 0 | 0.00% | 1 | 0.38% | 181.129.62.67 |
105 | 1 | 0.12% | 0 | 0.00% | 0 | 0.00% | 1 | 0.38% | 183.88.135.215 |
106 | 1 | 0.12% | 0 | 0.00% | 0 | 0.00% | 1 | 0.38% | 185.220.38.53 |
107 | 1 | 0.12% | 1 | 0.27% | 4 | 0.05% | 1 | 0.38% | 191.101.109.185 |
108 | 1 | 0.12% | 1 | 0.27% | 0 | 0.00% | 1 | 0.38% | 208.80.194.27 |
109 | 1 | 0.12% | 1 | 0.27% | 4 | 0.05% | 1 | 0.38% | 39.108.149.117 |
110 | 1 | 0.12% | 0 | 0.00% | 0 | 0.00% | 1 | 0.38% | 45.13.93.82 |
111 | 1 | 0.12% | 0 | 0.00% | 0 | 0.00% | 1 | 0.38% | 54.36.148.127 |
112 | 1 | 0.12% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 54.36.148.145 |
113 | 1 | 0.12% | 1 | 0.27% | 6 | 0.08% | 0 | 0.00% | 54.36.148.148 |
114 | 1 | 0.12% | 0 | 0.00% | 0 | 0.00% | 1 | 0.38% | 54.36.148.150 |
115 | 1 | 0.12% | 0 | 0.00% | 0 | 0.00% | 1 | 0.38% | 54.36.148.167 |
116 | 1 | 0.12% | 1 | 0.27% | 38 | 0.54% | 0 | 0.00% | 54.36.148.170 |
117 | 1 | 0.12% | 1 | 0.27% | 0 | 0.01% | 0 | 0.00% | 54.36.148.171 |
118 | 1 | 0.12% | 0 | 0.00% | 0 | 0.00% | 1 | 0.38% | 54.36.148.179 |
119 | 1 | 0.12% | 1 | 0.27% | 0 | 0.01% | 0 | 0.00% | 54.36.148.182 |
120 | 1 | 0.12% | 0 | 0.00% | 0 | 0.00% | 1 | 0.38% | 54.36.148.183 |
121 | 1 | 0.12% | 0 | 0.00% | 0 | 0.00% | 1 | 0.38% | 54.36.148.188 |
122 | 1 | 0.12% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 54.36.148.197 |
123 | 1 | 0.12% | 1 | 0.27% | 38 | 0.53% | 1 | 0.38% | 54.36.148.213 |
124 | 1 | 0.12% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 54.36.148.219 |
125 | 1 | 0.12% | 0 | 0.00% | 0 | 0.00% | 1 | 0.38% | 54.36.148.227 |
126 | 1 | 0.12% | 0 | 0.00% | 0 | 0.00% | 1 | 0.38% | 54.36.148.247 |
127 | 1 | 0.12% | 1 | 0.27% | 0 | 0.00% | 0 | 0.00% | 54.36.148.36 |
128 | 1 | 0.12% | 1 | 0.27% | 0 | 0.01% | 1 | 0.38% | 54.36.148.59 |
129 | 1 | 0.12% | 0 | 0.00% | 0 | 0.00% | 1 | 0.38% | 54.36.148.65 |
130 | 1 | 0.12% | 1 | 0.27% | 4 | 0.06% | 1 | 0.38% | 54.36.148.7 |
131 | 1 | 0.12% | 1 | 0.27% | 4 | 0.05% | 1 | 0.38% | 54.36.148.73 |
132 | 1 | 0.12% | 1 | 0.27% | 4 | 0.05% | 0 | 0.00% | 54.36.148.8 |
133 | 1 | 0.12% | 0 | 0.00% | 0 | 0.00% | 1 | 0.38% | 54.36.148.84 |
134 | 1 | 0.12% | 1 | 0.27% | 0 | 0.01% | 1 | 0.38% | 54.36.148.86 |
135 | 1 | 0.12% | 1 | 0.27% | 38 | 0.54% | 0 | 0.00% | 54.36.148.88 |
136 | 1 | 0.12% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 54.36.148.93 |
137 | 1 | 0.12% | 0 | 0.00% | 0 | 0.00% | 1 | 0.38% | 54.36.148.97 |
138 | 1 | 0.12% | 0 | 0.00% | 0 | 0.00% | 1 | 0.38% | 54.36.149.101 |
139 | 1 | 0.12% | 0 | 0.00% | 0 | 0.00% | 1 | 0.38% | 54.36.149.12 |
140 | 1 | 0.12% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 54.36.149.17 |
141 | 1 | 0.12% | 0 | 0.00% | 0 | 0.00% | 1 | 0.38% | 54.36.149.19 |
142 | 1 | 0.12% | 0 | 0.00% | 0 | 0.00% | 1 | 0.38% | 54.36.149.21 |
143 | 1 | 0.12% | 1 | 0.27% | 38 | 0.54% | 0 | 0.00% | 54.36.149.23 |
144 | 1 | 0.12% | 0 | 0.00% | 0 | 0.00% | 1 | 0.38% | 54.36.149.3 |
145 | 1 | 0.12% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 54.36.149.46 |
146 | 1 | 0.12% | 0 | 0.00% | 0 | 0.00% | 1 | 0.38% | 54.36.149.52 |
147 | 1 | 0.12% | 1 | 0.27% | 1 | 0.01% | 1 | 0.38% | 54.36.149.6 |
148 | 1 | 0.12% | 0 | 0.00% | 0 | 0.00% | 1 | 0.38% | 54.36.149.63 |
149 | 1 | 0.12% | 0 | 0.00% | 0 | 0.00% | 1 | 0.38% | 54.36.149.65 |
150 | 1 | 0.12% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 54.36.149.80 |
151 | 1 | 0.12% | 0 | 0.00% | 0 | 0.00% | 1 | 0.38% | 54.36.149.97 |
152 | 1 | 0.12% | 1 | 0.27% | 5 | 0.06% | 1 | 0.38% | 54.36.150.104 |
153 | 1 | 0.12% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 54.36.150.106 |
154 | 1 | 0.12% | 0 | 0.00% | 0 | 0.00% | 1 | 0.38% | 54.36.150.111 |
155 | 1 | 0.12% | 1 | 0.27% | 1 | 0.01% | 1 | 0.38% | 54.36.150.113 |
156 | 1 | 0.12% | 0 | 0.00% | 0 | 0.00% | 1 | 0.38% | 54.36.150.115 |
157 | 1 | 0.12% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 54.36.150.133 |
158 | 1 | 0.12% | 1 | 0.27% | 2 | 0.02% | 1 | 0.38% | 54.36.150.137 |
159 | 1 | 0.12% | 0 | 0.00% | 0 | 0.00% | 1 | 0.38% | 54.36.150.141 |
160 | 1 | 0.12% | 1 | 0.27% | 4 | 0.06% | 1 | 0.38% | 54.36.150.146 |
161 | 1 | 0.12% | 1 | 0.27% | 5 | 0.07% | 0 | 0.00% | 54.36.150.153 |
162 | 1 | 0.12% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 54.36.150.169 |
163 | 1 | 0.12% | 1 | 0.27% | 1 | 0.01% | 1 | 0.38% | 54.36.150.171 |
164 | 1 | 0.12% | 1 | 0.27% | 38 | 0.54% | 0 | 0.00% | 54.36.150.174 |
165 | 1 | 0.12% | 1 | 0.27% | 0 | 0.00% | 0 | 0.00% | 54.36.150.178 |
166 | 1 | 0.12% | 1 | 0.27% | 38 | 0.54% | 0 | 0.00% | 54.36.150.179 |
167 | 1 | 0.12% | 1 | 0.27% | 1 | 0.01% | 1 | 0.38% | 54.36.150.181 |
168 | 1 | 0.12% | 1 | 0.27% | 4 | 0.06% | 1 | 0.38% | 54.36.150.186 |
169 | 1 | 0.12% | 0 | 0.00% | 0 | 0.00% | 1 | 0.38% | 54.36.150.191 |
170 | 1 | 0.12% | 1 | 0.27% | 38 | 0.54% | 0 | 0.00% | 54.36.150.20 |
171 | 1 | 0.12% | 1 | 0.27% | 0 | 0.00% | 0 | 0.00% | 54.36.150.26 |
172 | 1 | 0.12% | 1 | 0.27% | 2 | 0.02% | 0 | 0.00% | 54.36.150.27 |
173 | 1 | 0.12% | 1 | 0.27% | 0 | 0.01% | 1 | 0.38% | 54.36.150.32 |
174 | 1 | 0.12% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 54.36.150.33 |
175 | 1 | 0.12% | 1 | 0.27% | 38 | 0.54% | 0 | 0.00% | 54.36.150.41 |
176 | 1 | 0.12% | 0 | 0.00% | 0 | 0.00% | 1 | 0.38% | 54.36.150.42 |
177 | 1 | 0.12% | 0 | 0.00% | 0 | 0.00% | 1 | 0.38% | 54.36.150.50 |
178 | 1 | 0.12% | 1 | 0.27% | 0 | 0.01% | 0 | 0.00% | 54.36.150.52 |
179 | 1 | 0.12% | 1 | 0.27% | 5 | 0.07% | 0 | 0.00% | 54.36.150.53 |
180 | 1 | 0.12% | 1 | 0.27% | 1 | 0.01% | 1 | 0.38% | 54.36.150.64 |
181 | 1 | 0.12% | 1 | 0.27% | 38 | 0.54% | 0 | 0.00% | 54.36.150.66 |
182 | 1 | 0.12% | 0 | 0.00% | 0 | 0.00% | 1 | 0.38% | 54.36.150.76 |
183 | 1 | 0.12% | 1 | 0.27% | 5 | 0.07% | 1 | 0.38% | 54.36.150.77 |
184 | 1 | 0.12% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 54.36.150.79 |
185 | 1 | 0.12% | 0 | 0.00% | 0 | 0.00% | 1 | 0.38% | 54.36.150.82 |
186 | 1 | 0.12% | 0 | 0.00% | 0 | 0.00% | 1 | 0.38% | 54.36.150.86 |
187 | 1 | 0.12% | 1 | 0.27% | 38 | 0.54% | 0 | 0.00% | 54.36.150.92 |
188 | 1 | 0.12% | 1 | 0.27% | 4 | 0.06% | 1 | 0.38% | 54.36.150.97 |
189 | 1 | 0.12% | 1 | 0.27% | 38 | 0.54% | 0 | 0.00% | 54.36.150.98 |
190 | 1 | 0.12% | 0 | 0.00% | 1 | 0.01% | 1 | 0.38% | 62.99.55.78 |
191 | 1 | 0.12% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 66.249.79.1 |
192 | 1 | 0.12% | 1 | 0.27% | 4 | 0.05% | 1 | 0.38% | 69.171.251.21 |
193 | 1 | 0.12% | 0 | 0.00% | 0 | 0.00% | 1 | 0.38% | 91.105.237.35 |
194 | 1 | 0.12% | 1 | 0.27% | 12 | 0.16% | 1 | 0.38% | 92.240.253.242 |
195 | 1 | 0.12% | 1 | 0.27% | 50 | 0.72% | 1 | 0.38% | ip-54-36-148-187.a.ahrefs.com |
196 | 1 | 0.12% | 1 | 0.27% | 50 | 0.72% | 1 | 0.38% | ip-54-36-148-187.a.ahrefs.com |
197 | 1 | 0.12% | 1 | 0.27% | 4 | 0.06% | 1 | 0.38% | s0106c8be1965c09e.ed.shawcable.net |
198 | 1 | 0.12% | 1 | 0.27% | 4 | 0.06% | 1 | 0.38% | s0106c8be1965c09e.ed.shawcable.net |
Top 198 of 195 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 43 | 5.20% | 43 | 11.68% | 1503 | 21.41% | 1 | 0.38% | 68.148.243.175 |
2 | 13 | 1.57% | 5 | 1.36% | 1246 | 17.74% | 2 | 0.76% | 114.119.162.135 |
3 | 17 | 2.06% | 6 | 1.63% | 748 | 10.65% | 3 | 1.15% | 216.244.66.232 |
4 | 20 | 2.42% | 19 | 5.16% | 522 | 7.43% | 1 | 0.38% | 112.215.152.197 |
5 | 18 | 2.18% | 8 | 2.17% | 134 | 1.90% | 3 | 1.15% | 46.229.168.138 |
6 | 14 | 1.69% | 7 | 1.90% | 129 | 1.84% | 4 | 1.53% | 46.229.168.144 |
7 | 26 | 3.14% | 9 | 2.45% | 107 | 1.53% | 1 | 0.38% | 130.61.36.89 |
8 | 16 | 1.93% | 10 | 2.72% | 106 | 1.51% | 5 | 1.91% | 46.229.168.148 |
9 | 10 | 1.21% | 5 | 1.36% | 105 | 1.49% | 4 | 1.53% | 46.229.168.133 |
10 | 8 | 0.97% | 3 | 0.82% | 97 | 1.38% | 2 | 0.76% | 114.119.160.96 |
11 | 17 | 2.06% | 7 | 1.90% | 96 | 1.37% | 7 | 2.67% | 46.229.168.142 |
12 | 11 | 1.33% | 6 | 1.63% | 94 | 1.33% | 3 | 1.15% | 46.229.168.150 |
13 | 3 | 0.36% | 2 | 0.54% | 87 | 1.24% | 0 | 0.00% | 40.77.167.181 |
14 | 11 | 1.33% | 5 | 1.36% | 83 | 1.18% | 2 | 0.76% | 114.119.162.37 |
15 | 20 | 2.42% | 9 | 2.45% | 70 | 0.99% | 6 | 2.29% | 46.229.168.129 |
