Current www.pdsolutions.ca

Summary Period: March 2011
Generated 01-Apr-2011 00:04 MDT
GEO-106 20110322 Build 1 Copyright (c) 2011 MaxMind Inc All Rights Reserved



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2011
Total Hits 8207
Total Files 5145
Total Pages 4841
Total Visits 2837
Total KBytes 93.49 MB
Total Unique Sites 683
Total Unique URLs 425
Total Unique Referrers 92
Total Unique User Agents 270
. Avg Max
Hits per Hour 11 155
Hits per Day 264 408
Files per Day 165 310
Pages per Day 156 238
Visits per Day 91 110
KBytes per Day 3.02 MB 9.18 MB
Hits by Response Code
Code 200 - OK 5145
Code 302 - Found 2218
Code 304 - Not Modified 827
Code 400 - Bad Request 8
Code 403 - Forbidden 7
Code 501 - Not Implemented 2

Daily usage for March 2011

Daily Statistics for March 2011
Day Hits Files Pages Visits Sites KBytes
1 383 4.67% 242 4.70% 167 3.45% 93 3.28% 70 10.25% 1.88 MB 2.01%
2 178 2.17% 120 2.33% 98 2.02% 85 3.00% 71 10.40% 1.00 MB 1.07%
3 216 2.63% 165 3.21% 157 3.24% 79 2.78% 56 8.20% 1.32 MB 1.41%
4 408 4.97% 184 3.58% 135 2.79% 100 3.52% 91 13.32% 8.64 MB 9.24%
5 237 2.89% 153 2.97% 176 3.64% 96 3.38% 72 10.54% 1.65 MB 1.76%
6 333 4.06% 237 4.61% 238 4.92% 99 3.49% 71 10.40% 2.03 MB 2.17%
7 317 3.86% 200 3.89% 190 3.92% 110 3.88% 81 11.86% 1.88 MB 2.01%
8 289 3.52% 193 3.75% 185 3.82% 101 3.56% 81 11.86% 1.48 MB 1.58%
9 333 4.06% 235 4.57% 220 4.54% 104 3.67% 79 11.57% 9.18 MB 9.82%
10 255 3.11% 177 3.44% 158 3.26% 91 3.21% 75 10.98% 1.47 MB 1.57%
11 225 2.74% 128 2.49% 134 2.77% 96 3.38% 70 10.25% 1.65 MB 1.77%
12 146 1.78% 88 1.71% 106 2.19% 74 2.61% 66 9.66% 689.90 KB 0.72%
13 189 2.30% 104 2.02% 103 2.13% 92 3.24% 76 11.13% 846.01 KB 0.88%
14 291 3.55% 157 3.05% 137 2.83% 105 3.70% 78 11.42% 9.08 MB 9.71%
15 238 2.90% 133 2.59% 119 2.46% 98 3.45% 74 10.83% 1.71 MB 1.83%
16 248 3.02% 134 2.60% 133 2.75% 89 3.14% 73 10.69% 1.70 MB 1.82%
17 198 2.41% 89 1.73% 85 1.76% 70 2.47% 65 9.52% 787.09 KB 0.82%
18 282 3.44% 189 3.67% 194 4.01% 92 3.24% 67 9.81% 1.90 MB 2.03%
19 122 1.49% 69 1.34% 84 1.74% 80 2.82% 58 8.49% 8.57 MB 9.17%
20 388 4.73% 310 6.03% 150 3.10% 90 3.17% 63 9.22% 3.79 MB 4.05%
21 376 4.58% 269 5.23% 238 4.92% 105 3.70% 74 10.83% 3.51 MB 3.75%
22 293 3.57% 195 3.79% 184 3.80% 90 3.17% 65 9.52% 1.87 MB 2.00%
23 214 2.61% 129 2.51% 134 2.77% 89 3.14% 66 9.66% 1.53 MB 1.64%
24 231 2.81% 142 2.76% 136 2.81% 87 3.07% 67 9.81% 2.11 MB 2.26%
25 285 3.47% 209 4.06% 218 4.50% 84 2.96% 61 8.93% 1.66 MB 1.78%
26 215 2.62% 153 2.97% 162 3.35% 87 3.07% 69 10.10% 1.27 MB 1.36%
27 210 2.56% 151 2.93% 167 3.45% 84 2.96% 70 10.25% 1.18 MB 1.27%
28 192 2.34% 93 1.81% 102 2.11% 78 2.75% 62 9.08% 8.83 MB 9.44%
29 227 2.77% 123 2.39% 132 2.73% 110 3.88% 78 11.42% 4.32 MB 4.62%
30 299 3.64% 193 3.75% 196 4.05% 93 3.28% 70 10.25% 3.79 MB 4.05%
31 389 4.74% 181 3.52% 203 4.19% 86 3.03% 67 9.81% 2.22 MB 2.38%

Hourly usage for March 2011

Hourly Statistics for March 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 321 3.91% 4 140 2.72% 4 151 3.12% 42.49 KB 1.29 MB 1.38%
1 8 269 3.28% 6 195 3.79% 6 216 4.46% 102.53 KB 3.10 MB 3.32%
2 6 209 2.55% 4 138 2.68% 4 134 2.77% 44.49 KB 1.35 MB 1.44%
3 11 371 4.52% 9 308 5.99% 5 167 3.45% 98.04 KB 2.97 MB 3.17%
4 6 197 2.40% 3 115 2.24% 4 128 2.64% 60.97 KB 1.85 MB 1.97%
5 8 273 3.33% 6 207 4.02% 6 211 4.36% 73.78 KB 2.23 MB 2.39%
6 7 224 2.73% 4 141 2.74% 5 161 3.33% 61.85 KB 1.87 MB 2.00%
7 7 239 2.91% 5 166 3.23% 5 169 3.49% 292.61 KB 8.86 MB 9.47%
8 13 412 5.02% 8 278 5.40% 8 254 5.25% 107.46 KB 3.25 MB 3.48%
9 16 519 6.32% 9 292 5.68% 8 261 5.39% 79.10 KB 2.39 MB 2.56%
10 19 591 7.20% 11 366 7.11% 10 325 6.71% 348.14 KB 10.54 MB 11.27%
11 11 341 4.15% 6 189 3.67% 5 174 3.59% 57.87 KB 1.75 MB 1.87%
12 11 352 4.29% 6 206 4.00% 5 168 3.47% 47.47 KB 1.44 MB 1.54%
13 14 460 5.60% 8 272 5.29% 7 227 4.69% 87.73 KB 2.66 MB 2.84%
14 14 447 5.45% 9 281 5.46% 8 254 5.25% 121.88 KB 3.69 MB 3.95%
15 11 364 4.44% 6 213 4.14% 6 189 3.90% 60.97 KB 1.85 MB 1.97%
16 13 404 4.92% 7 240 4.66% 7 232 4.79% 112.67 KB 3.41 MB 3.65%
17 13 408 4.97% 8 261 5.07% 8 262 5.41% 326.85 KB 9.90 MB 10.58%
18 13 428 5.22% 9 299 5.81% 9 305 6.30% 120.34 KB 3.64 MB 3.90%
19 7 226 2.75% 4 128 2.49% 4 140 2.89% 95.94 KB 2.90 MB 3.11%
20 8 269 3.28% 4 141 2.74% 4 151 3.12% 301.82 KB 9.14 MB 9.77%
21 8 261 3.18% 5 177 3.44% 5 165 3.41% 319.07 KB 9.66 MB 10.33%
22 12 388 4.73% 7 222 4.31% 7 233 4.81% 58.77 KB 1.78 MB 1.90%
23 7 234 2.85% 5 170 3.30% 5 164 3.39% 65.43 KB 1.98 MB 2.12%

Top 200 of 425 Total URLs
# Hits KBytes URL
1 1941 23.65% 12.71 MB 13.59% /
2 411 5.01% 1.15 MB 1.23% /pdstyle.css
3 278 3.39% 9.95 MB 10.65% /schedule.html
4 127 1.55% 2.18 MB 2.33% /archive.html
5 117 1.43% 509.04 KB 0.53% /contactus.html
6 105 1.28% 647.33 KB 0.68% /speakersbiographies.html
7 102 1.24% 619.72 KB 0.65% /terms_and_conditions.html
8 101 1.23% 1.10 MB 1.18% /privacy_policy.html
9 100 1.22% 490.05 KB 0.51% /goods_and_services_offered.html
10 96 1.17% 461.64 KB 0.48% /refund_policy.html
11 72 0.88% 386.56 KB 0.40% /pesticide_loading_and_equipment_cleaning_sites.html
12 63 0.77% 336.55 KB 0.35% /rinsate_management.html
13 60 0.73% 307.64 KB 0.32% /acute_and_chronic_toxicity.html
14 60 0.73% 291.48 KB 0.30% /changes_to_pesticide_labels.html
15 60 0.73% 325.91 KB 0.34% /integrated_pest_management_ipm_for_vegetation .html
16 58 0.71% 331.35 KB 0.35% /balancing_spray_drift_vs_spray_coverage.html
17 58 0.71% 301.66 KB 0.32% /ipm.html
18 57 0.69% 290.84 KB 0.30% /backpack_compressed_air_and_handgun_calibration.html
19 57 0.69% 287.40 KB 0.30% /pesticides_and_water.html
20 57 0.69% 288.16 KB 0.30% /sprayer_calibration.html
21 57 0.69% 303.19 KB 0.32% /sprayer_curcuits.html
22 55 0.67% 284.58 KB 0.30% /developing_new_pesticides.html
23 55 0.67% 287.54 KB 0.30% /nozzle_types_and_nozzle_selection_for_drift_control.html
24 55 0.67% 286.69 KB 0.30% /soil_microorganisms_your_underground_assistants_in_pesticide_degradation.html
25 54 0.66% 274.61 KB 0.29% /perception_of_risk.html
26 53 0.65% 294.01 KB 0.31% /applying_ipm_to_manage_canada_thistle_scentless_chamomile_and_toadflax.html
27 53 0.65% 271.05 KB 0.28% /integrated_pest_management_ipm_fundamentals.html
28 53 0.65% 274.48 KB 0.29% /pesticide_storage.html
29 51 0.62% 264.17 KB 0.28% /environmental_monitoring_for_pesticides.html
30 50 0.61% 302.72 KB 0.32% /Introduction_to_Fatigue_Management-Part_I.html
31 50 0.61% 261.74 KB 0.27% /maintenance_and_protection_of_water_bodies.html
32 50 0.61% 254.30 KB 0.27% /open_bodies_of_water_legislation.htm
33 49 0.60% 242.03 KB 0.25% /developing_and_implementing_environmental_practices_for_enhancement_and_protection_of_your_property.html
34 30 0.37% 170.54 KB 0.18% /soil_ecology_and_the_soil_food_web.html
35 30 0.37% 180.30 KB 0.19% /timgarner.html
36 30 0.37% 141.84 KB 0.15% /using_GPS_and_Weather_Stations_for_Pest.html
37 29 0.35% 134.35 KB 0.14% /donmelnychuk.html
38 27 0.33% 105.79 KB 0.11% /what_to_wear_lets_take_protective_gear_seriously.html
39 26 0.32% 210.93 KB 0.22% /marknickel.html
40 26 0.32% 112.12 KB 0.12% /viviannestewart.html
41 25 0.30% 138.71 KB 0.14% /shaffekali.html
42 20 0.24% 84.08 KB 0.09% /sublethal_effects_of_2_4_D_on_amphibians_and_wildlife.html
43 19 0.23% 64.25 KB 0.07% /hazard_assessments_for_handling_pesticides.html
44 18 0.22% 89.21 KB 0.09% /sprayer_calibration.htm
45 17 0.21% 123.70 KB 0.13% /daleoverton.html
46 17 0.21% 73.21 KB 0.08% /pest_control_products_act_update.html
47 16 0.19% 72.48 KB 0.08% /pesticide_monitoring_in_alberta.html
48 9 0.11% 12.10 KB 0.01% /analog/lang/kr.lng
49 6 0.07% 12.85 KB 0.01% /analog/lang/is.lng
50 5 0.06% 89.65 KB 0.09% /Current.html
51 5 0.06% 35.90 MB 38.39% /analog/7February2009.html
52 5 0.06% 35.07 KB 0.04% http://maps.yahoo.com/
53 4 0.05% 3.08 KB 0.00% /analog/lang/cndesc.txt
54 4 0.05% 17.46 KB 0.02% /franklin1style.css
55 4 0.05% 23.34 KB 0.02% /review_of_provincial_regulations.html
56 3 0.04% 0 bytes 0.00% /analog/src/unzip/Makefile
57 3 0.04% 0 bytes 0.00% /home.html
58 3 0.04% 1.29 MB 1.38% /usage/usage_200902.phtml
59 3 0.04% 21.04 KB 0.02% http://allrequestsallowed.com/
60 2 0.02% 327 bytes 0.00% /analog/how-to/anrmwin/
61 2 0.02% 327 bytes 0.00% /analog/how-to/iis/
62 2 0.02% 327 bytes 0.00% /analog/how-to/logrotat/
63 2 0.02% 327 bytes 0.00% /analog/how-to/startwin/
64 2 0.02% 12.18 KB 0.01% /analog/lang/jpe.lng
65 2 0.02% 9.83 KB 0.01% /analog/src/libgd/
66 2 0.02% 0 bytes 0.00% /analog/src/unzip/ioapi.c
67 2 0.02% 0 bytes 0.00% /analog/src/unzip/ioapi.h
68 2 0.02% 35 bytes 0.00% /developing_and_implementing_environmental_practices_for_enhancement_and_protection_of_your_property.html.LCK
69 2 0.02% 35 bytes 0.00% /ordering.html.LCK
70 2 0.02% 330.34 KB 0.35% /sitemap.xml
71 2 0.02% 21.08 KB 0.02% /usage/
72 2 0.02% 59.80 KB 0.06% /usage/site_200902.phtml
73 2 0.02% 1.17 MB 1.25% /usage/usage_201103.phtml
74 1 0.01% 8.43 KB 0.01% /April2009.html
75 1 0.01% 0 bytes 0.00% /April2010.html
76 1 0.01% 8.50 KB 0.01% /August2009.html
77 1 0.01% 8.15 KB 0.01% /December2009.html
78 1 0.01% 8.14 KB 0.01% /January2010.html
79 1 0.01% 0 bytes 0.00% /March2009.html
80 1 0.01% 8.84 KB 0.01% /May2010.html
81 1 0.01% 9.63 KB 0.01% /November2009.html
82 1 0.01% 0 bytes 0.00% /October2009.html
83 1 0.01% 35 bytes 0.00% /acute_and_chronic_toxicity.html.LCK
84 1 0.01% 16 bytes 0.00% /analog/
85 1 0.01% 2.87 KB 0.00% /analog/examples/
86 1 0.01% 11.17 KB 0.01% /analog/examples/big.cfg
87 1 0.01% 16.83 KB 0.02% /analog/examples/bigbyrep.cfg
88 1 0.01% 1.86 KB 0.00% /analog/examples/css/jreeves/
89 1 0.01% 230 bytes 0.00% /analog/examples/robotinc.cfg
90 1 0.01% 232 bytes 0.00% /analog/examples/searchen.cfg
91 1 0.01% 1.90 KB 0.00% /analog/examples/statslab.cfg
92 1 0.01% 217 bytes 0.00% /analog/examples/typealias.cfg
93 1 0.01% 2.11 KB 0.00% /analog/examples/virtdoms.cfg
94 1 0.01% 565 bytes 0.00% /analog/examples/xferlog.cfg
95 1 0.01% 16 bytes 0.00% /analog/how-to/
96 1 0.01% 16 bytes 0.00% /analog/how-to/vhosts1/
97 1 0.01% 28.88 KB 0.03% /analog/images/
98 1 0.01% 34.83 KB 0.04% /analog/lang/
99 1 0.01% 12.71 KB 0.01% /analog/lang/am.lng
100 1 0.01% 5.04 KB 0.01% /analog/lang/amdom.tab
101 1 0.01% 13.64 KB 0.01% /analog/lang/ba.lng
102 1 0.01% 13.81 KB 0.01% /analog/lang/baq.lng
103 1 0.01% 13.08 KB 0.01% /analog/lang/bg.lng
104 1 0.01% 4.48 KB 0.00% /analog/lang/bgdesc.txt
105 1 0.01% 5.66 KB 0.01% /analog/lang/bgdom.tab
106 1 0.01% 13.07 KB 0.01% /analog/lang/bgm.lng
107 1 0.01% 4.48 KB 0.00% /analog/lang/bgmdesc.txt
108 1 0.01% 5.65 KB 0.01% /analog/lang/bgmdom.tab
109 1 0.01% 13.84 KB 0.01% /analog/lang/br.lng
110 1 0.01% 13.84 KB 0.01% /analog/lang/bra.lng
111 1 0.01% 5.20 KB 0.01% /analog/lang/bradesc.txt
112 1 0.01% 4.94 KB 0.01% /analog/lang/bradom.tab
113 1 0.01% 5.20 KB 0.01% /analog/lang/brdesc.txt
114 1 0.01% 4.94 KB 0.01% /analog/lang/brdom.tab
115 1 0.01% 13.86 KB 0.01% /analog/lang/cat.lng
116 1 0.01% 13.86 KB 0.01% /analog/lang/cata.lng
117 1 0.01% 5.05 KB 0.01% /analog/lang/catadom.tab
118 1 0.01% 5.05 KB 0.01% /analog/lang/catdom.tab
119 1 0.01% 10.23 KB 0.01% /analog/lang/cn.lng
120 1 0.01% 7.54 KB 0.01% /analog/lang/cndom.tab
121 1 0.01% 13.29 KB 0.01% /analog/lang/cz.lng
122 1 0.01% 13.29 KB 0.01% /analog/lang/cz1.lng
123 1 0.01% 13.29 KB 0.01% /analog/lang/cz1a.lng
124 1 0.01% 13.29 KB 0.01% /analog/lang/cza.lng
125 1 0.01% 13.80 KB 0.01% /analog/lang/de.lng
126 1 0.01% 13.85 KB 0.01% /analog/lang/dea.lng
127 1 0.01% 4.65 KB 0.00% /analog/lang/deadom.tab
128 1 0.01% 4.62 KB 0.00% /analog/lang/dedom.tab
129 1 0.01% 12.90 KB 0.01% /analog/lang/dk.lng
130 1 0.01% 12.99 KB 0.01% /analog/lang/dka.lng
131 1 0.01% 14.40 KB 0.02% /analog/lang/es.lng
132 1 0.01% 14.40 KB 0.02% /analog/lang/esa.lng
133 1 0.01% 4.69 KB 0.00% /analog/lang/esadesc.txt
134 1 0.01% 4.83 KB 0.01% /analog/lang/esadom.tab
135 1 0.01% 4.69 KB 0.00% /analog/lang/esdesc.txt
136 1 0.01% 4.83 KB 0.01% /analog/lang/esdom.tab
137 1 0.01% 13.25 KB 0.01% /analog/lang/fi.lng
138 1 0.01% 13.24 KB 0.01% /analog/lang/fia.lng
139 1 0.01% 5.03 KB 0.01% /analog/lang/fiadom.tab
140 1 0.01% 5.03 KB 0.01% /analog/lang/fidom.tab
141 1 0.01% 13.96 KB 0.01% /analog/lang/fr.lng
142 1 0.01% 13.95 KB 0.01% /analog/lang/fra.lng
143 1 0.01% 4.53 KB 0.00% /analog/lang/fradesc.txt
144 1 0.01% 4.90 KB 0.01% /analog/lang/fradom.tab
145 1 0.01% 4.53 KB 0.00% /analog/lang/frdesc.txt
146 1 0.01% 4.90 KB 0.01% /analog/lang/frdom.tab
147 1 0.01% 14.42 KB 0.02% /analog/lang/gr.lng
148 1 0.01% 14.59 KB 0.02% /analog/lang/gra.lng
149 1 0.01% 13.29 KB 0.01% /analog/lang/hr.lng
150 1 0.01% 13.46 KB 0.01% /analog/lang/hu.lng
151 1 0.01% 4.94 KB 0.01% /analog/lang/hudom.tab
152 1 0.01% 12.96 KB 0.01% /analog/lang/id.lng
153 1 0.01% 12.96 KB 0.01% /analog/lang/ida.lng
154 1 0.01% 12.86 KB 0.01% /analog/lang/isa.lng
155 1 0.01% 13.62 KB 0.01% /analog/lang/it.lng
156 1 0.01% 13.63 KB 0.01% /analog/lang/ita.lng
157 1 0.01% 4.68 KB 0.00% /analog/lang/itadesc.txt
158 1 0.01% 4.53 KB 0.00% /analog/lang/itadom.tab
159 1 0.01% 4.67 KB 0.00% /analog/lang/itdesc.txt
160 1 0.01% 4.53 KB 0.00% /analog/lang/itdom.tab
161 1 0.01% 1.76 KB 0.00% /analog/lang/jpe.cfg
162 1 0.01% 4.02 KB 0.00% /analog/lang/jpedesc.txt
163 1 0.01% 5.34 KB 0.01% /analog/lang/jpedom.tab
164 1 0.01% 2.12 KB 0.00% /analog/lang/jpj.cfg
165 1 0.01% 14.99 KB 0.02% /analog/lang/jpj.lng
166 1 0.01% 4.34 KB 0.00% /analog/lang/jpjdesc.txt
167 1 0.01% 6.95 KB 0.01% /analog/lang/jpjdom.tab
168 1 0.01% 1.76 KB 0.00% /analog/lang/jps.cfg
169 1 0.01% 12.18 KB 0.01% /analog/lang/jps.lng
170 1 0.01% 4.02 KB 0.00% /analog/lang/jpsdesc.txt
171 1 0.01% 5.34 KB 0.01% /analog/lang/jpsdom.tab
172 1 0.01% 1.97 KB 0.00% /analog/lang/jpu.cfg
173 1 0.01% 14.57 KB 0.02% /analog/lang/jpu.lng
174 1 0.01% 5.44 KB 0.01% /analog/lang/jpudesc.txt
175 1 0.01% 6.82 KB 0.01% /analog/lang/jpudom.tab
176 1 0.01% 13.79 KB 0.01% /analog/lang/lt.lng
177 1 0.01% 13.97 KB 0.01% /analog/lang/lv.lng
178 1 0.01% 13.76 KB 0.01% /analog/lang/nl.lng
179 1 0.01% 13.75 KB 0.01% /analog/lang/nla.lng
180 1 0.01% 4.61 KB 0.00% /analog/lang/nladesc.txt
181 1 0.01% 5.14 KB 0.01% /analog/lang/nladom.tab
182 1 0.01% 4.61 KB 0.00% /analog/lang/nldesc.txt
183 1 0.01% 5.14 KB 0.01% /analog/lang/nldom.tab
184 1 0.01% 12.96 KB 0.01% /analog/lang/no.lng
185 1 0.01% 12.76 KB 0.01% /analog/lang/no2.lng
186 1 0.01% 12.76 KB 0.01% /analog/lang/no2a.lng
187 1 0.01% 12.96 KB 0.01% /analog/lang/noa.lng
188 1 0.01% 13.10 KB 0.01% /analog/lang/pl.lng
189 1 0.01% 13.09 KB 0.01% /analog/lang/pla.lng
190 1 0.01% 4.89 KB 0.01% /analog/lang/pladom.tab
191 1 0.01% 4.89 KB 0.01% /analog/lang/pldom.tab
192 1 0.01% 13.66 KB 0.01% /analog/lang/pt.lng
193 1 0.01% 13.66 KB 0.01% /analog/lang/pta.lng
194 1 0.01% 4.61 KB 0.00% /analog/lang/ptadesc.txt
195 1 0.01% 4.96 KB 0.01% /analog/lang/ptadom.tab
196 1 0.01% 4.61 KB 0.00% /analog/lang/ptdesc.txt
197 1 0.01% 4.96 KB 0.01% /analog/lang/ptdom.tab
198 1 0.01% 12.95 KB 0.01% /analog/lang/ro.lng
199 1 0.01% 4.75 KB 0.00% /analog/lang/rodom.tab
200 1 0.01% 13.52 KB 0.01% /analog/lang/ru.lng
View All URLs

Top 200 of 425 Total URLs By KBytes
# Hits KBytes URL
1 5 0.06% 35.90 MB 38.39% /analog/7February2009.html
2 1941 23.65% 12.71 MB 13.59% /
3 278 3.39% 9.95 MB 10.65% /schedule.html
4 127 1.55% 2.18 MB 2.33% /archive.html
5 3 0.04% 1.29 MB 1.38% /usage/usage_200902.phtml
6 2 0.02% 1.17 MB 1.25% /usage/usage_201103.phtml
7 411 5.01% 1.15 MB 1.23% /pdstyle.css
8 101 1.23% 1.10 MB 1.18% /privacy_policy.html
9 1 0.01% 712.90 KB 0.74% /usage/usage_201012.phtml
10 1 0.01% 710.63 KB 0.74% /usage/usage_201101.phtml
11 105 1.28% 647.33 KB 0.68% /speakersbiographies.html
12 102 1.24% 619.72 KB 0.65% /terms_and_conditions.html
13 1 0.01% 510.44 KB 0.53% /usage/usage_200911.phtml
14 117 1.43% 509.04 KB 0.53% /contactus.html
15 100 1.22% 490.05 KB 0.51% /goods_and_services_offered.html
16 1 0.01% 488.33 KB 0.51% /usage/May2010/usage_201005.phtml
17 1 0.01% 488.33 KB 0.51% /usage/usage_201005.phtml
18 1 0.01% 482.76 KB 0.50% /usage/January2010/usage_201003.phtml
19 1 0.01% 482.75 KB 0.50% /usage/usage_201003.phtml
20 1 0.01% 480.63 KB 0.50% /usage/January2010/usage_201002.phtml
21 1 0.01% 480.62 KB 0.50% /usage/usage_201002.phtml
22 1 0.01% 480.19 KB 0.50% /usage/January2010/usage_201001.phtml
23 1 0.01% 480.19 KB 0.50% /usage/usage_201001.phtml
24 1 0.01% 479.40 KB 0.50% /usage/usage_200903.phtml
25 1 0.01% 473.83 KB 0.49% /usage/usage_201004.phtml
26 1 0.01% 471.95 KB 0.49% /usage/December2009/usage_200912.phtml
27 1 0.01% 471.94 KB 0.49% /usage/usage_200912.phtml
28 1 0.01% 470.35 KB 0.49% /usage/usage_200910.phtml
29 96 1.17% 461.64 KB 0.48% /refund_policy.html
30 1 0.01% 452.46 KB 0.47% /usage/usage_200908.phtml
31 1 0.01% 447.95 KB 0.47% /usage/July2009/usage_200907.phtml
32 1 0.01% 447.95 KB 0.47% /usage/usage_200907.phtml
33 1 0.01% 446.47 KB 0.47% /usage/usage_200904.phtml
34 1 0.01% 444.51 KB 0.46% /usage/usage_200901.phtml
35 1 0.01% 442.64 KB 0.46% /usage/usage_200909.phtml
36 1 0.01% 400.28 KB 0.42% /usage/June2009/usage_200906.phtml
37 1 0.01% 400.28 KB 0.42% /usage/usage_200906.phtml
38 1 0.01% 391.47 KB 0.41% /usage/usage_200905.phtml
39 72 0.88% 386.56 KB 0.40% /pesticide_loading_and_equipment_cleaning_sites.html
40 63 0.77% 336.55 KB 0.35% /rinsate_management.html
41 58 0.71% 331.35 KB 0.35% /balancing_spray_drift_vs_spray_coverage.html
42 2 0.02% 330.34 KB 0.35% /sitemap.xml
43 60 0.73% 325.91 KB 0.34% /integrated_pest_management_ipm_for_vegetation .html
44 60 0.73% 307.64 KB 0.32% /acute_and_chronic_toxicity.html
45 57 0.69% 303.19 KB 0.32% /sprayer_curcuits.html
46 50 0.61% 302.72 KB 0.32% /Introduction_to_Fatigue_Management-Part_I.html
47 58 0.71% 301.66 KB 0.32% /ipm.html
48 53 0.65% 294.01 KB 0.31% /applying_ipm_to_manage_canada_thistle_scentless_chamomile_and_toadflax.html
49 60 0.73% 291.48 KB 0.30% /changes_to_pesticide_labels.html
50 57 0.69% 290.84 KB 0.30% /backpack_compressed_air_and_handgun_calibration.html
51 57 0.69% 288.16 KB 0.30% /sprayer_calibration.html
52 55 0.67% 287.54 KB 0.30% /nozzle_types_and_nozzle_selection_for_drift_control.html
53 57 0.69% 287.40 KB 0.30% /pesticides_and_water.html
54 55 0.67% 286.69 KB 0.30% /soil_microorganisms_your_underground_assistants_in_pesticide_degradation.html
55 55 0.67% 284.58 KB 0.30% /developing_new_pesticides.html
56 54 0.66% 274.61 KB 0.29% /perception_of_risk.html
57 53 0.65% 274.48 KB 0.29% /pesticide_storage.html
58 53 0.65% 271.05 KB 0.28% /integrated_pest_management_ipm_fundamentals.html
59 51 0.62% 264.17 KB 0.28% /environmental_monitoring_for_pesticides.html
60 50 0.61% 261.74 KB 0.27% /maintenance_and_protection_of_water_bodies.html
61 50 0.61% 254.30 KB 0.27% /open_bodies_of_water_legislation.htm
62 49 0.60% 242.03 KB 0.25% /developing_and_implementing_environmental_practices_for_enhancement_and_protection_of_your_property.html
63 26 0.32% 210.93 KB 0.22% /marknickel.html
64 30 0.37% 180.30 KB 0.19% /timgarner.html
65 30 0.37% 170.54 KB 0.18% /soil_ecology_and_the_soil_food_web.html
66 30 0.37% 141.84 KB 0.15% /using_GPS_and_Weather_Stations_for_Pest.html
67 1 0.01% 141.69 KB 0.15% /usage/site_201011.phtml
68 25 0.30% 138.71 KB 0.14% /shaffekali.html
69 29 0.35% 134.35 KB 0.14% /donmelnychuk.html
70 17 0.21% 123.70 KB 0.13% /daleoverton.html
71 1 0.01% 115.11 KB 0.12% /usage/site_201101.phtml
72 26 0.32% 112.12 KB 0.12% /viviannestewart.html
73 1 0.01% 108.27 KB 0.11% /usage/site_201012.phtml
74 27 0.33% 105.79 KB 0.11% /what_to_wear_lets_take_protective_gear_seriously.html
75 1 0.01% 90.41 KB 0.09% /usage/site_201103.phtml
76 5 0.06% 89.65 KB 0.09% /Current.html
77 18 0.22% 89.21 KB 0.09% /sprayer_calibration.htm
78 20 0.24% 84.08 KB 0.09% /sublethal_effects_of_2_4_D_on_amphibians_and_wildlife.html
79 17 0.21% 73.21 KB 0.08% /pest_control_products_act_update.html
80 16 0.19% 72.48 KB 0.08% /pesticide_monitoring_in_alberta.html
81 1 0.01% 69.75 KB 0.07% /usage/January2010/site_201003.phtml
82 1 0.01% 68.48 KB 0.07% /usage/April2010/site_201004.phtml
83 1 0.01% 68.48 KB 0.07% /usage/site_201004.phtml
84 1 0.01% 65.99 KB 0.07% /usage/December2009/site_200912.phtml
85 19 0.23% 64.25 KB 0.07% /hazard_assessments_for_handling_pesticides.html
86 2 0.02% 59.80 KB 0.06% /usage/site_200902.phtml
87 1 0.01% 58.28 KB 0.06% /usage/May2010/site_201005.phtml
88 1 0.01% 56.33 KB 0.06% /usage/June2010/site_201007.phtml
89 1 0.01% 55.19 KB 0.06% /usage/site_201008.phtml
90 1 0.01% 51.59 KB 0.05% /usage/site_201006.phtml
91 1 0.01% 49.18 KB 0.05% /pdsolutions.html
92 1 0.01% 47.93 KB 0.05% /analog/src/oce.txt
93 1 0.01% 37.99 KB 0.04% /usage/January2010/agent_201003.phtml
94 1 0.01% 37.66 KB 0.04% /usage/agent_201103.phtml
95 1 0.01% 37.28 KB 0.04% /usage/agent_201012.phtml
96 1 0.01% 37.19 KB 0.04% /usage/agent_201011.phtml
97 1 0.01% 36.13 KB 0.04% /usage/January2010/agent_201001.phtml
98 5 0.06% 35.07 KB 0.04% http://maps.yahoo.com/
99 1 0.01% 34.83 KB 0.04% /analog/lang/
100 1 0.01% 32.86 KB 0.03% /usage/March2009/site_200903.phtml
101 1 0.01% 32.86 KB 0.03% /usage/site_200903.phtml
102 1 0.01% 29.91 KB 0.03% /usage/March2009/site_200902.phtml
103 1 0.01% 29.80 KB 0.03% /usage/agent_201010.phtml
104 1 0.01% 28.90 KB 0.03% /usage/agent_201004.phtml
105 1 0.01% 28.88 KB 0.03% /analog/images/
106 1 0.01% 28.40 KB 0.03% /usage/site_200909.phtml
107 1 0.01% 27.69 KB 0.03% /usage/url_201103.phtml
