Current www.pdsolutions.ca

Summary Period: November 2011 - URL
Generated 01-Dec-2011 00:08 MST
GEO-106 20111129 Build 1 Copyright (c) 2011 MaxMind Inc All Rights Reserved



         Hits               KBytes      URL
----------------  -------------------  --------------------

2022      26.27%     12.52 MB  14.53%  /
366        4.76%      1.09 MB   1.26%  /pdstyle.css
312        4.05%     10.61 MB  12.33%  /schedule.html
263        3.42%      4.26 KB   0.00%  /usage/May2010/
96         1.25%      1.69 MB   1.97%  /archive.html
83         1.08%    383.19 KB   0.43%  /contactus.html
72         0.94%    487.39 KB   0.55%  /terms_and_conditions.html
62         0.81%    379.91 KB   0.43%  /speakersbiographies.html
54         0.70%    278.30 KB   0.32%  /goods_and_services_offered.html
53         0.69%    643.45 KB   0.73%  /privacy_policy.html
52         0.68%    275.34 KB   0.31%  /refund_policy.html
47         0.61%    285.59 KB   0.32%  /timgarner.html
43         0.56%    245.64 KB   0.28%  /acute_and_chronic_toxicity.html
40         0.52%    229.52 KB   0.26%  /pesticide_loading_and_equipment_cleaning_sites.html
38         0.49%    197.01 KB   0.22%  /changes_to_pesticide_labels.html
38         0.49%    198.23 KB   0.22%  /ipm.html
37         0.48%    221.07 KB   0.25%  /balancing_spray_drift_vs_spray_coverage.html
37         0.48%    192.06 KB   0.22%  /integrated_pest_management_ipm_fundamentals.html
36         0.47%    204.06 KB   0.23%  /applying_ipm_to_manage_canada_thistle_scentless_chamomile_and_toadflax.html
36         0.47%    195.23 KB   0.22%  /developing_new_pesticides.html
36         0.47%    204.80 KB   0.23%  /soil_microorganisms_your_underground_assistants_in_pesticide_degradation.html
35         0.45%    189.66 KB   0.22%  /nozzle_types_and_nozzle_selection_for_drift_control.html
34         0.44%    182.25 KB   0.21%  /hazard_assessments_for_handling_pesticides.html
34         0.44%    186.30 KB   0.21%  /rinsate_management.html
33         0.43%    179.40 KB   0.20%  /backpack_compressed_air_and_handgun_calibration.html
33         0.43%    193.84 KB   0.22%  /integrated_pest_management_ipm_for_vegetation .html
32         0.42%    204.16 KB   0.23%  /Introduction_to_Fatigue_Management-Part_I.html
32         0.42%    179.97 KB   0.20%  /perception_of_risk.html
31         0.40%    170.18 KB   0.19%  /sprayer_calibration.html
30         0.39%    166.52 KB   0.19%  /developing_and_implementing_environmental_practices_for_enhancement_and_protection_of_your_property.html
30         0.39%    170.74 KB   0.19%  /open_bodies_of_water_legislation.htm
30         0.39%    154.04 KB   0.17%  /pesticides_and_water.html
29         0.38%    166.54 KB   0.19%  /environmental_monitoring_for_pesticides.html
28         0.36%    156.00 KB   0.18%  /pesticide_storage.html
28         0.36%    111.48 KB   0.13%  /sprayer_curcuits.html
26         0.34%    146.09 KB   0.17%  /maintenance_and_protection_of_water_bodies.html
24         0.31%    123.07 KB   0.14%  /using_GPS_and_Weather_Stations_for_Pest.html
23         0.30%    138.71 KB   0.16%  /shaffekali.html
20         0.26%    103.39 KB   0.12%  /pest_control_products_act_update.html
18         0.23%    119.13 KB   0.14%  /viviannestewart.html
16         0.21%     97.03 KB   0.11%  /donmelnychuk.html
16         0.21%     83.71 KB   0.09%  /sublethal_effects_of_2_4_D_on_amphibians_and_wildlife.html
14         0.18%     94.59 KB   0.11%  /daleoverton.html
13         0.17%     76.07 KB   0.09%  /soil_ecology_and_the_soil_food_web.html
13         0.17%     67.18 KB   0.08%  /what_to_wear_lets_take_protective_gear_seriously.html
10         0.13%     99.91 KB   0.11%  /marknickel.html
8          0.10%      3.44 MB   4.00%  /usage/usage_200902.phtml
6          0.08%    991.01 KB   1.12%  /sitemap.xml
3          0.04%     21.54 MB  25.01%  /analog/7February2009.html
3          0.04%      7.51 KB   0.01%  /analog/analog.cfg
3          0.04%      5.24 KB   0.01%  /index
3          0.04%     12.08 KB   0.01%  /pesticide_monitoring_in_alberta.html
3          0.04%     17.26 KB   0.02%  /review_of_provincial_regulations.html
3          0.04%      0 bytes   0.00%  /sprayer_calibration.htm
3          0.04%     89.40 KB   0.10%  /usage/agent_201010.phtml
3          0.04%      1.48 MB   1.72%  /usage/usage_201006.phtml
2          0.03%     17.69 KB   0.02%  /May2010.html
2          0.03%     70 bytes   0.00%  /acute_and_chronic_toxicity.html.LCK
2          0.03%     10.72 KB   0.01%  /analog/src/libpng/
2          0.03%     16.16 KB   0.02%  /analog/src/macstuff.c
2          0.03%     70 bytes   0.00%  /backpack_compressed_air_and_handgun_calibration.html.LCK
2          0.03%     35 bytes   0.00%  /developing_and_implementing_environmental_practices_for_enhancement_and_protection_of_your_property.html.LCK
2          0.03%     70 bytes   0.00%  /goods_and_services_offered.html.LCK
2          0.03%     70 bytes   0.00%  /hazard_assessments_for_handling_pesticides.html.LCK
2          0.03%      5.90 KB   0.01%  /home.html
2          0.03%     70 bytes   0.00%  /ordering.html.LCK
2          0.03%     70 bytes   0.00%  /pesticide_monitoring_in_alberta.html.LCK
2          0.03%     70 bytes   0.00%  /rinsate_management.html.LCK
2          0.03%     35 bytes   0.00%  /schedule.htm.LCK
2          0.03%     70 bytes   0.00%  /schedule.html.LCK
2          0.03%      8.35 KB   0.01%  /template.txt
2          0.03%     70 bytes   0.00%  /template.txt.LCK
2          0.03%      2.68 KB   0.00%  /templatefooter.html
2          0.03%     70 bytes   0.00%  /templatehead.txt.LCK
2          0.03%     70 bytes   0.00%  /terms_and_conditions.html.LCK
2          0.03%      8.53 KB   0.01%  /usage/April2010/
2          0.03%      0 bytes   0.00%  /usage/April2010/webalizer.hist
2          0.03%      8.52 KB   0.01%  /usage/August2009/
2          0.03%     72.26 KB   0.08%  /usage/January2010/agent_201001.phtml
2          0.03%    139.50 KB   0.16%  /usage/January2010/site_201003.phtml
2          0.03%    895.90 KB   1.02%  /usage/July2009/usage_200907.phtml
2          0.03%    103.18 KB   0.12%  /usage/June2010/site_201006.phtml
2          0.03%    881.14 KB   1.00%  /usage/March2009/usage_200902.phtml
2          0.03%     42 bytes   0.00%  /usage/May2010/webalizer.hist
2          0.03%    885.31 KB   1.00%  /usage/September2009/usage_200909.phtml
2          0.03%    800.56 KB   0.91%  /usage/usage_200906.phtml
2          0.03%    885.29 KB   1.00%  /usage/usage_200909.phtml
2          0.03%      1.34 MB   1.56%  /usage/usage_201007.phtml
2          0.03%   1022 bytes   0.00%  /usage/webalizer.hist
2          0.03%     13.59 KB   0.02%  http://allrequestsallowed.com/
1          0.01%      8.43 KB   0.01%  /April2009.html
1          0.01%      8.50 KB   0.01%  /August2009.html
1          0.01%     31.08 KB   0.04%  /Current.html
1          0.01%      8.15 KB   0.01%  /December2009.html
1          0.01%      8.14 KB   0.01%  /January2010.html
1          0.01%      8.21 KB   0.01%  /July2009.html
1          0.01%      8.30 KB   0.01%  /June2009.html
1          0.01%     56.18 KB   0.06%  /June2010.html
1          0.01%      9.63 KB   0.01%  /November2009.html
1          0.01%      1.44 KB   0.00%  /analog/examples/css/
1          0.01%      1.88 KB   0.00%  /analog/examples/css/jreeves/
1          0.01%     16 bytes   0.00%  /analog/how-to/anrmwin/
1          0.01%     16 bytes   0.00%  /analog/how-to/batch/
1          0.01%     34.85 KB   0.04%  /analog/lang/
1          0.01%      5.04 KB   0.01%  /analog/lang/amdom.tab
1          0.01%     13.84 KB   0.02%  /analog/lang/br.lng
1          0.01%      5.05 KB   0.01%  /analog/lang/catadom.tab
1          0.01%      0 bytes   0.00%  /analog/lang/cn.lng
1          0.01%      3.08 KB   0.00%  /analog/lang/cndesc.txt
1          0.01%     13.29 KB   0.02%  /analog/lang/cz1.lng
1          0.01%     13.85 KB   0.02%  /analog/lang/dea.lng
1          0.01%     13.95 KB   0.02%  /analog/lang/fra.lng
1          0.01%      4.90 KB   0.01%  /analog/lang/frdom.tab
1          0.01%      4.53 KB   0.01%  /analog/lang/itdom.tab
1          0.01%      2.12 KB   0.00%  /analog/lang/jpj.cfg
1          0.01%      4.61 KB   0.01%  /analog/lang/nladesc.txt
1          0.01%     13.09 KB   0.01%  /analog/lang/pla.lng
1          0.01%      0 bytes   0.00%  /analog/lang/pladom.tab
1          0.01%      4.34 KB   0.00%  /analog/lang/ru1desc.txt
1          0.01%      5.53 KB   0.01%  /analog/lang/ru1dom.tab
1          0.01%      4.28 KB   0.00%  /analog/lang/rudesc.txt
1          0.01%      5.47 KB   0.01%  /analog/lang/rudom.tab
1          0.01%      4.45 KB   0.01%  /analog/lang/se2adesc.txt
1          0.01%      5.02 KB   0.01%  /analog/lang/se2adom.tab
1          0.01%      4.36 KB   0.00%  /analog/lang/se2desc.txt
1          0.01%      4.98 KB   0.01%  /analog/lang/se2dom.tab
1          0.01%      5.02 KB   0.01%  /analog/lang/seadom.tab
1          0.01%      4.98 KB   0.01%  /analog/lang/sedom.tab
1          0.01%     13.14 KB   0.01%  /analog/lang/sk1.lng
1          0.01%      4.58 KB   0.01%  /analog/lang/sk1adesc.txt
1          0.01%      5.02 KB   0.01%  /analog/lang/sk1adom.tab
1          0.01%      4.58 KB   0.01%  /analog/lang/sk1desc.txt
1          0.01%      5.03 KB   0.01%  /analog/lang/sk1dom.tab
1          0.01%      4.58 KB   0.01%  /analog/lang/skadesc.txt
1          0.01%      5.02 KB   0.01%  /analog/lang/skadom.tab
1          0.01%      4.58 KB   0.01%  /analog/lang/skdesc.txt
1          0.01%      5.03 KB   0.01%  /analog/lang/skdom.tab
1          0.01%      3.08 KB   0.00%  /analog/lang/twdesc.txt
1          0.01%      7.29 KB   0.01%  /analog/lang/twdom.tab
1          0.01%      4.34 KB   0.00%  /analog/lang/uadesc.txt
1          0.01%      4.21 KB   0.00%  /analog/lang/usdesc.txt
1          0.01%      5.14 KB   0.01%  /analog/lang/usdom.tab
1          0.01%      4.87 KB   0.01%  /analog/lang/yudom.tab
1          0.01%      9.59 KB   0.01%  /analog/src/Makefile
1          0.01%     39.52 KB   0.04%  /analog/src/anlghea3.h
1          0.01%      1.43 KB   0.00%  /analog/src/build/
1          0.01%      1.25 KB   0.00%  /analog/src/build/openvms/
1          0.01%      1.26 KB   0.00%  /analog/src/build/windows/
1          0.01%      4.55 KB   0.01%  /analog/src/bzip2/
1          0.01%      6.29 KB   0.01%  /analog/src/bzip2/crctable.c
1          0.01%      4.93 KB   0.01%  /analog/src/libgd/
1          0.01%      6.71 KB   0.01%  /analog/src/libgd/gd.c
1          0.01%      2.80 KB   0.00%  /analog/src/libgd/gd.h
1          0.01%    558 bytes   0.00%  /analog/src/libgd/gd_io.c
1          0.01%      7.35 KB   0.01%  /analog/src/libgd/gd_io.o
1          0.01%      2.21 KB   0.00%  /analog/src/libgd/gd_io_file.c
1          0.01%      5.41 KB   0.01%  /analog/src/libgd/gd_png.c
1          0.01%      5.74 KB   0.01%  /analog/src/libgd/gdtables.c
1          0.01%      4.95 KB   0.01%  /analog/src/libgd/gdtables.o
1          0.01%      2.24 KB   0.00%  /analog/src/pcre/
1          0.01%      2.47 KB   0.00%  /analog/src/unzip/ioapi.h
1          0.01%      9.28 KB   0.01%  /analog/src/zlib/
1          0.01%      4.86 KB   0.01%  /analog/src/zlib/crc32.o
1          0.01%      4.62 KB   0.01%  /client-data-form.html
1          0.01%      4.82 KB   0.01%  /developing_and_implimenting_environmental_practices_for_enhancement_and_protection_of_your_property.html
1          0.01%      5.87 KB   0.01%  /developing_new_pesticides.htm
1          0.01%     35 bytes   0.00%  /developing_new_pesticides.htm.LCK
1          0.01%     35 bytes   0.00%  /developing_new_pesticides.html.LCK
1          0.01%     35 bytes   0.00%  /environmental_monitoring_for_pesticides.html.LCK
1          0.01%      4.37 KB   0.00%  /franklin1style.css
1          0.01%     35 bytes   0.00%  /home.html.LCK
1          0.01%     35 bytes   0.00%  /ipm.html.LCK
1          0.01%     35 bytes   0.00%  /maintenance_and_protection_of_water_bodies.html.LCK
1          0.01%     35 bytes   0.00%  /nozzle_types_and_nozzle_selection_for_drift_control.html.LCK
1          0.01%      0 bytes   0.00%  /open_bodies_of_water_legislation.htm.LCK
1          0.01%     47.81 KB   0.05%  /pdsolutions.html
1          0.01%     35 bytes   0.00%  /perception_of_risk.html.LCK
1          0.01%     35 bytes   0.00%  /pesticide_loading_and_equipment_cleaning_sites.html.LCK
1          0.01%      5.76 KB   0.01%  /pesticide_loading_and_equipment_sleaning_sites.html
1          0.01%     35 bytes   0.00%  /pesticide_storage.html.LCK
1          0.01%     35 bytes   0.00%  /pesticides_and_water.html.LCK
1          0.01%     35 bytes   0.00%  /privacy_policy.html.LCK
1          0.01%     35 bytes   0.00%  /refund_policy.html.LCK
1          0.01%     44.34 KB   0.05%  /schedule
1          0.01%     35 bytes   0.00%  /sprayer_calibration.htm.LCK
1          0.01%     35 bytes   0.00%  /sprayer_calibration.html.LCK
1          0.01%      4.81 KB   0.01%  /template.html
1          0.01%     35 bytes   0.00%  /templatefooter.html.LCK
1          0.01%    733 bytes   0.00%  /templatehead.txt
1          0.01%      1.84 KB   0.00%  /title.txt
1          0.01%     35 bytes   0.00%  /title.txt.LCK
1          0.01%      4.26 KB   0.00%  /usage/April2009/
1          0.01%     25.72 KB   0.03%  /usage/April2009/site_200904.phtml
1          0.01%     68.48 KB   0.08%  /usage/April2010/site_201004.phtml
1          0.01%     26.85 KB   0.03%  /usage/August2009/site_200908.phtml
1          0.01%    452.47 KB   0.51%  /usage/August2009/usage_200908.phtml
1          0.01%     41 bytes   0.00%  /usage/August2009/webalizer.hist
1          0.01%      4.27 KB   0.00%  /usage/December2009/
1          0.01%     29.82 KB   0.03%  /usage/December2009/agent_200912.phtml
1          0.01%     65.99 KB   0.07%  /usage/December2009/site_200912.phtml
1          0.01%    471.95 KB   0.54%  /usage/December2009/usage_200912.phtml
1          0.01%      0 bytes   0.00%  /usage/December2009/webalizer.hist
1          0.01%      5.40 KB   0.01%  /usage/January2010/
1          0.01%     33.33 KB   0.04%  /usage/January2010/agent_201002.phtml
1          0.01%     55.98 KB   0.06%  /usage/January2010/site_201002.phtml
1          0.01%    480.19 KB   0.54%  /usage/January2010/usage_201001.phtml
1          0.01%    480.63 KB   0.55%  /usage/January2010/usage_201002.phtml
1          0.01%    482.76 KB   0.55%  /usage/January2010/usage_201003.phtml
1          0.01%      0 bytes   0.00%  /usage/January2010/webalizer.hist
1          0.01%      4.26 KB   0.00%  /usage/July2009/
1          0.01%      4.26 KB   0.00%  /usage/June2009/
1          0.01%    400.28 KB   0.45%  /usage/June2009/usage_200906.phtml
1          0.01%     41 bytes   0.00%  /usage/June2009/webalizer.hist
1          0.01%      4.83 KB   0.01%  /usage/June2010/
1          0.01%     56.33 KB   0.06%  /usage/June2010/site_201007.phtml
1          0.01%     48.57 KB   0.06%  /usage/June2010/url_201007.phtml
1          0.01%    505.96 KB   0.57%  /usage/June2010/usage_201006.phtml
1          0.01%    685.70 KB   0.78%  /usage/June2010/usage_201007.phtml
1          0.01%     85 bytes   0.00%  /usage/June2010/webalizer.hist
1          0.01%     33.53 KB   0.04%  /usage/March2009/site_200901.phtml
1          0.01%     29.91 KB   0.03%  /usage/March2009/site_200902.phtml
1          0.01%    444.51 KB   0.50%  /usage/March2009/usage_200901.phtml
1          0.01%    479.40 KB   0.54%  /usage/March2009/usage_200903.phtml
1          0.01%      4.26 KB   0.00%  /usage/May2009/
1          0.01%    391.47 KB   0.44%  /usage/May2009/usage_200905.phtml
1          0.01%     42 bytes   0.00%  /usage/May2009/webalizer.hist
1          0.01%     58.28 KB   0.07%  /usage/May2010/site_201005.phtml
1          0.01%     28.13 KB   0.03%  /usage/November2009/agent_200911.phtml
1          0.01%     42.96 KB   0.05%  /usage/November2009/site_200911.phtml
1          0.01%     44.00 KB   0.05%  /usage/October2009/site_200910.phtml
1          0.01%    470.35 KB   0.53%  /usage/October2009/usage_200910.phtml
1          0.01%     42 bytes   0.00%  /usage/October2009/webalizer.hist
1          0.01%     34.99 KB   0.04%  /usage/September2009/usage_200910.phtml
1          0.01%     28.12 KB   0.03%  /usage/agent_200911.phtml
1          0.01%     29.81 KB   0.03%  /usage/agent_200912.phtml
1          0.01%     36.12 KB   0.04%  /usage/agent_201001.phtml
1          0.01%     33.32 KB   0.04%  /usage/agent_201002.phtml
1          0.01%     37.98 KB   0.04%  /usage/agent_201003.phtml
1          0.01%     28.90 KB   0.03%  /usage/agent_201004.phtml
1          0.01%     37.19 KB   0.04%  /usage/agent_201011.phtml
1          0.01%     37.28 KB   0.04%  /usage/agent_201012.phtml
1          0.01%     33.15 KB   0.04%  /usage/agent_201101.phtml
1          0.01%     29.90 KB   0.03%  /usage/site_200902.phtml
1          0.01%     32.86 KB   0.04%  /usage/site_200903.phtml
1          0.01%     25.72 KB   0.03%  /usage/site_200904.phtml
1          0.01%     28.40 KB   0.03%  /usage/site_200909.phtml
1          0.01%     68.48 KB   0.08%  /usage/site_201004.phtml
1          0.01%     58.28 KB   0.07%  /usage/site_201005.phtml
1          0.01%     51.59 KB   0.06%  /usage/site_201006.phtml
1          0.01%     55.19 KB   0.06%  /usage/site_201008.phtml
1          0.01%     46.83 KB   0.05%  /usage/site_201009.phtml
1          0.01%     58.31 KB   0.07%  /usage/site_201010.phtml
1          0.01%    141.69 KB   0.16%  /usage/site_201011.phtml
1          0.01%    108.27 KB   0.12%  /usage/site_201012.phtml
1          0.01%     48.57 KB   0.06%  /usage/url_201007.phtml
1          0.01%     18.60 KB   0.02%  /usage/url_201012.phtml
1          0.01%     33.94 KB   0.04%  /usage/url_201101.phtml
1          0.01%    444.51 KB   0.50%  /usage/usage_200901.phtml
1          0.01%    479.40 KB   0.54%  /usage/usage_200903.phtml
1          0.01%    446.47 KB   0.51%  /usage/usage_200904.phtml
1          0.01%    391.47 KB   0.44%  /usage/usage_200905.phtml
1          0.01%    447.95 KB   0.51%  /usage/usage_200907.phtml
1          0.01%    452.46 KB   0.51%  /usage/usage_200908.phtml
1          0.01%    470.35 KB   0.53%  /usage/usage_200910.phtml
1          0.01%    510.44 KB   0.58%  /usage/usage_200911.phtml
1          0.01%    471.94 KB   0.54%  /usage/usage_200912.phtml
1          0.01%    480.19 KB   0.54%  /usage/usage_201001.phtml
1          0.01%    480.62 KB   0.55%  /usage/usage_201002.phtml
1          0.01%    482.75 KB   0.55%  /usage/usage_201003.phtml
1          0.01%    473.83 KB   0.54%  /usage/usage_201004.phtml
1          0.01%    488.33 KB   0.55%  /usage/usage_201005.phtml
1          0.01%    534.71 KB   0.61%  /usage/usage_201009.phtml
1          0.01%    698.98 KB   0.79%  /usage/usage_201010.phtml
1          0.01%    710.63 KB   0.81%  /usage/usage_201101.phtml
1          0.01%    707.61 KB   0.80%  /usage/usage_201103.phtml
1          0.01%     35 bytes   0.00%  /what_to_wear_lets_take_protective_gear_seriously.html.LCK


Generated by Webalizer Version 2.01 (with Geolizer patch) 100% Micro$oft free! 100% Micro$oft free!