Program started at Wed-01-Jun-2011 00:09.
Analysed requests from Sun-01-May-2011 00:34 to Tue-31-May-2011 23:32 (30.96 days).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 01-Jun-2011 00:09.
Successful requests: 4,439 (774)
Average successful requests per day: 143 (110)
Successful requests for pages: 3,807 (686)
Average successful requests for pages per day: 122 (97)
Failed requests: 21 (2)
Redirected requests: 1,791 (219)
Distinct files requested: 257 (61)
Distinct hosts served: 644 (149)
Data transferred: 93.42 megabytes (12.30 megabytes)
Average data transferred per day: 3.02 megabytes (1.76 megabytes)
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each year.
Each unit () represents 100 requests for pages or part thereof.
year | reqs | pages | |
---|---|---|---|
2011 | 4439 | 3807 |
Busiest year: 2011 (3,807 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit () represents 100 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
May 2011 | 4439 | 3807 |
Busiest month: May 2011 (3,807 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit () represents 30 requests for pages or part thereof.
week beg. | reqs | pages | |
---|---|---|---|
1/May/11 | 1146 | 1004 | |
8/May/11 | 1074 | 871 | |
15/May/11 | 867 | 744 | |
22/May/11 | 994 | 870 | |
29/May/11 | 358 | 318 |
Busiest week: week beginning 1/May/11 (1,004 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit () represents 6 requests for pages or part thereof.
date | reqs | pages | |
---|---|---|---|
1/May/11 | 124 | 116 | |
2/May/11 | 204 | 185 | |
3/May/11 | 208 | 181 | |
4/May/11 | 157 | 127 | |
5/May/11 | 179 | 161 | |
6/May/11 | 99 | 83 | |
7/May/11 | 175 | 151 | |
8/May/11 | 119 | 107 | |
9/May/11 | 125 | 111 | |
10/May/11 | 125 | 100 | |
11/May/11 | 128 | 104 | |
12/May/11 | 139 | 117 | |
13/May/11 | 291 | 196 | |
14/May/11 | 147 | 136 | |
15/May/11 | 76 | 66 | |
16/May/11 | 146 | 114 | |
17/May/11 | 129 | 109 | |
18/May/11 | 98 | 82 | |
19/May/11 | 124 | 118 | |
20/May/11 | 197 | 169 | |
21/May/11 | 97 | 86 | |
22/May/11 | 152 | 128 | |
23/May/11 | 235 | 208 | |
24/May/11 | 191 | 166 | |
25/May/11 | 131 | 112 | |
26/May/11 | 99 | 93 | |
27/May/11 | 103 | 87 | |
28/May/11 | 83 | 76 | |
29/May/11 | 129 | 116 | |
30/May/11 | 144 | 132 | |
31/May/11 | 85 | 70 |
Busiest day: 23/May/11 (208 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 20 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 600 | 533 | |
Mon | 854 | 750 | |
Tue | 738 | 626 | |
Wed | 514 | 425 | |
Thu | 541 | 489 | |
Fri | 690 | 535 | |
Sat | 502 | 449 |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each hour.
Each unit () represents 3 requests for pages or part thereof.
time | reqs | pages | |
---|---|---|---|
1/May/11 00:00–01:00 | 2 | 2 | |
1/May/11 01:00–02:00 | 5 | 4 | |
1/May/11 02:00–03:00 | 2 | 2 | |
1/May/11 03:00–04:00 | 3 | 2 | |
1/May/11 04:00–05:00 | 10 | 9 | |
1/May/11 05:00–06:00 | 2 | 2 | |
1/May/11 06:00–07:00 | 4 | 4 | |
1/May/11 07:00–08:00 | 3 | 3 | |
1/May/11 08:00–09:00 | 2 | 2 | |
1/May/11 09:00–10:00 | 3 | 3 | |
1/May/11 10:00–11:00 | 5 | 4 | |
1/May/11 11:00–12:00 | 3 | 3 | |
1/May/11 12:00–13:00 | 2 | 2 | |
1/May/11 13:00–14:00 | 5 | 5 | |
1/May/11 14:00–15:00 | 3 | 3 | |
1/May/11 15:00–16:00 | 3 | 3 | |
1/May/11 16:00–17:00 | 5 | 4 | |
1/May/11 17:00–18:00 | 5 | 5 | |
1/May/11 18:00–19:00 | 7 | 7 | |
1/May/11 19:00–20:00 | 11 | 9 | |
1/May/11 20:00–21:00 | 7 | 7 | |
1/May/11 21:00–22:00 | 13 | 12 | |
1/May/11 22:00–23:00 | 7 | 7 | |
1/May/11 23:00–24:00 | 12 | 12 | |
2/May/11 00:00–01:00 | 30 | 30 | |
2/May/11 01:00–02:00 | 7 | 4 | |
2/May/11 02:00–03:00 | 5 | 4 | |
2/May/11 03:00–04:00 | 5 | 5 | |
2/May/11 04:00–05:00 | 7 | 5 | |
2/May/11 05:00–06:00 | 1 | 1 | |
2/May/11 06:00–07:00 | 4 | 4 | |
2/May/11 07:00–08:00 | 4 | 3 | |
2/May/11 08:00–09:00 | 35 | 35 | |
2/May/11 09:00–10:00 | 3 | 3 | |
2/May/11 10:00–11:00 | 7 | 7 | |
2/May/11 11:00–12:00 | 5 | 4 | |
2/May/11 12:00–13:00 | 7 | 4 | |
2/May/11 13:00–14:00 | 5 | 4 | |
2/May/11 14:00–15:00 | 5 | 4 | |
2/May/11 15:00–16:00 | 9 | 7 | |
2/May/11 16:00–17:00 | 3 | 3 | |
2/May/11 17:00–18:00 | 3 | 3 | |
2/May/11 18:00–19:00 | 6 | 5 | |
2/May/11 19:00–20:00 | 5 | 4 | |
2/May/11 20:00–21:00 | 35 | 35 | |
2/May/11 21:00–22:00 | 6 | 5 | |
2/May/11 22:00–23:00 | 5 | 4 | |
2/May/11 23:00–24:00 | 2 | 2 | |
3/May/11 00:00–01:00 | 53 | 51 | |
3/May/11 01:00–02:00 | 3 | 2 | |
3/May/11 02:00–03:00 | 11 | 11 | |
3/May/11 03:00–04:00 | 9 | 9 | |
3/May/11 04:00–05:00 | 7 | 7 | |
3/May/11 05:00–06:00 | 7 | 7 | |
3/May/11 06:00–07:00 | 7 | 6 | |
3/May/11 07:00–08:00 | 4 | 4 | |
3/May/11 08:00–09:00 | 2 | 2 | |
3/May/11 09:00–10:00 | 5 | 4 | |
3/May/11 10:00–11:00 | 18 | 9 | |
3/May/11 11:00–12:00 | 3 | 3 | |
3/May/11 12:00–13:00 | 2 | 2 | |
3/May/11 13:00–14:00 | 13 | 8 | |
3/May/11 14:00–15:00 | 9 | 6 | |
3/May/11 15:00–16:00 | 3 | 3 | |
3/May/11 16:00–17:00 | 3 | 3 | |
3/May/11 17:00–18:00 | 3 | 3 | |
3/May/11 18:00–19:00 | 2 | 2 | |
3/May/11 19:00–20:00 | 26 | 26 | |
3/May/11 20:00–21:00 | 7 | 3 | |
3/May/11 21:00–22:00 | 2 | 2 | |
3/May/11 22:00–23:00 | 7 | 6 | |
3/May/11 23:00–24:00 | 2 | 2 | |
4/May/11 00:00–01:00 | 3 | 3 | |
4/May/11 01:00–02:00 | 2 | 2 | |
4/May/11 02:00–03:00 | 5 | 4 | |
4/May/11 03:00–04:00 | 5 | 4 | |
4/May/11 04:00–05:00 | 2 | 1 | |
4/May/11 05:00–06:00 | 8 | 4 | |
4/May/11 06:00–07:00 | 3 | 3 | |
4/May/11 07:00–08:00 | 5 | 1 | |
4/May/11 08:00–09:00 | 5 | 4 | |
4/May/11 09:00–10:00 | 4 | 2 | |
4/May/11 10:00–11:00 | 2 | 2 | |
4/May/11 11:00–12:00 | 4 | 3 | |
4/May/11 12:00–13:00 | 10 | 8 | |
4/May/11 13:00–14:00 | 40 | 39 | |
4/May/11 14:00–15:00 | 14 | 11 | |
4/May/11 15:00–16:00 | 3 | 3 | |
4/May/11 16:00–17:00 | 5 | 3 | |
4/May/11 17:00–18:00 | 4 | 4 | |
4/May/11 18:00–19:00 | 13 | 9 | |
4/May/11 19:00–20:00 | 3 | 3 | |
4/May/11 20:00–21:00 | 2 | 2 | |
4/May/11 21:00–22:00 | 4 | 3 | |
4/May/11 22:00–23:00 | 4 | 4 | |
4/May/11 23:00–24:00 | 7 | 5 | |
5/May/11 00:00–01:00 | 8 | 8 | |
5/May/11 01:00–02:00 | 5 | 5 | |
5/May/11 02:00–03:00 | 2 | 2 | |
5/May/11 03:00–04:00 | 4 | 3 | |
5/May/11 04:00–05:00 | 2 | 2 | |
5/May/11 05:00–06:00 | 4 | 3 | |
5/May/11 06:00–07:00 | 5 | 4 | |
5/May/11 07:00–08:00 | 5 | 5 | |
5/May/11 08:00–09:00 | 23 | 23 | |
5/May/11 09:00–10:00 | 4 | 4 | |
5/May/11 10:00–11:00 | 7 | 5 | |
5/May/11 11:00–12:00 | 3 | 3 | |
5/May/11 12:00–13:00 | 23 | 19 | |
5/May/11 13:00–14:00 | 8 | 4 | |
5/May/11 14:00–15:00 | 3 | 3 | |
5/May/11 15:00–16:00 | 5 | 5 | |
5/May/11 16:00–17:00 | 7 | 7 | |
5/May/11 17:00–18:00 | 4 | 4 | |
5/May/11 18:00–19:00 | 8 | 4 | |
5/May/11 19:00–20:00 | 25 | 25 | |
5/May/11 20:00–21:00 | 13 | 12 | |
5/May/11 21:00–22:00 | 4 | 4 | |
5/May/11 22:00–23:00 | 3 | 3 | |
5/May/11 23:00–24:00 | 4 | 4 | |
6/May/11 00:00–01:00 | 0 | 0 | |
6/May/11 01:00–02:00 | 3 | 2 | |
6/May/11 02:00–03:00 | 3 | 3 | |
6/May/11 03:00–04:00 | 3 | 2 | |
6/May/11 04:00–05:00 | 2 | 2 | |
6/May/11 05:00–06:00 | 4 | 3 | |
6/May/11 06:00–07:00 | 2 | 2 | |
6/May/11 07:00–08:00 | 3 | 3 | |
6/May/11 08:00–09:00 | 3 | 3 | |
6/May/11 09:00–10:00 | 2 | 2 | |
6/May/11 10:00–11:00 | 4 | 3 | |
6/May/11 11:00–12:00 | 7 | 7 | |
6/May/11 12:00–13:00 | 3 | 3 | |
6/May/11 13:00–14:00 | 11 | 7 | |
6/May/11 14:00–15:00 | 8 | 5 | |
6/May/11 15:00–16:00 | 4 | 3 | |
6/May/11 16:00–17:00 | 7 | 6 | |
6/May/11 17:00–18:00 | 2 | 2 | |
6/May/11 18:00–19:00 | 3 | 3 | |
6/May/11 19:00–20:00 | 5 | 4 | |
6/May/11 20:00–21:00 | 5 | 4 | |
6/May/11 21:00–22:00 | 3 | 3 | |
6/May/11 22:00–23:00 | 5 | 4 | |
6/May/11 23:00–24:00 | 7 | 7 | |
7/May/11 00:00–01:00 | 6 | 5 | |
7/May/11 01:00–02:00 | 6 | 5 | |
7/May/11 02:00–03:00 | 2 | 0 | |
7/May/11 03:00–04:00 | 18 | 15 | |
7/May/11 04:00–05:00 | 6 | 5 | |
7/May/11 05:00–06:00 | 5 | 5 | |
7/May/11 06:00–07:00 | 13 | 13 | |
7/May/11 07:00–08:00 | 2 | 2 | |
7/May/11 08:00–09:00 | 10 | 9 | |
7/May/11 09:00–10:00 | 4 | 4 | |
7/May/11 10:00–11:00 | 12 | 12 | |
7/May/11 11:00–12:00 | 5 | 4 | |
7/May/11 12:00–13:00 | 5 | 5 | |
7/May/11 13:00–14:00 | 4 | 3 | |
7/May/11 14:00–15:00 | 11 | 11 | |
7/May/11 15:00–16:00 | 2 | 2 | |
7/May/11 16:00–17:00 | 4 | 4 | |
7/May/11 17:00–18:00 | 8 | 6 | |
7/May/11 18:00–19:00 | 22 | 15 | |
7/May/11 19:00–20:00 | 6 | 3 | |
7/May/11 20:00–21:00 | 2 | 2 | |
7/May/11 21:00–22:00 | 3 | 2 | |
7/May/11 22:00–23:00 | 15 | 15 | |
7/May/11 23:00–24:00 | 4 | 4 | |
8/May/11 00:00–01:00 | 5 | 5 | |
8/May/11 01:00–02:00 | 6 | 3 | |
8/May/11 02:00–03:00 | 13 | 13 | |
8/May/11 03:00–04:00 | 4 | 4 | |
8/May/11 04:00–05:00 | 2 | 2 | |
8/May/11 05:00–06:00 | 15 | 14 | |
8/May/11 06:00–07:00 | 3 | 3 | |
8/May/11 07:00–08:00 | 3 | 3 | |
8/May/11 08:00–09:00 | 3 | 3 | |
8/May/11 09:00–10:00 | 9 | 8 | |
8/May/11 10:00–11:00 | 6 | 3 | |
8/May/11 11:00–12:00 | 3 | 3 | |
8/May/11 12:00–13:00 | 3 | 3 | |
8/May/11 13:00–14:00 | 3 | 3 | |
8/May/11 14:00–15:00 | 4 | 4 | |
8/May/11 15:00–16:00 | 3 | 3 | |
8/May/11 16:00–17:00 | 2 | 2 | |
8/May/11 17:00–18:00 | 2 | 2 | |
8/May/11 18:00–19:00 | 4 | 4 | |
8/May/11 19:00–20:00 | 8 | 6 | |
8/May/11 20:00–21:00 | 5 | 4 | |
8/May/11 21:00–22:00 | 2 | 2 | |
8/May/11 22:00–23:00 | 6 | 5 | |
8/May/11 23:00–24:00 | 5 | 5 | |
9/May/11 00:00–01:00 | 2 | 0 | |
9/May/11 01:00–02:00 | 3 | 3 | |
9/May/11 02:00–03:00 | 5 | 5 | |
9/May/11 03:00–04:00 | 3 | 3 | |
9/May/11 04:00–05:00 | 3 | 3 | |
9/May/11 05:00–06:00 | 2 | 2 | |
9/May/11 06:00–07:00 | 3 | 3 | |
9/May/11 07:00–08:00 | 2 | 2 | |
9/May/11 08:00–09:00 | 2 | 2 | |
9/May/11 09:00–10:00 | 13 | 13 | |
9/May/11 10:00–11:00 | 3 | 3 | |
9/May/11 11:00–12:00 | 2 | 2 | |
9/May/11 12:00–13:00 | 1 | 1 | |
9/May/11 13:00–14:00 | 1 | 1 | |
9/May/11 14:00–15:00 | 11 | 7 | |
9/May/11 15:00–16:00 | 6 | 3 | |
9/May/11 16:00–17:00 | 6 | 6 | |
9/May/11 17:00–18:00 | 2 | 2 | |
9/May/11 18:00–19:00 | 3 | 2 | |
9/May/11 19:00–20:00 | 5 | 4 | |
9/May/11 20:00–21:00 | 3 | 3 | |
9/May/11 21:00–22:00 | 5 | 3 | |
9/May/11 22:00–23:00 | 1 | 0 | |
9/May/11 23:00–24:00 | 38 | 38 | |
10/May/11 00:00–01:00 | 17 | 17 | |
10/May/11 01:00–02:00 | 3 | 3 | |
10/May/11 02:00–03:00 | 3 | 3 | |
10/May/11 03:00–04:00 | 3 | 2 | |
10/May/11 04:00–05:00 | 4 | 3 | |
10/May/11 05:00–06:00 | 2 | 2 | |
10/May/11 06:00–07:00 | 6 | 6 | |
10/May/11 07:00–08:00 | 2 | 2 | |
10/May/11 08:00–09:00 | 10 | 5 | |
10/May/11 09:00–10:00 | 2 | 2 | |
10/May/11 10:00–11:00 | 7 | 5 | |
10/May/11 11:00–12:00 | 4 | 4 | |
10/May/11 12:00–13:00 | 3 | 3 | |
10/May/11 13:00–14:00 | 13 | 12 | |
10/May/11 14:00–15:00 | 5 | 3 | |
10/May/11 15:00–16:00 | 10 | 5 | |
10/May/11 16:00–17:00 | 3 | 3 | |
10/May/11 17:00–18:00 | 3 | 2 | |
10/May/11 18:00–19:00 | 4 | 3 | |
10/May/11 19:00–20:00 | 3 | 3 | |
10/May/11 20:00–21:00 | 6 | 3 | |
10/May/11 21:00–22:00 | 2 | 2 | |
10/May/11 22:00–23:00 | 7 | 4 | |
10/May/11 23:00–24:00 | 3 | 3 | |
11/May/11 00:00–01:00 | 8 | 5 | |
11/May/11 01:00–02:00 | 3 | 3 | |
11/May/11 02:00–03:00 | 3 | 3 | |
11/May/11 03:00–04:00 | 8 | 4 | |
11/May/11 04:00–05:00 | 2 | 2 | |
11/May/11 05:00–06:00 | 6 | 4 | |
11/May/11 06:00–07:00 | 0 | 0 | |
11/May/11 07:00–08:00 | 5 | 3 | |
11/May/11 08:00–09:00 | 2 | 2 | |
11/May/11 09:00–10:00 | 4 | 4 | |
11/May/11 10:00–11:00 | 4 | 3 | |
11/May/11 11:00–12:00 | 6 | 5 | |
11/May/11 12:00–13:00 | 4 | 4 | |
11/May/11 13:00–14:00 | 2 | 2 | |
11/May/11 14:00–15:00 | 9 | 5 | |
11/May/11 15:00–16:00 | 13 | 8 | |
11/May/11 16:00–17:00 | 4 | 4 | |
11/May/11 17:00–18:00 | 3 | 3 | |
11/May/11 18:00–19:00 | 3 | 3 | |
11/May/11 19:00–20:00 | 2 | 2 | |
11/May/11 20:00–21:00 | 27 | 26 | |
11/May/11 21:00–22:00 | 3 | 3 | |
11/May/11 22:00–23:00 | 3 | 2 | |
11/May/11 23:00–24:00 | 4 | 4 | |
12/May/11 00:00–01:00 | 9 | 8 | |
12/May/11 01:00–02:00 | 2 | 2 | |
12/May/11 02:00–03:00 | 4 | 4 | |
12/May/11 03:00–04:00 | 2 | 2 | |
12/May/11 04:00–05:00 | 1 | 1 | |
12/May/11 05:00–06:00 | 2 | 2 | |
12/May/11 06:00–07:00 | 4 | 3 | |
12/May/11 07:00–08:00 | 5 | 4 | |
12/May/11 08:00–09:00 | 3 | 3 | |
12/May/11 09:00–10:00 | 2 | 2 | |
12/May/11 10:00–11:00 | 8 | 5 | |
12/May/11 11:00–12:00 | 4 | 3 | |
12/May/11 12:00–13:00 | 6 | 3 | |
12/May/11 13:00–14:00 | 2 | 2 | |
12/May/11 14:00–15:00 | 2 | 2 | |
12/May/11 15:00–16:00 | 10 | 6 | |
12/May/11 16:00–17:00 | 6 | 6 | |
12/May/11 17:00–18:00 | 3 | 3 | |
12/May/11 18:00–19:00 | 14 | 13 | |
12/May/11 19:00–20:00 | 18 | 14 | |
12/May/11 20:00–21:00 | 4 | 3 | |
12/May/11 21:00–22:00 | 7 | 7 | |
12/May/11 22:00–23:00 | 7 | 6 | |
12/May/11 23:00–24:00 | 14 | 13 | |
13/May/11 00:00–01:00 | 7 | 6 | |
13/May/11 01:00–02:00 | 8 | 8 | |
13/May/11 02:00–03:00 | 5 | 5 | |
13/May/11 03:00–04:00 | 8 | 8 | |
13/May/11 04:00–05:00 | 8 | 7 | |
13/May/11 05:00–06:00 | 5 | 4 | |
13/May/11 06:00–07:00 | 2 | 2 | |
13/May/11 07:00–08:00 | 5 | 3 | |
13/May/11 08:00–09:00 | 4 | 4 | |
13/May/11 09:00–10:00 | 4 | 3 | |
13/May/11 10:00–11:00 | 4 | 4 | |
13/May/11 11:00–12:00 | 2 | 2 | |
13/May/11 12:00–13:00 | 5 | 5 | |
13/May/11 13:00–14:00 | 3 | 3 | |
13/May/11 14:00–15:00 | 2 | 2 | |
13/May/11 15:00–16:00 | 2 | 2 | |
13/May/11 16:00–17:00 | 39 | 37 | |
13/May/11 17:00–18:00 | 2 | 2 | |
13/May/11 18:00–19:00 | 3 | 3 | |
13/May/11 19:00–20:00 | 5 | 4 | |
13/May/11 20:00–21:00 | 4 | 4 | |
13/May/11 21:00–22:00 | 156 | 70 | |
13/May/11 22:00–23:00 | 2 | 2 | |
13/May/11 23:00–24:00 | 6 | 6 | |
14/May/11 00:00–01:00 | 6 | 5 | |
14/May/11 01:00–02:00 | 2 | 2 | |
14/May/11 02:00–03:00 | 7 | 6 | |
14/May/11 03:00–04:00 | 4 | 4 | |
14/May/11 04:00–05:00 | 1 | 1 | |
14/May/11 05:00–06:00 | 3 | 3 | |
14/May/11 06:00–07:00 | 3 | 3 | |
14/May/11 07:00–08:00 | 4 | 3 | |
14/May/11 08:00–09:00 | 2 | 2 | |
14/May/11 09:00–10:00 | 5 | 3 | |
14/May/11 10:00–11:00 | 2 | 2 | |
14/May/11 11:00–12:00 | 38 | 36 | |
14/May/11 12:00–13:00 | 3 | 3 | |
14/May/11 13:00–14:00 | 2 | 2 | |
14/May/11 14:00–15:00 | 4 | 4 | |
14/May/11 15:00–16:00 | 3 | 3 | |
14/May/11 16:00–17:00 | 4 | 4 | |
14/May/11 17:00–18:00 | 37 | 36 | |
14/May/11 18:00–19:00 | 4 | 3 | |
14/May/11 19:00–20:00 | 6 | 4 | |
14/May/11 20:00–21:00 | 3 | 3 | |
14/May/11 21:00–22:00 | 2 | 2 | |
14/May/11 22:00–23:00 | 2 | 2 | |
14/May/11 23:00–24:00 | 0 | 0 | |
15/May/11 00:00–01:00 | 0 | 0 | |
15/May/11 01:00–02:00 | 2 | 2 | |
15/May/11 02:00–03:00 | 2 | 2 | |
15/May/11 03:00–04:00 | 4 | 4 | |
15/May/11 04:00–05:00 | 2 | 1 | |
15/May/11 05:00–06:00 | 3 | 3 | |
15/May/11 06:00–07:00 | 4 | 4 | |
15/May/11 07:00–08:00 | 2 | 2 | |
15/May/11 08:00–09:00 | 2 | 2 | |
15/May/11 09:00–10:00 | 4 | 3 | |
15/May/11 10:00–11:00 | 3 | 3 | |
15/May/11 11:00–12:00 | 4 | 3 | |
15/May/11 12:00–13:00 | 2 | 2 | |
15/May/11 13:00–14:00 | 8 | 5 | |
15/May/11 14:00–15:00 | 5 | 4 | |
15/May/11 15:00–16:00 | 2 | 2 | |
15/May/11 16:00–17:00 | 2 | 2 | |
15/May/11 17:00–18:00 | 3 | 3 | |
15/May/11 18:00–19:00 | 3 | 2 | |
15/May/11 19:00–20:00 | 3 | 2 | |
15/May/11 20:00–21:00 | 4 | 4 | |
15/May/11 21:00–22:00 | 6 | 6 | |
15/May/11 22:00–23:00 | 3 | 2 | |
15/May/11 23:00–24:00 | 3 | 3 | |
16/May/11 00:00–01:00 | 0 | 0 | |
16/May/11 01:00–02:00 | 3 | 3 | |
16/May/11 02:00–03:00 | 2 | 2 | |
16/May/11 03:00–04:00 | 2 | 2 | |
16/May/11 04:00–05:00 | 2 | 2 | |
16/May/11 05:00–06:00 | 2 | 2 | |
16/May/11 06:00–07:00 | 3 | 2 | |
16/May/11 07:00–08:00 | 2 | 2 | |
16/May/11 08:00–09:00 | 2 | 2 | |
16/May/11 09:00–10:00 | 14 | 7 | |
16/May/11 10:00–11:00 | 3 | 2 | |
16/May/11 11:00–12:00 | 3 | 2 | |
16/May/11 12:00–13:00 | 2 | 2 | |
16/May/11 13:00–14:00 | 16 | 10 | |
16/May/11 14:00–15:00 | 8 | 4 | |
16/May/11 15:00–16:00 | 6 | 5 | |
16/May/11 16:00–17:00 | 10 | 6 | |
16/May/11 17:00–18:00 | 3 | 3 | |
16/May/11 18:00–19:00 | 4 | 3 | |
16/May/11 19:00–20:00 | 8 | 6 | |
16/May/11 20:00–21:00 | 3 | 2 | |
16/May/11 21:00–22:00 | 3 | 2 | |
16/May/11 22:00–23:00 | 39 | 38 | |
16/May/11 23:00–24:00 | 6 | 5 | |
17/May/11 00:00–01:00 | 5 | 3 | |
17/May/11 01:00–02:00 | 7 | 6 | |
17/May/11 02:00–03:00 | 5 | 4 | |
17/May/11 03:00–04:00 | 1 | 0 | |
17/May/11 04:00–05:00 | 3 | 2 | |
17/May/11 05:00–06:00 | 5 | 4 | |
17/May/11 06:00–07:00 | 8 | 4 | |
17/May/11 07:00–08:00 | 3 | 2 | |
17/May/11 08:00–09:00 | 3 | 3 | |
17/May/11 09:00–10:00 | 1 | 1 | |
17/May/11 10:00–11:00 | 2 | 2 | |
17/May/11 11:00–12:00 | 7 | 4 | |
17/May/11 12:00–13:00 | 2 | 2 | |
17/May/11 13:00–14:00 | 4 | 4 | |
17/May/11 14:00–15:00 | 5 | 4 | |
17/May/11 15:00–16:00 | 2 | 2 | |
17/May/11 16:00–17:00 | 5 | 5 | |
17/May/11 17:00–18:00 | 5 | 5 | |
17/May/11 18:00–19:00 | 3 | 3 | |
17/May/11 19:00–20:00 | 2 | 2 | |
17/May/11 20:00–21:00 | 42 | 38 | |
17/May/11 21:00–22:00 | 0 | 0 | |
17/May/11 22:00–23:00 | 2 | 2 | |
17/May/11 23:00–24:00 | 7 | 7 | |
18/May/11 00:00–01:00 | 2 | 2 | |
18/May/11 01:00–02:00 | 6 | 5 | |
18/May/11 02:00–03:00 | 4 | 3 | |
18/May/11 03:00–04:00 | 6 | 6 | |
18/May/11 04:00–05:00 | 6 | 4 | |
18/May/11 05:00–06:00 | 2 | 2 | |
18/May/11 06:00–07:00 | 4 | 3 | |
18/May/11 07:00–08:00 | 4 | 4 | |
