Program started at Wed-01-Feb-2012 00:17.
Analysed requests from Sun-01-Jan-2012 00:38 to Tue-31-Jan-2012 23:52 (30.97 days).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 01-Feb-2012 00:17.
Successful requests: 6,228 (1,208)
Average successful requests per day: 201 (172)
Successful requests for pages: 4,599 (857)
Average successful requests for pages per day: 148 (122)
Failed requests: 105 (11)
Redirected requests: 1,733 (341)
Distinct files requested: 210 (120)
Distinct hosts served: 719 (263)
Data transferred: 97.02 megabytes (28.95 megabytes)
Average data transferred per day: 3.13 megabytes (4.14 megabytes)
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each year.
Each unit () represents 100 requests for pages or part thereof.
year | reqs | pages | |
---|---|---|---|
2012 | 6228 | 4599 |
Busiest year: 2012 (4,599 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit () represents 150 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Jan 2012 | 6228 | 4599 |
Busiest month: Jan 2012 (4,599 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit () represents 30 requests for pages or part thereof.
week beg. | reqs | pages | |
---|---|---|---|
1/Jan/12 | 1268 | 935 | |
8/Jan/12 | 1500 | 1136 | |
15/Jan/12 | 1255 | 1009 | |
22/Jan/12 | 1802 | 1214 | |
29/Jan/12 | 403 | 305 |
Busiest week: week beginning 22/Jan/12 (1,214 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit () represents 8 requests for pages or part thereof.
date | reqs | pages | |
---|---|---|---|
1/Jan/12 | 132 | 118 | |
2/Jan/12 | 99 | 73 | |
3/Jan/12 | 247 | 194 | |
4/Jan/12 | 206 | 125 | |
5/Jan/12 | 183 | 128 | |
6/Jan/12 | 251 | 181 | |
7/Jan/12 | 150 | 116 | |
8/Jan/12 | 234 | 191 | |
9/Jan/12 | 163 | 106 | |
10/Jan/12 | 363 | 312 | |
11/Jan/12 | 233 | 182 | |
12/Jan/12 | 169 | 100 | |
13/Jan/12 | 176 | 121 | |
14/Jan/12 | 162 | 124 | |
15/Jan/12 | 86 | 76 | |
16/Jan/12 | 252 | 209 | |
17/Jan/12 | 207 | 188 | |
18/Jan/12 | 220 | 171 | |
19/Jan/12 | 208 | 150 | |
20/Jan/12 | 119 | 76 | |
21/Jan/12 | 163 | 139 | |
22/Jan/12 | 220 | 201 | |
23/Jan/12 | 493 | 259 | |
24/Jan/12 | 284 | 202 | |
25/Jan/12 | 169 | 114 | |
26/Jan/12 | 162 | 107 | |
27/Jan/12 | 182 | 117 | |
28/Jan/12 | 292 | 214 | |
29/Jan/12 | 155 | 109 | |
30/Jan/12 | 118 | 91 | |
31/Jan/12 | 130 | 105 |
Busiest day: 10/Jan/12 (312 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 25 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 827 | 695 | |
Mon | 1125 | 738 | |
Tue | 1231 | 1001 | |
Wed | 828 | 592 | |
Thu | 722 | 485 | |
Fri | 728 | 495 | |
Sat | 767 | 593 |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each hour.
Each unit () represents 3 requests for pages or part thereof.
time | reqs | pages | |
---|---|---|---|
1/Jan/12 00:00–01:00 | 3 | 3 | |
1/Jan/12 01:00–02:00 | 2 | 2 | |
1/Jan/12 02:00–03:00 | 3 | 3 | |
1/Jan/12 03:00–04:00 | 4 | 4 | |
1/Jan/12 04:00–05:00 | 5 | 5 | |
1/Jan/12 05:00–06:00 | 2 | 2 | |
1/Jan/12 06:00–07:00 | 4 | 3 | |
1/Jan/12 07:00–08:00 | 3 | 3 | |
1/Jan/12 08:00–09:00 | 38 | 38 | |
1/Jan/12 09:00–10:00 | 3 | 3 | |
1/Jan/12 10:00–11:00 | 1 | 1 | |
1/Jan/12 11:00–12:00 | 1 | 1 | |
1/Jan/12 12:00–13:00 | 6 | 3 | |
1/Jan/12 13:00–14:00 | 3 | 2 | |
1/Jan/12 14:00–15:00 | 1 | 1 | |
1/Jan/12 15:00–16:00 | 3 | 3 | |
1/Jan/12 16:00–17:00 | 3 | 0 | |
1/Jan/12 17:00–18:00 | 0 | 0 | |
1/Jan/12 18:00–19:00 | 0 | 0 | |
1/Jan/12 19:00–20:00 | 5 | 2 | |
1/Jan/12 20:00–21:00 | 6 | 3 | |
1/Jan/12 21:00–22:00 | 2 | 2 | |
1/Jan/12 22:00–23:00 | 34 | 34 | |
1/Jan/12 23:00–24:00 | 0 | 0 | |
2/Jan/12 00:00–01:00 | 4 | 1 | |
2/Jan/12 01:00–02:00 | 6 | 3 | |
2/Jan/12 02:00–03:00 | 0 | 0 | |
2/Jan/12 03:00–04:00 | 7 | 6 | |
2/Jan/12 04:00–05:00 | 1 | 1 | |
2/Jan/12 05:00–06:00 | 1 | 1 | |
2/Jan/12 06:00–07:00 | 7 | 4 | |
2/Jan/12 07:00–08:00 | 8 | 4 | |
2/Jan/12 08:00–09:00 | 2 | 2 | |
2/Jan/12 09:00–10:00 | 0 | 0 | |
2/Jan/12 10:00–11:00 | 0 | 0 | |
2/Jan/12 11:00–12:00 | 7 | 4 | |
2/Jan/12 12:00–13:00 | 8 | 5 | |
2/Jan/12 13:00–14:00 | 12 | 6 | |
2/Jan/12 14:00–15:00 | 4 | 4 | |
2/Jan/12 15:00–16:00 | 4 | 4 | |
2/Jan/12 16:00–17:00 | 2 | 2 | |
2/Jan/12 17:00–18:00 | 2 | 2 | |
2/Jan/12 18:00–19:00 | 5 | 5 | |
2/Jan/12 19:00–20:00 | 3 | 3 | |
2/Jan/12 20:00–21:00 | 5 | 5 | |
2/Jan/12 21:00–22:00 | 2 | 2 | |
2/Jan/12 22:00–23:00 | 4 | 4 | |
2/Jan/12 23:00–24:00 | 5 | 5 | |
3/Jan/12 00:00–01:00 | 4 | 4 | |
3/Jan/12 01:00–02:00 | 6 | 5 | |
3/Jan/12 02:00–03:00 | 11 | 10 | |
3/Jan/12 03:00–04:00 | 3 | 3 | |
3/Jan/12 04:00–05:00 | 82 | 82 | |
3/Jan/12 05:00–06:00 | 5 | 5 | |
3/Jan/12 06:00–07:00 | 3 | 3 | |
3/Jan/12 07:00–08:00 | 3 | 3 | |
3/Jan/12 08:00–09:00 | 6 | 3 | |
3/Jan/12 09:00–10:00 | 33 | 17 | |
3/Jan/12 10:00–11:00 | 7 | 4 | |
3/Jan/12 11:00–12:00 | 7 | 3 | |
3/Jan/12 12:00–13:00 | 8 | 5 | |
3/Jan/12 13:00–14:00 | 8 | 4 | |
3/Jan/12 14:00–15:00 | 3 | 3 | |
3/Jan/12 15:00–16:00 | 8 | 5 | |
3/Jan/12 16:00–17:00 | 21 | 9 | |
3/Jan/12 17:00–18:00 | 6 | 4 | |
3/Jan/12 18:00–19:00 | 8 | 7 | |
3/Jan/12 19:00–20:00 | 3 | 3 | |
3/Jan/12 20:00–21:00 | 3 | 3 | |
3/Jan/12 21:00–22:00 | 5 | 5 | |
3/Jan/12 22:00–23:00 | 2 | 2 | |
3/Jan/12 23:00–24:00 | 2 | 2 | |
4/Jan/12 00:00–01:00 | 3 | 3 | |
4/Jan/12 01:00–02:00 | 6 | 6 | |
4/Jan/12 02:00–03:00 | 2 | 2 | |
4/Jan/12 03:00–04:00 | 2 | 2 | |
4/Jan/12 04:00–05:00 | 3 | 3 | |
4/Jan/12 05:00–06:00 | 1 | 1 | |
4/Jan/12 06:00–07:00 | 6 | 6 | |
4/Jan/12 07:00–08:00 | 2 | 2 | |
4/Jan/12 08:00–09:00 | 16 | 7 | |
4/Jan/12 09:00–10:00 | 19 | 7 | |
4/Jan/12 10:00–11:00 | 15 | 12 | |
4/Jan/12 11:00–12:00 | 25 | 10 | |
4/Jan/12 12:00–13:00 | 18 | 9 | |
4/Jan/12 13:00–14:00 | 16 | 7 | |
4/Jan/12 14:00–15:00 | 7 | 4 | |
4/Jan/12 15:00–16:00 | 11 | 5 | |
4/Jan/12 16:00–17:00 | 17 | 11 | |
4/Jan/12 17:00–18:00 | 6 | 3 | |
4/Jan/12 18:00–19:00 | 4 | 4 | |
4/Jan/12 19:00–20:00 | 14 | 8 | |
4/Jan/12 20:00–21:00 | 2 | 2 | |
4/Jan/12 21:00–22:00 | 3 | 3 | |
4/Jan/12 22:00–23:00 | 4 | 4 | |
4/Jan/12 23:00–24:00 | 4 | 4 | |
5/Jan/12 00:00–01:00 | 2 | 2 | |
5/Jan/12 01:00–02:00 | 2 | 2 | |
5/Jan/12 02:00–03:00 | 2 | 2 | |
5/Jan/12 03:00–04:00 | 4 | 4 | |
5/Jan/12 04:00–05:00 | 23 | 23 | |
5/Jan/12 05:00–06:00 | 1 | 1 | |
5/Jan/12 06:00–07:00 | 3 | 3 | |
5/Jan/12 07:00–08:00 | 11 | 5 | |
5/Jan/12 08:00–09:00 | 10 | 7 | |
5/Jan/12 09:00–10:00 | 2 | 2 | |
5/Jan/12 10:00–11:00 | 11 | 5 | |
5/Jan/12 11:00–12:00 | 3 | 3 | |
5/Jan/12 12:00–13:00 | 4 | 4 | |
5/Jan/12 13:00–14:00 | 8 | 5 | |
5/Jan/12 14:00–15:00 | 6 | 6 | |
5/Jan/12 15:00–16:00 | 3 | 3 | |
5/Jan/12 16:00–17:00 | 3 | 3 | |
5/Jan/12 17:00–18:00 | 7 | 3 | |
5/Jan/12 18:00–19:00 | 6 | 5 | |
5/Jan/12 19:00–20:00 | 12 | 9 | |
5/Jan/12 20:00–21:00 | 4 | 3 | |
5/Jan/12 21:00–22:00 | 17 | 7 | |
5/Jan/12 22:00–23:00 | 30 | 12 | |
5/Jan/12 23:00–24:00 | 9 | 9 | |
6/Jan/12 00:00–01:00 | 9 | 6 | |
6/Jan/12 01:00–02:00 | 4 | 4 | |
6/Jan/12 02:00–03:00 | 13 | 9 | |
6/Jan/12 03:00–04:00 | 4 | 3 | |
6/Jan/12 04:00–05:00 | 4 | 4 | |
6/Jan/12 05:00–06:00 | 2 | 2 | |
6/Jan/12 06:00–07:00 | 66 | 57 | |
6/Jan/12 07:00–08:00 | 9 | 6 | |
6/Jan/12 08:00–09:00 | 8 | 5 | |
6/Jan/12 09:00–10:00 | 8 | 5 | |
6/Jan/12 10:00–11:00 | 16 | 13 | |
6/Jan/12 11:00–12:00 | 28 | 12 | |
6/Jan/12 12:00–13:00 | 6 | 3 | |
6/Jan/12 13:00–14:00 | 6 | 5 | |
6/Jan/12 14:00–15:00 | 17 | 11 | |
6/Jan/12 15:00–16:00 | 7 | 3 | |
6/Jan/12 16:00–17:00 | 3 | 3 | |
6/Jan/12 17:00–18:00 | 9 | 6 | |
6/Jan/12 18:00–19:00 | 3 | 2 | |
6/Jan/12 19:00–20:00 | 1 | 1 | |
6/Jan/12 20:00–21:00 | 2 | 2 | |
6/Jan/12 21:00–22:00 | 9 | 6 | |
6/Jan/12 22:00–23:00 | 6 | 5 | |
6/Jan/12 23:00–24:00 | 11 | 8 | |
7/Jan/12 00:00–01:00 | 3 | 2 | |
7/Jan/12 01:00–02:00 | 12 | 9 | |
7/Jan/12 02:00–03:00 | 14 | 13 | |
7/Jan/12 03:00–04:00 | 0 | 0 | |
7/Jan/12 04:00–05:00 | 3 | 3 | |
7/Jan/12 05:00–06:00 | 2 | 2 | |
7/Jan/12 06:00–07:00 | 3 | 3 | |
7/Jan/12 07:00–08:00 | 6 | 6 | |
7/Jan/12 08:00–09:00 | 8 | 5 | |
7/Jan/12 09:00–10:00 | 9 | 6 | |
7/Jan/12 10:00–11:00 | 6 | 3 | |
7/Jan/12 11:00–12:00 | 4 | 3 | |
7/Jan/12 12:00–13:00 | 6 | 3 | |
7/Jan/12 13:00–14:00 | 4 | 2 | |
7/Jan/12 14:00–15:00 | 12 | 11 | |
7/Jan/12 15:00–16:00 | 3 | 3 | |
7/Jan/12 16:00–17:00 | 10 | 6 | |
7/Jan/12 17:00–18:00 | 11 | 5 | |
7/Jan/12 18:00–19:00 | 3 | 2 | |
7/Jan/12 19:00–20:00 | 5 | 5 | |
7/Jan/12 20:00–21:00 | 5 | 4 | |
7/Jan/12 21:00–22:00 | 3 | 3 | |
7/Jan/12 22:00–23:00 | 3 | 2 | |
7/Jan/12 23:00–24:00 | 15 | 15 | |
8/Jan/12 00:00–01:00 | 7 | 7 | |
8/Jan/12 01:00–02:00 | 3 | 3 | |
8/Jan/12 02:00–03:00 | 5 | 3 | |
8/Jan/12 03:00–04:00 | 36 | 35 | |
8/Jan/12 04:00–05:00 | 3 | 2 | |
8/Jan/12 05:00–06:00 | 4 | 3 | |
8/Jan/12 06:00–07:00 | 6 | 6 | |
8/Jan/12 07:00–08:00 | 7 | 3 | |
8/Jan/12 08:00–09:00 | 4 | 3 | |
8/Jan/12 09:00–10:00 | 45 | 38 | |
8/Jan/12 10:00–11:00 | 9 | 5 | |
8/Jan/12 11:00–12:00 | 3 | 3 | |
8/Jan/12 12:00–13:00 | 43 | 37 | |
8/Jan/12 13:00–14:00 | 7 | 4 | |
8/Jan/12 14:00–15:00 | 6 | 6 | |
8/Jan/12 15:00–16:00 | 6 | 3 | |
8/Jan/12 16:00–17:00 | 6 | 3 | |
8/Jan/12 17:00–18:00 | 7 | 4 | |
8/Jan/12 18:00–19:00 | 6 | 3 | |
8/Jan/12 19:00–20:00 | 6 | 6 | |
8/Jan/12 20:00–21:00 | 5 | 5 | |
8/Jan/12 21:00–22:00 | 3 | 3 | |
8/Jan/12 22:00–23:00 | 3 | 3 | |
8/Jan/12 23:00–24:00 | 4 | 3 | |
9/Jan/12 00:00–01:00 | 2 | 2 | |
9/Jan/12 01:00–02:00 | 4 | 4 | |
9/Jan/12 02:00–03:00 | 3 | 3 | |
9/Jan/12 03:00–04:00 | 3 | 3 | |
9/Jan/12 04:00–05:00 | 3 | 3 | |
9/Jan/12 05:00–06:00 | 2 | 2 | |
9/Jan/12 06:00–07:00 | 2 | 2 | |
9/Jan/12 07:00–08:00 | 6 | 3 | |
9/Jan/12 08:00–09:00 | 3 | 3 | |
9/Jan/12 09:00–10:00 | 10 | 4 | |
9/Jan/12 10:00–11:00 | 10 | 7 | |
9/Jan/12 11:00–12:00 | 28 | 10 | |
9/Jan/12 12:00–13:00 | 17 | 10 | |
9/Jan/12 13:00–14:00 | 22 | 10 | |
9/Jan/12 14:00–15:00 | 6 | 3 | |
9/Jan/12 15:00–16:00 | 6 | 5 | |
9/Jan/12 16:00–17:00 | 3 | 3 | |
9/Jan/12 17:00–18:00 | 4 | 3 | |
9/Jan/12 18:00–19:00 | 5 | 5 | |
9/Jan/12 19:00–20:00 | 2 | 2 | |
9/Jan/12 20:00–21:00 | 7 | 4 | |
9/Jan/12 21:00–22:00 | 4 | 4 | |
9/Jan/12 22:00–23:00 | 4 | 4 | |
9/Jan/12 23:00–24:00 | 7 | 7 | |
10/Jan/12 00:00–01:00 | 36 | 36 | |
10/Jan/12 01:00–02:00 | 5 | 5 | |
10/Jan/12 02:00–03:00 | 37 | 37 | |
10/Jan/12 03:00–04:00 | 6 | 4 | |
10/Jan/12 04:00–05:00 | 2 | 2 | |
10/Jan/12 05:00–06:00 | 3 | 3 | |
10/Jan/12 06:00–07:00 | 7 | 5 | |
10/Jan/12 07:00–08:00 | 55 | 42 | |
10/Jan/12 08:00–09:00 | 3 | 2 | |
10/Jan/12 09:00–10:00 | 11 | 5 | |
10/Jan/12 10:00–11:00 | 13 | 7 | |
10/Jan/12 11:00–12:00 | 13 | 7 | |
10/Jan/12 12:00–13:00 | 36 | 36 | |
10/Jan/12 13:00–14:00 | 12 | 6 | |
10/Jan/12 14:00–15:00 | 10 | 7 | |
10/Jan/12 15:00–16:00 | 6 | 6 | |
10/Jan/12 16:00–17:00 | 4 | 4 | |
10/Jan/12 17:00–18:00 | 6 | 3 | |
10/Jan/12 18:00–19:00 | 3 | 3 | |
10/Jan/12 19:00–20:00 | 3 | 3 | |
10/Jan/12 20:00–21:00 | 6 | 6 | |
10/Jan/12 21:00–22:00 | 41 | 38 | |
10/Jan/12 22:00–23:00 | 41 | 41 | |
10/Jan/12 23:00–24:00 | 4 | 4 | |
11/Jan/12 00:00–01:00 | 2 | 2 | |
11/Jan/12 01:00–02:00 | 35 | 35 | |
11/Jan/12 02:00–03:00 | 5 | 5 | |
11/Jan/12 03:00–04:00 | 4 | 4 | |
11/Jan/12 04:00–05:00 | 6 | 6 | |
11/Jan/12 05:00–06:00 | 2 | 2 | |
11/Jan/12 06:00–07:00 | 2 | 2 | |
11/Jan/12 07:00–08:00 | 2 | 2 | |
11/Jan/12 08:00–09:00 | 17 | 8 | |
11/Jan/12 09:00–10:00 | 37 | 10 | |
11/Jan/12 10:00–11:00 | 4 | 4 | |
11/Jan/12 11:00–12:00 | 38 | 38 | |
11/Jan/12 12:00–13:00 | 33 | 33 | |
11/Jan/12 13:00–14:00 | 5 | 2 | |
11/Jan/12 14:00–15:00 | 9 | 6 | |
11/Jan/12 15:00–16:00 | 1 | 1 | |
11/Jan/12 16:00–17:00 | 16 | 7 | |
11/Jan/12 17:00–18:00 | 5 | 5 | |
11/Jan/12 18:00–19:00 | 0 | 0 | |
11/Jan/12 19:00–20:00 | 1 | 1 | |
11/Jan/12 20:00–21:00 | 2 | 2 | |
11/Jan/12 21:00–22:00 | 2 | 2 | |
11/Jan/12 22:00–23:00 | 4 | 4 | |
11/Jan/12 23:00–24:00 | 1 | 1 | |
12/Jan/12 00:00–01:00 | 3 | 3 | |
12/Jan/12 01:00–02:00 | 2 | 2 | |
12/Jan/12 02:00–03:00 | 1 | 1 | |
12/Jan/12 03:00–04:00 | 0 | 0 | |
12/Jan/12 04:00–05:00 | 3 | 3 | |
12/Jan/12 05:00–06:00 | 3 | 3 | |
12/Jan/12 06:00–07:00 | 3 | 3 | |
12/Jan/12 07:00–08:00 | 8 | 5 | |
12/Jan/12 08:00–09:00 | 5 | 2 | |
12/Jan/12 09:00–10:00 | 19 | 7 | |
12/Jan/12 10:00–11:00 | 1 | 1 | |
12/Jan/12 11:00–12:00 | 17 | 9 | |
12/Jan/12 12:00–13:00 | 2 | 2 | |
12/Jan/12 13:00–14:00 | 19 | 10 | |
12/Jan/12 14:00–15:00 | 17 | 8 | |
12/Jan/12 15:00–16:00 | 16 | 7 | |
12/Jan/12 16:00–17:00 | 18 | 9 | |
12/Jan/12 17:00–18:00 | 3 | 3 | |
12/Jan/12 18:00–19:00 | 7 | 4 | |
12/Jan/12 19:00–20:00 | 3 | 3 | |
12/Jan/12 20:00–21:00 | 8 | 4 | |
12/Jan/12 21:00–22:00 | 7 | 7 | |
12/Jan/12 22:00–23:00 | 2 | 2 | |
12/Jan/12 23:00–24:00 | 2 | 2 | |
13/Jan/12 00:00–01:00 | 6 | 6 | |
13/Jan/12 01:00–02:00 | 7 | 7 | |
13/Jan/12 02:00–03:00 | 3 | 2 | |
13/Jan/12 03:00–04:00 | 4 | 4 | |
13/Jan/12 04:00–05:00 | 3 | 3 | |
13/Jan/12 05:00–06:00 | 5 | 5 | |
13/Jan/12 06:00–07:00 | 9 | 6 | |
13/Jan/12 07:00–08:00 | 4 | 3 | |
13/Jan/12 08:00–09:00 | 3 | 3 | |
13/Jan/12 09:00–10:00 | 7 | 3 | |
13/Jan/12 10:00–11:00 | 28 | 15 | |
13/Jan/12 11:00–12:00 | 7 | 4 | |
13/Jan/12 12:00–13:00 | 9 | 5 | |
13/Jan/12 13:00–14:00 | 15 | 9 | |
13/Jan/12 14:00–15:00 | 6 | 3 | |
13/Jan/12 15:00–16:00 | 6 | 5 | |
13/Jan/12 16:00–17:00 | 11 | 8 | |
13/Jan/12 17:00–18:00 | 9 | 6 | |
13/Jan/12 18:00–19:00 | 6 | 3 | |
13/Jan/12 19:00–20:00 | 12 | 6 | |
13/Jan/12 20:00–21:00 | 2 | 2 | |
13/Jan/12 21:00–22:00 | 4 | 4 | |
13/Jan/12 22:00–23:00 | 3 | 2 | |
13/Jan/12 23:00–24:00 | 7 | 7 | |
14/Jan/12 00:00–01:00 | 3 | 3 | |
14/Jan/12 01:00–02:00 | 5 | 5 | |
14/Jan/12 02:00–03:00 | 3 | 3 | |
14/Jan/12 03:00–04:00 | 2 | 2 | |
14/Jan/12 04:00–05:00 | 36 | 36 | |
14/Jan/12 05:00–06:00 | 5 | 5 | |
14/Jan/12 06:00–07:00 | 12 | 6 | |
14/Jan/12 07:00–08:00 | 9 | 6 | |
14/Jan/12 08:00–09:00 | 10 | 7 | |
14/Jan/12 09:00–10:00 | 10 | 7 | |
14/Jan/12 10:00–11:00 | 9 | 3 | |
14/Jan/12 11:00–12:00 | 10 | 4 | |
14/Jan/12 12:00–13:00 | 3 | 3 | |
14/Jan/12 13:00–14:00 | 2 | 2 | |
14/Jan/12 14:00–15:00 | 7 | 4 | |
14/Jan/12 15:00–16:00 | 5 | 4 | |
14/Jan/12 16:00–17:00 | 2 | 2 | |
14/Jan/12 17:00–18:00 | 4 | 4 | |
14/Jan/12 18:00–19:00 | 4 | 3 | |
14/Jan/12 19:00–20:00 | 2 | 2 | |
14/Jan/12 20:00–21:00 | 7 | 4 | |
14/Jan/12 21:00–22:00 | 7 | 4 | |
14/Jan/12 22:00–23:00 | 3 | 3 | |
14/Jan/12 23:00–24:00 | 2 | 2 | |
15/Jan/12 00:00–01:00 | 2 | 2 | |
15/Jan/12 01:00–02:00 | 3 | 3 | |
15/Jan/12 02:00–03:00 | 2 | 2 | |
15/Jan/12 03:00–04:00 | 4 | 3 | |
15/Jan/12 04:00–05:00 | 2 | 2 | |
15/Jan/12 05:00–06:00 | 5 | 4 | |
15/Jan/12 06:00–07:00 | 2 | 2 | |
15/Jan/12 07:00–08:00 | 4 | 4 | |
15/Jan/12 08:00–09:00 | 2 | 2 | |
15/Jan/12 09:00–10:00 | 2 | 2 | |
15/Jan/12 10:00–11:00 | 3 | 3 | |
15/Jan/12 11:00–12:00 | 4 | 3 | |
15/Jan/12 12:00–13:00 | 4 | 3 | |
15/Jan/12 13:00–14:00 | 4 | 2 | |
15/Jan/12 14:00–15:00 | 3 | 3 | |
15/Jan/12 15:00–16:00 | 3 | 3 | |
15/Jan/12 16:00–17:00 | 4 | 4 | |
15/Jan/12 17:00–18:00 | 3 | 3 | |
15/Jan/12 18:00–19:00 | 3 | 3 | |
15/Jan/12 19:00–20:00 | 8 | 5 | |
15/Jan/12 20:00–21:00 | 6 | 6 | |
15/Jan/12 21:00–22:00 | 3 | 3 | |
15/Jan/12 22:00–23:00 | 4 | 3 | |
15/Jan/12 23:00–24:00 | 6 | 6 | |
16/Jan/12 00:00–01:00 | 3 | 3 | |
16/Jan/12 01:00–02:00 | 4 | 4 | |
16/Jan/12 02:00–03:00 | 5 | 5 | |
16/Jan/12 03:00–04:00 | 5 | 5 | |
16/Jan/12 04:00–05:00 | 3 | 3 | |
16/Jan/12 05:00–06:00 | 3 | 3 | |
16/Jan/12 06:00–07:00 | 14 | 8 | |
16/Jan/12 07:00–08:00 | 1 | 1 | |
16/Jan/12 08:00–09:00 | 52 | 50 | |
16/Jan/12 09:00–10:00 | 14 | 11 | |
16/Jan/12 10:00–11:00 | 15 | 9 | |
16/Jan/12 11:00–12:00 | 16 | 10 | |
16/Jan/12 12:00–13:00 | 12 | 6 | |
16/Jan/12 13:00–14:00 | 9 | 5 | |
16/Jan/12 14:00–15:00 | 6 | 6 | |
16/Jan/12 15:00–16:00 | 8 | 5 | |
