Program started at Thu-01-Sep-2011 00:06.
Analysed requests from Mon-01-Aug-2011 00:32 to Wed-31-Aug-2011 23:26 (30.95 days).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 01-Sep-2011 00:06.
Successful requests: 4,264 (774)
Average successful requests per day: 137 (110)
Successful requests for pages: 3,583 (670)
Average successful requests for pages per day: 115 (95)
Failed requests: 18 (4)
Redirected requests: 1,675 (515)
Distinct files requested: 398 (63)
Distinct hosts served: 467 (133)
Data transferred: 89.94 megabytes (14.25 megabytes)
Average data transferred per day: 2.91 megabytes (2.04 megabytes)
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each year.
Each unit () represents 80 requests for pages or part thereof.
year | reqs | pages | |
---|---|---|---|
2011 | 4264 | 3583 |
Busiest year: 2011 (3,583 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit () represents 100 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Aug 2011 | 4264 | 3583 |
Busiest month: Aug 2011 (3,583 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit () represents 25 requests for pages or part thereof.
week beg. | reqs | pages | |
---|---|---|---|
31/Jul/11 | 899 | 677 | |
7/Aug/11 | 964 | 831 | |
14/Aug/11 | 957 | 813 | |
21/Aug/11 | 938 | 826 | |
28/Aug/11 | 506 | 436 |
Busiest week: week beginning 7/Aug/11 (831 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit () represents 5 requests for pages or part thereof.
date | reqs | pages | |
---|---|---|---|
1/Aug/11 | 81 | 65 | |
2/Aug/11 | 292 | 166 | |
3/Aug/11 | 177 | 151 | |
4/Aug/11 | 95 | 83 | |
5/Aug/11 | 145 | 127 | |
6/Aug/11 | 109 | 85 | |
7/Aug/11 | 158 | 149 | |
8/Aug/11 | 236 | 194 | |
9/Aug/11 | 163 | 158 | |
10/Aug/11 | 111 | 89 | |
11/Aug/11 | 125 | 94 | |
12/Aug/11 | 89 | 73 | |
13/Aug/11 | 82 | 74 | |
14/Aug/11 | 101 | 84 | |
15/Aug/11 | 226 | 201 | |
16/Aug/11 | 117 | 104 | |
17/Aug/11 | 131 | 101 | |
18/Aug/11 | 125 | 114 | |
19/Aug/11 | 119 | 105 | |
20/Aug/11 | 138 | 104 | |
21/Aug/11 | 202 | 166 | |
22/Aug/11 | 199 | 181 | |
23/Aug/11 | 84 | 72 | |
24/Aug/11 | 185 | 173 | |
25/Aug/11 | 85 | 68 | |
26/Aug/11 | 111 | 101 | |
27/Aug/11 | 72 | 65 | |
28/Aug/11 | 79 | 74 | |
29/Aug/11 | 180 | 152 | |
30/Aug/11 | 122 | 103 | |
31/Aug/11 | 125 | 107 |
Busiest day: 15/Aug/11 (201 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 20 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 540 | 473 | |
Mon | 922 | 793 | |
Tue | 778 | 603 | |
Wed | 729 | 621 | |
Thu | 430 | 359 | |
Fri | 464 | 406 | |
Sat | 401 | 328 |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each hour.
Each unit () represents 3 requests for pages or part thereof.
time | reqs | pages | |
---|---|---|---|
1/Aug/11 00:00–01:00 | 4 | 3 | |
1/Aug/11 01:00–02:00 | 3 | 3 | |
1/Aug/11 02:00–03:00 | 8 | 5 | |
1/Aug/11 03:00–04:00 | 7 | 4 | |
1/Aug/11 04:00–05:00 | 1 | 0 | |
1/Aug/11 05:00–06:00 | 4 | 3 | |
1/Aug/11 06:00–07:00 | 0 | 0 | |
1/Aug/11 07:00–08:00 | 2 | 2 | |
1/Aug/11 08:00–09:00 | 6 | 4 | |
1/Aug/11 09:00–10:00 | 3 | 3 | |
1/Aug/11 10:00–11:00 | 3 | 3 | |
1/Aug/11 11:00–12:00 | 0 | 0 | |
1/Aug/11 12:00–13:00 | 3 | 3 | |
1/Aug/11 13:00–14:00 | 3 | 3 | |
1/Aug/11 14:00–15:00 | 2 | 2 | |
1/Aug/11 15:00–16:00 | 3 | 3 | |
1/Aug/11 16:00–17:00 | 2 | 2 | |
1/Aug/11 17:00–18:00 | 3 | 3 | |
1/Aug/11 18:00–19:00 | 4 | 3 | |
1/Aug/11 19:00–20:00 | 2 | 2 | |
1/Aug/11 20:00–21:00 | 2 | 2 | |
1/Aug/11 21:00–22:00 | 10 | 6 | |
1/Aug/11 22:00–23:00 | 3 | 3 | |
1/Aug/11 23:00–24:00 | 3 | 3 | |
2/Aug/11 00:00–01:00 | 3 | 3 | |
2/Aug/11 01:00–02:00 | 4 | 3 | |
2/Aug/11 02:00–03:00 | 15 | 9 | |
2/Aug/11 03:00–04:00 | 2 | 2 | |
2/Aug/11 04:00–05:00 | 3 | 3 | |
2/Aug/11 05:00–06:00 | 2 | 2 | |
2/Aug/11 06:00–07:00 | 4 | 3 | |
2/Aug/11 07:00–08:00 | 2 | 2 | |
2/Aug/11 08:00–09:00 | 8 | 4 | |
2/Aug/11 09:00–10:00 | 4 | 4 | |
2/Aug/11 10:00–11:00 | 2 | 2 | |
2/Aug/11 11:00–12:00 | 10 | 5 | |
2/Aug/11 12:00–13:00 | 5 | 2 | |
2/Aug/11 13:00–14:00 | 146 | 56 | |
2/Aug/11 14:00–15:00 | 41 | 37 | |
2/Aug/11 15:00–16:00 | 6 | 6 | |
2/Aug/11 16:00–17:00 | 7 | 4 | |
2/Aug/11 17:00–18:00 | 6 | 2 | |
2/Aug/11 18:00–19:00 | 2 | 2 | |
2/Aug/11 19:00–20:00 | 3 | 3 | |
2/Aug/11 20:00–21:00 | 4 | 3 | |
2/Aug/11 21:00–22:00 | 4 | 3 | |
2/Aug/11 22:00–23:00 | 3 | 3 | |
2/Aug/11 23:00–24:00 | 6 | 3 | |
3/Aug/11 00:00–01:00 | 2 | 2 | |
3/Aug/11 01:00–02:00 | 3 | 2 | |
3/Aug/11 02:00–03:00 | 33 | 33 | |
3/Aug/11 03:00–04:00 | 3 | 3 | |
3/Aug/11 04:00–05:00 | 3 | 3 | |
3/Aug/11 05:00–06:00 | 3 | 2 | |
3/Aug/11 06:00–07:00 | 5 | 4 | |
3/Aug/11 07:00–08:00 | 4 | 4 | |
3/Aug/11 08:00–09:00 | 5 | 3 | |
3/Aug/11 09:00–10:00 | 6 | 2 | |
3/Aug/11 10:00–11:00 | 5 | 4 | |
3/Aug/11 11:00–12:00 | 4 | 3 | |
3/Aug/11 12:00–13:00 | 2 | 2 | |
3/Aug/11 13:00–14:00 | 3 | 3 | |
3/Aug/11 14:00–15:00 | 10 | 5 | |
3/Aug/11 15:00–16:00 | 4 | 3 | |
3/Aug/11 16:00–17:00 | 5 | 5 | |
3/Aug/11 17:00–18:00 | 2 | 2 | |
3/Aug/11 18:00–19:00 | 3 | 2 | |
3/Aug/11 19:00–20:00 | 49 | 49 | |
3/Aug/11 20:00–21:00 | 4 | 3 | |
3/Aug/11 21:00–22:00 | 6 | 6 | |
3/Aug/11 22:00–23:00 | 6 | 2 | |
3/Aug/11 23:00–24:00 | 7 | 4 | |
4/Aug/11 00:00–01:00 | 3 | 3 | |
4/Aug/11 01:00–02:00 | 4 | 3 | |
4/Aug/11 02:00–03:00 | 4 | 3 | |
4/Aug/11 03:00–04:00 | 3 | 3 | |
4/Aug/11 04:00–05:00 | 4 | 3 | |
4/Aug/11 05:00–06:00 | 3 | 3 | |
4/Aug/11 06:00–07:00 | 3 | 2 | |
4/Aug/11 07:00–08:00 | 4 | 3 | |
4/Aug/11 08:00–09:00 | 3 | 3 | |
4/Aug/11 09:00–10:00 | 2 | 2 | |
4/Aug/11 10:00–11:00 | 2 | 2 | |
4/Aug/11 11:00–12:00 | 2 | 2 | |
4/Aug/11 12:00–13:00 | 4 | 4 | |
4/Aug/11 13:00–14:00 | 4 | 3 | |
4/Aug/11 14:00–15:00 | 12 | 8 | |
4/Aug/11 15:00–16:00 | 3 | 3 | |
4/Aug/11 16:00–17:00 | 15 | 14 | |
4/Aug/11 17:00–18:00 | 4 | 4 | |
4/Aug/11 18:00–19:00 | 2 | 2 | |
4/Aug/11 19:00–20:00 | 3 | 3 | |
4/Aug/11 20:00–21:00 | 5 | 4 | |
4/Aug/11 21:00–22:00 | 2 | 2 | |
4/Aug/11 22:00–23:00 | 2 | 2 | |
4/Aug/11 23:00–24:00 | 2 | 2 | |
5/Aug/11 00:00–01:00 | 2 | 2 | |
5/Aug/11 01:00–02:00 | 5 | 3 | |
5/Aug/11 02:00–03:00 | 3 | 2 | |
5/Aug/11 03:00–04:00 | 3 | 2 | |
5/Aug/11 04:00–05:00 | 5 | 5 | |
5/Aug/11 05:00–06:00 | 69 | 68 | |
5/Aug/11 06:00–07:00 | 3 | 3 | |
5/Aug/11 07:00–08:00 | 4 | 3 | |
5/Aug/11 08:00–09:00 | 4 | 3 | |
5/Aug/11 09:00–10:00 | 3 | 2 | |
5/Aug/11 10:00–11:00 | 3 | 2 | |
5/Aug/11 11:00–12:00 | 4 | 3 | |
5/Aug/11 12:00–13:00 | 3 | 3 | |
5/Aug/11 13:00–14:00 | 3 | 2 | |
5/Aug/11 14:00–15:00 | 4 | 3 | |
5/Aug/11 15:00–16:00 | 4 | 4 | |
5/Aug/11 16:00–17:00 | 3 | 3 | |
5/Aug/11 17:00–18:00 | 3 | 2 | |
5/Aug/11 18:00–19:00 | 3 | 2 | |
5/Aug/11 19:00–20:00 | 3 | 3 | |
5/Aug/11 20:00–21:00 | 4 | 2 | |
5/Aug/11 21:00–22:00 | 3 | 2 | |
5/Aug/11 22:00–23:00 | 0 | 0 | |
5/Aug/11 23:00–24:00 | 4 | 3 | |
6/Aug/11 00:00–01:00 | 6 | 5 | |
6/Aug/11 01:00–02:00 | 4 | 4 | |
6/Aug/11 02:00–03:00 | 4 | 3 | |
6/Aug/11 03:00–04:00 | 3 | 2 | |
6/Aug/11 04:00–05:00 | 2 | 2 | |
6/Aug/11 05:00–06:00 | 2 | 2 | |
6/Aug/11 06:00–07:00 | 5 | 3 | |
6/Aug/11 07:00–08:00 | 2 | 2 | |
6/Aug/11 08:00–09:00 | 3 | 3 | |
6/Aug/11 09:00–10:00 | 3 | 2 | |
6/Aug/11 10:00–11:00 | 14 | 12 | |
6/Aug/11 11:00–12:00 | 7 | 4 | |
6/Aug/11 12:00–13:00 | 1 | 1 | |
6/Aug/11 13:00–14:00 | 2 | 2 | |
6/Aug/11 14:00–15:00 | 2 | 2 | |
6/Aug/11 15:00–16:00 | 3 | 2 | |
6/Aug/11 16:00–17:00 | 6 | 5 | |
6/Aug/11 17:00–18:00 | 3 | 3 | |
6/Aug/11 18:00–19:00 | 1 | 0 | |
6/Aug/11 19:00–20:00 | 6 | 3 | |
6/Aug/11 20:00–21:00 | 5 | 5 | |
6/Aug/11 21:00–22:00 | 9 | 8 | |
6/Aug/11 22:00–23:00 | 10 | 5 | |
6/Aug/11 23:00–24:00 | 6 | 5 | |
7/Aug/11 00:00–01:00 | 6 | 6 | |
7/Aug/11 01:00–02:00 | 4 | 4 | |
7/Aug/11 02:00–03:00 | 5 | 5 | |
7/Aug/11 03:00–04:00 | 3 | 2 | |
7/Aug/11 04:00–05:00 | 1 | 1 | |
7/Aug/11 05:00–06:00 | 4 | 4 | |
7/Aug/11 06:00–07:00 | 36 | 36 | |
7/Aug/11 07:00–08:00 | 2 | 2 | |
7/Aug/11 08:00–09:00 | 6 | 6 | |
7/Aug/11 09:00–10:00 | 2 | 2 | |
7/Aug/11 10:00–11:00 | 3 | 3 | |
7/Aug/11 11:00–12:00 | 5 | 4 | |
7/Aug/11 12:00–13:00 | 2 | 2 | |
7/Aug/11 13:00–14:00 | 2 | 2 | |
7/Aug/11 14:00–15:00 | 4 | 4 | |
7/Aug/11 15:00–16:00 | 4 | 3 | |
7/Aug/11 16:00–17:00 | 2 | 2 | |
7/Aug/11 17:00–18:00 | 1 | 1 | |
7/Aug/11 18:00–19:00 | 2 | 2 | |
7/Aug/11 19:00–20:00 | 5 | 5 | |
7/Aug/11 20:00–21:00 | 5 | 4 | |
7/Aug/11 21:00–22:00 | 37 | 37 | |
7/Aug/11 22:00–23:00 | 4 | 3 | |
7/Aug/11 23:00–24:00 | 13 | 9 | |
8/Aug/11 00:00–01:00 | 3 | 3 | |
8/Aug/11 01:00–02:00 | 5 | 5 | |
8/Aug/11 02:00–03:00 | 8 | 8 | |
8/Aug/11 03:00–04:00 | 6 | 5 | |
8/Aug/11 04:00–05:00 | 4 | 4 | |
8/Aug/11 05:00–06:00 | 5 | 5 | |
8/Aug/11 06:00–07:00 | 13 | 12 | |
8/Aug/11 07:00–08:00 | 6 | 3 | |
8/Aug/11 08:00–09:00 | 2 | 2 | |
8/Aug/11 09:00–10:00 | 2 | 2 | |
8/Aug/11 10:00–11:00 | 19 | 15 | |
8/Aug/11 11:00–12:00 | 4 | 4 | |
8/Aug/11 12:00–13:00 | 8 | 4 | |
8/Aug/11 13:00–14:00 | 1 | 0 | |
8/Aug/11 14:00–15:00 | 15 | 12 | |
8/Aug/11 15:00–16:00 | 2 | 2 | |
8/Aug/11 16:00–17:00 | 2 | 2 | |
8/Aug/11 17:00–18:00 | 12 | 3 | |
8/Aug/11 18:00–19:00 | 18 | 12 | |
8/Aug/11 19:00–20:00 | 4 | 4 | |
8/Aug/11 20:00–21:00 | 72 | 68 | |
8/Aug/11 21:00–22:00 | 10 | 4 | |
8/Aug/11 22:00–23:00 | 13 | 13 | |
8/Aug/11 23:00–24:00 | 2 | 2 | |
9/Aug/11 00:00–01:00 | 3 | 3 | |
9/Aug/11 01:00–02:00 | 4 | 4 | |
9/Aug/11 02:00–03:00 | 12 | 12 | |
9/Aug/11 03:00–04:00 | 36 | 36 | |
9/Aug/11 04:00–05:00 | 14 | 13 | |
9/Aug/11 05:00–06:00 | 6 | 6 | |
9/Aug/11 06:00–07:00 | 12 | 12 | |
9/Aug/11 07:00–08:00 | 3 | 3 | |
9/Aug/11 08:00–09:00 | 3 | 3 | |
9/Aug/11 09:00–10:00 | 10 | 9 | |
9/Aug/11 10:00–11:00 | 12 | 12 | |
9/Aug/11 11:00–12:00 | 2 | 2 | |
9/Aug/11 12:00–13:00 | 2 | 2 | |
9/Aug/11 13:00–14:00 | 3 | 2 | |
9/Aug/11 14:00–15:00 | 10 | 9 | |
9/Aug/11 15:00–16:00 | 2 | 2 | |
9/Aug/11 16:00–17:00 | 3 | 3 | |
9/Aug/11 17:00–18:00 | 2 | 2 | |
9/Aug/11 18:00–19:00 | 3 | 3 | |
9/Aug/11 19:00–20:00 | 3 | 3 | |
9/Aug/11 20:00–21:00 | 6 | 6 | |
9/Aug/11 21:00–22:00 | 4 | 3 | |
9/Aug/11 22:00–23:00 | 4 | 4 | |
9/Aug/11 23:00–24:00 | 4 | 4 | |
10/Aug/11 00:00–01:00 | 3 | 2 | |
10/Aug/11 01:00–02:00 | 4 | 4 | |
10/Aug/11 02:00–03:00 | 2 | 2 | |
10/Aug/11 03:00–04:00 | 5 | 5 | |
10/Aug/11 04:00–05:00 | 3 | 3 | |
10/Aug/11 05:00–06:00 | 2 | 2 | |
10/Aug/11 06:00–07:00 | 4 | 4 | |
10/Aug/11 07:00–08:00 | 5 | 5 | |
10/Aug/11 08:00–09:00 | 10 | 5 | |
10/Aug/11 09:00–10:00 | 5 | 4 | |
10/Aug/11 10:00–11:00 | 4 | 3 | |
10/Aug/11 11:00–12:00 | 3 | 2 | |
10/Aug/11 12:00–13:00 | 3 | 2 | |
10/Aug/11 13:00–14:00 | 6 | 4 | |
10/Aug/11 14:00–15:00 | 2 | 2 | |
10/Aug/11 15:00–16:00 | 3 | 2 | |
10/Aug/11 16:00–17:00 | 7 | 5 | |
10/Aug/11 17:00–18:00 | 3 | 3 | |
10/Aug/11 18:00–19:00 | 4 | 3 | |
10/Aug/11 19:00–20:00 | 5 | 4 | |
10/Aug/11 20:00–21:00 | 2 | 2 | |
10/Aug/11 21:00–22:00 | 6 | 6 | |
10/Aug/11 22:00–23:00 | 20 | 15 | |
10/Aug/11 23:00–24:00 | 0 | 0 | |
11/Aug/11 00:00–01:00 | 1 | 1 | |
11/Aug/11 01:00–02:00 | 13 | 6 | |
11/Aug/11 02:00–03:00 | 5 | 5 | |
11/Aug/11 03:00–04:00 | 2 | 2 | |
11/Aug/11 04:00–05:00 | 9 | 6 | |
11/Aug/11 05:00–06:00 | 2 | 2 | |
11/Aug/11 06:00–07:00 | 5 | 4 | |
11/Aug/11 07:00–08:00 | 2 | 2 | |
11/Aug/11 08:00–09:00 | 2 | 2 | |
11/Aug/11 09:00–10:00 | 2 | 2 | |
11/Aug/11 10:00–11:00 | 3 | 2 | |
11/Aug/11 11:00–12:00 | 9 | 6 | |
11/Aug/11 12:00–13:00 | 5 | 5 | |
11/Aug/11 13:00–14:00 | 18 | 10 | |
11/Aug/11 14:00–15:00 | 15 | 8 | |
11/Aug/11 15:00–16:00 | 1 | 1 | |
11/Aug/11 16:00–17:00 | 5 | 5 | |
11/Aug/11 17:00–18:00 | 8 | 7 | |
11/Aug/11 18:00–19:00 | 2 | 2 | |
11/Aug/11 19:00–20:00 | 2 | 2 | |
11/Aug/11 20:00–21:00 | 3 | 3 | |
11/Aug/11 21:00–22:00 | 3 | 3 | |
11/Aug/11 22:00–23:00 | 5 | 5 | |
11/Aug/11 23:00–24:00 | 3 | 3 | |
12/Aug/11 00:00–01:00 | 4 | 4 | |
12/Aug/11 01:00–02:00 | 3 | 3 | |
12/Aug/11 02:00–03:00 | 0 | 0 | |
12/Aug/11 03:00–04:00 | 3 | 3 | |
12/Aug/11 04:00–05:00 | 3 | 2 | |
12/Aug/11 05:00–06:00 | 4 | 4 | |
12/Aug/11 06:00–07:00 | 3 | 2 | |
12/Aug/11 07:00–08:00 | 10 | 4 | |
12/Aug/11 08:00–09:00 | 3 | 3 | |
12/Aug/11 09:00–10:00 | 8 | 5 | |
12/Aug/11 10:00–11:00 | 4 | 3 | |
12/Aug/11 11:00–12:00 | 2 | 2 | |
12/Aug/11 12:00–13:00 | 4 | 4 | |
12/Aug/11 13:00–14:00 | 2 | 2 | |
12/Aug/11 14:00–15:00 | 3 | 3 | |
12/Aug/11 15:00–16:00 | 4 | 4 | |
12/Aug/11 16:00–17:00 | 6 | 4 | |
12/Aug/11 17:00–18:00 | 3 | 3 | |
12/Aug/11 18:00–19:00 | 3 | 2 | |
12/Aug/11 19:00–20:00 | 3 | 3 | |
12/Aug/11 20:00–21:00 | 2 | 2 | |
12/Aug/11 21:00–22:00 | 3 | 3 | |
12/Aug/11 22:00–23:00 | 7 | 6 | |
12/Aug/11 23:00–24:00 | 2 | 2 | |
13/Aug/11 00:00–01:00 | 3 | 3 | |
13/Aug/11 01:00–02:00 | 4 | 4 | |
13/Aug/11 02:00–03:00 | 4 | 4 | |
13/Aug/11 03:00–04:00 | 2 | 2 | |
13/Aug/11 04:00–05:00 | 5 | 5 | |
13/Aug/11 05:00–06:00 | 2 | 2 | |
13/Aug/11 06:00–07:00 | 6 | 5 | |
13/Aug/11 07:00–08:00 | 7 | 4 | |
13/Aug/11 08:00–09:00 | 2 | 2 | |
13/Aug/11 09:00–10:00 | 2 | 2 | |
13/Aug/11 10:00–11:00 | 3 | 3 | |
13/Aug/11 11:00–12:00 | 6 | 5 | |
13/Aug/11 12:00–13:00 | 5 | 5 | |
13/Aug/11 13:00–14:00 | 2 | 2 | |
13/Aug/11 14:00–15:00 | 2 | 2 | |
13/Aug/11 15:00–16:00 | 4 | 3 | |
13/Aug/11 16:00–17:00 | 2 | 2 | |
13/Aug/11 17:00–18:00 | 3 | 3 | |
13/Aug/11 18:00–19:00 | 4 | 4 | |
13/Aug/11 19:00–20:00 | 2 | 2 | |
13/Aug/11 20:00–21:00 | 2 | 2 | |
13/Aug/11 21:00–22:00 | 4 | 3 | |
13/Aug/11 22:00–23:00 | 2 | 2 | |
13/Aug/11 23:00–24:00 | 4 | 3 | |
14/Aug/11 00:00–01:00 | 6 | 5 | |
14/Aug/11 01:00–02:00 | 4 | 3 | |
14/Aug/11 02:00–03:00 | 2 | 2 | |
14/Aug/11 03:00–04:00 | 5 | 5 | |
14/Aug/11 04:00–05:00 | 2 | 2 | |
14/Aug/11 05:00–06:00 | 3 | 3 | |
14/Aug/11 06:00–07:00 | 10 | 6 | |
14/Aug/11 07:00–08:00 | 7 | 6 | |
14/Aug/11 08:00–09:00 | 4 | 4 | |
14/Aug/11 09:00–10:00 | 3 | 3 | |
14/Aug/11 10:00–11:00 | 3 | 2 | |
14/Aug/11 11:00–12:00 | 8 | 4 | |
14/Aug/11 12:00–13:00 | 4 | 3 | |
14/Aug/11 13:00–14:00 | 2 | 2 | |
14/Aug/11 14:00–15:00 | 3 | 3 | |
14/Aug/11 15:00–16:00 | 2 | 2 | |
14/Aug/11 16:00–17:00 | 9 | 7 | |
14/Aug/11 17:00–18:00 | 4 | 4 | |
14/Aug/11 18:00–19:00 | 4 | 3 | |
14/Aug/11 19:00–20:00 | 4 | 3 | |
14/Aug/11 20:00–21:00 | 3 | 3 | |
14/Aug/11 21:00–22:00 | 5 | 5 | |
14/Aug/11 22:00–23:00 | 3 | 3 | |
14/Aug/11 23:00–24:00 | 1 | 1 | |
15/Aug/11 00:00–01:00 | 4 | 4 | |
15/Aug/11 01:00–02:00 | 2 | 2 | |
15/Aug/11 02:00–03:00 | 3 | 3 | |
15/Aug/11 03:00–04:00 | 4 | 3 | |
15/Aug/11 04:00–05:00 | 2 | 2 | |
15/Aug/11 05:00–06:00 | 7 | 4 | |
15/Aug/11 06:00–07:00 | 9 | 5 | |
15/Aug/11 07:00–08:00 | 8 | 8 | |
15/Aug/11 08:00–09:00 | 2 | 2 | |
15/Aug/11 09:00–10:00 | 8 | 5 | |
15/Aug/11 10:00–11:00 | 6 | 4 | |
15/Aug/11 11:00–12:00 | 5 | 3 | |
15/Aug/11 12:00–13:00 | 3 | 3 | |
15/Aug/11 13:00–14:00 | 3 | 3 | |
15/Aug/11 14:00–15:00 | 10 | 7 | |
15/Aug/11 15:00–16:00 | 4 | 3 | |
15/Aug/11 16:00–17:00 | 2 | 2 | |
15/Aug/11 17:00–18:00 | 6 | 4 | |
15/Aug/11 18:00–19:00 | 37 | 36 | |
15/Aug/11 19:00–20:00 | 14 | 14 | |
15/Aug/11 20:00–21:00 | 36 | 36 | |
15/Aug/11 21:00–22:00 | 9 | 8 | |
15/Aug/11 22:00–23:00 | 6 | 4 | |
15/Aug/11 23:00–24:00 | 36 | 36 | |
16/Aug/11 00:00–01:00 | 5 | 5 | |
16/Aug/11 01:00–02:00 | 5 | 5 | |
16/Aug/11 02:00–03:00 | 3 | 3 | |
16/Aug/11 03:00–04:00 | 5 | 3 | |
16/Aug/11 04:00–05:00 | 2 | 2 | |
16/Aug/11 05:00–06:00 | 2 | 2 | |
16/Aug/11 06:00–07:00 | 5 | 4 | |
16/Aug/11 07:00–08:00 | 4 | 3 | |
16/Aug/11 08:00–09:00 | 4 | 4 | |
16/Aug/11 09:00–10:00 | 3 | 3 | |
16/Aug/11 10:00–11:00 | 3 | 3 | |
16/Aug/11 11:00–12:00 | 3 | 3 | |
16/Aug/11 12:00–13:00 | 11 | 8 | |
16/Aug/11 13:00–14:00 | 5 | 5 | |
16/Aug/11 14:00–15:00 | 6 | 5 | |
