| Seminar Name
|
Category
|
Class
|
Credit |
| 10 best tips for spraying / 10 Spray Myths | Application Technology | Agriculture, Industrial, Landscape, Forestry | 1 |
| Acute and Chronic Toxicity | Health and Safety | All Classes | 1 |
| Agricultural Health Study | Health and Safety | All classes | 1 |
| Agricultural Health Study Cancer Risks | Health and Safety | all | 1 |
| Agricultural Health Study Non cancer Risks | Health and Safety | All | 1 |
| Alberta Legislation Update | Regulations | All classes | 1 |
| Applying IPM to Manage Canada Thistle, Scentless Chamomile and Toadflax | Pest Management | Aerial, Agriculture, Forestry, Industrial, Landscape | 1 |
| Backpack, Compressed Air and Handgun Calibration | Application Technology | All classes except ( aerial, Seed Protectant, and fumigation ) | 1 |
| Balancing Spray Drift vs. Spray Coverage | Application Technology | Agriculture Forestry Industrial Landscape | 1 |
| Benefits of Notification | Regulations | All Classes | 1 |
| Benefits of Pesticides | Pest Management | All Classes | 1 |
| Biobeds - Re-thinking pesticide waste disposal | Application Technology | Aerial, Agriculture, Industrial, Landscape, Forestry | 1 |
| Biological Weed Control Agents | Pest Management | Aerial, Agriculture, Industrial, Forestry, Landscape | 1 |
| Biomonitoring of Pesticides in Canada | Health and Safety | All Classes | 1 |
| Biopesticides | Pest Mangement | All Classes | 1 |
| Changes to Pesticide Labels | Regulations | All Classes | 1 |
| Developing New Pesticides | Regulations | All Classes | 1 |
| Effective Pesticide Discussions with the Public | Professionalism | All | 1 |
| Environmental Monitoring | Environment | All Classes | 1 |
| Factors that Affect the Leaching of Herbicides | Environment | Aerial, Agriculture, Landscape, Industrial, Forestry, Greenhouse, Aquatic | 1 |
| Fatigue Management | Health and Safety | All Classes | 1 |
| Fundamentals of Micro-Meteorology-Part 1 | Application Technology | Aerial, Agriculture, Forestry, Industrial, Landscape | 1 |
| Fundamentals of Micro-Meteorology-Part 2 | Application Technology | Aerial, Agriculture, Forestry, Industrial, Landscape | 1 |
| Glyphosate-Re-evaluation status and hazards of use | Health and Safety | Aerial, Agriculture, Forestry, Industrial, Greenhouse, Landscape | 1 |
| Half-life, Bioaccumulation and Biomagnification | Environment | All classes | 1 |
| Hazard Assessment for Handling Pesticides | Health and Safety | All Classes | 1 |
| Integrated Pest Management (IPM) for Vegetation | Pest Management | Aerial, Agriculture, Industrial, Landscape, Forestry | 1 |
| Inversions: An Applicators Perspective | Application Technology | Aerial, Agriculture, Aquatic, Biting Fly, Forestry, Industrial, Landscape | 1 |
| IPM Fundamentals | Pest Management | All Classes | 1 |
| IPM-Principles and Techniques | Pest Management | All Classes | 1 |
| Measuring Up-Accurate measure is key | Application Technology | Application Technology | 1 |
| Nanopesticides | Pest Management | All Classes | 1 |
| Nozzle Selection and Guidelines | Application Technology | Agriculture, Industrial, Landscape,Forestry | 1 |
| Nozzle Types and Selection for Drift Control | Application Technology | Agriculture, Forestry, Industrial, Landscape | 1 |
| Open Bodies of Water Legislation | Regulations | All Classes | 1 |
| Overview of Selective Application Technology | Agriculture, Industrial, Landscape, Forestry, Aerial | Agriculture, Industrial, Landscape, Forestry, Aerial | 1 |
| Perception of Risk | Health and Safety | All Classes | 1 |
| Pest Control Products Act | Regulations | All Classes | 1 |
| Pesticide Applications Around Endangered and
Threatened Species | Environment | All | 1 |
| Pesticide Applicator Records | Application Technology | All Classes | 1 |
| Pesticide Inspections | Regulations | All Classes | 1 |
| Pesticide Investigation and Labelling Incident Analysis | Regulations | All Classes | 1 |
| Pesticide Jeopardy | General Information | All classes | 1 |
| Pesticide Monitoring in Alberta | Environment | All Classes | 1 |
| Pesticide Resistance | Pest Management | All Classes | 1 |
| Pesticide Shelf Life | Health and Safety | All Classes | 1 |
| Pesticide Storage | Regulations | All Classes | 1 |
| Pesticides and Social License | Professionalism | All Classes | 1 |
| Pesticides and Water | Environment | All Classes | 1 |
| Plant Alleopathy and Chemicals in IPM | Pest Management | Aerial, Agriculture, Industrial, Landscape, Forestry | 1 |
| Professionalism and Professional Behaviour | Professionalism | All Classes | 1 |
| Protecting Pollinators | Environment | Aerial, Agriculture, Forestry, Landscape, Industrial | 1 |
| Question Are You Smarter than a Fifth Grader | Regulations | All Classes | 1 |
| Reducing Your Environmental Impact Using IPM | Environment | Aerial, Agriculture, Industrial, Landscape, Forestry | 1 |
| Reduction in Pesticide Use using IPM | Pest Management | Aerial, Agriculture, Industrial, Landscape | 1 |
| Reporting Spills and Release | Regulations | All Classes | 1 |
| Review of Alberta Provincial Legislation | Regulations | All Classes | 1 |
| Review of Provincial Regulations
| Regulations | All Classes | 1 |
| Rinsate Management | Application Technology | All Classes | 1 |
| Soil Microorganisms-Your Underground Assistants in Pesticide Degradation | Environment | Aerial, Agriculture, Industrial, Forestry, Landscape | 1 |
| Spray Drift | Application Technology | Agriculture, Industrial, Landscape, Forestry | 1 |
| Sprayer Calibration | Application Technology | Agriculture, Forestry, Industrial, Landscape | 1 |
| Sprayer Circuits | Application Technology | Agriculture, Forestry, Industrial, Landscape | 1 |
| State and Status of Pollinators | Environment | Aerial, Agriculture, Forestry, Industrial, Greenhouse, Landscape, Aquatic, Structural | 1 |
| Sublethal Effects of 2,4-D on Amphibians and Wildlife | Environment | Aerial, Agriculture, Aquatic, Industrial, Forestry, Landscape | 1 |
| Tailoring Spray Droplet Spectrum to Specific Targets | Application Technology | Agriculture, Industrial, Landscape, Forestry | 1 |
| The World of Tankmixing | General Information | All Classes | 1 |
| Using Global Positioning Systems (GPS) and Weather Stations to Make Pesticide Application Records | Application Technology | Aerial, Agriculture, Industrial, Forestry, Landscape, Aquatic, Biting Fly | 1 |
| What to Wear Lets Take Personal Protective Gear Seriously | Health and Safety | All Classes | 1 |
| Why Pesticides Get Into Waters | Pest Management | All | 1 |